Leagues
Over 60s League Title
John Harris Trophy · 1 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2026 | Whitwick | New Lount |
| 2025 | lbstock A | Market Bosworth A |
| 2024 | New Lount | lbstock A |
| 2023 | lbstock A | Ashby A |
| 2022 | New Lount | Ashby A |
| 2021 | Battram | New Lount |
| 2020 | Covid | Covid |
| 2019 | Coalville A | Ashby A |
| 2018 | Ashby B | Coalville A |
| 2017 | Ashby B | Coalville A |
Leagues
Over 60s League Title
John Harris Trophy · 2 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2016 | Coalville A | Ashby A |
| 2015 | Ashby B | New Lount |
| 2014 | Ashby B | New Lount |
| 2013 | Ashby B | New Lount |
| 2012 | New Lount | Coalville A |
| 2011 | Coalville A | New Lount |
| 2010 | Coalville A | Donisthorpe |
| 2009 | Coalville A | New Lount |
| 2008 | New Lount | Donisthorpe |
| 2007 | Donisthorpe | Ibstock |
Leagues
Over 60s League Title
John Harris Trophy · 3 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2006 | Ashby B | Ibstock |
| 2005 | Coalville A | New Lount |
| 2004 | Ibstock | New Lount |
| 2003 | New Lount | Moira |
| 2002 | Ibstock | Shepshed |
| 2001 | Ibstock | Ashby A |
| 2000 | Ibstock | Coalville A |
| 1999 | Moira | Shepshed |
| 1998 | Coalville A | Loughborough |
| 1997 | Coalville A | Ibstock |
Leagues
Over 60s League Title
John Harris Trophy · 4 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 1996 | Rawdon | Shepshed |
| 1995 | Ibstock | Coalville A |
| 1994 | Coalville A | Rawdon |
| 1993 | Ibstock | Ashby B |
| 1992 | Donisthorpe | Coalville A |
| 1991 | Ashby B | Shepshed |
| 1990 | Donisthorpe | Ashby B |
| 1989 | Donisthorpe | Ashby B |
| 1988 | Donisthorpe | Moira |
| 1987 | Moira | Donisthorpe |
Leagues
Over 60s League Title
John Harris Trophy · 5 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 1986 | Donisthorpe | Ashby B |
| 1985 | Donisthorpe | Moira |
| 1984 | Donisthorpe | Moira |
| 1983 | Donisthorpe | Moira |
| 1982 | Shepshed | Moira |
Leagues
Over 60s Division 2
Joe Brown Cup
| Year | Winner | Runner-up |
|---|---|---|
| 2026 | Ashby A | Hinckley A |
| 2025 | Phoenix | Brush |
| 2024 | Whitwick | Desford A |
| 2023 | Ibstock B | Market Bosworth |
| 2022 | Phoenix | Measham |
Leagues
Over 60s Division 3
New Trophy
| Year | Winner | Runner-up |
|---|---|---|
| 2026 | Queens Park | Thringstone |
| 2025 | Hinckley B | Hinckley A |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup · 1 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2025 | Battram | New Lount |
| 2024 | New Lount | Ibstock A |
| 2023 | No Gala | No Gala |
| 2022 | Ashby A | Ashby A |
| 2021 | Ashby A | Measham |
| 2020 | Covid | Covid |
| 2019 | Ashby A | Ashby B |
| 2018 | Coalville A | Ibstock |
| 2017 | Kegworth | Ashby A |
| 2016 | Kegworth | Ibstock |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup · 2 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2015 | Ashby A | New Lount |
| 2014 | Moira | Coalville A |
| 2013 | Ashby A | Coalville A |
| 2012 | Ashby A | Coalville A |
| 2011 | Ashby B | Coalville A |
| 2010 | New Lount | Whitwick |
| 2009 | Coalville A | Ashby B |
| 2008 | Ibstock | Coalville A |
| 2007 | Whitwick | Ashby A |
| 2006 | Loughborough | Kegworth |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup · 3 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 2005 | Shepshed | Shepshed |
| 2004 | Shepshed | New Lount |
| 2003 | Coalville B | Coalville A |
| 2002 | Ashby A | Shepshed |
| 2001 | Ashby B | Ashby A |
| 2000 | Ashby A | Moira |
| 1999 | Moira | New Lount |
| 1998 | Ibstock | Kegworth |
| 1997 | Shepshed | Coalville A |
| 1996 | Coalville A | Loughborough |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup · 4 of 5
| Year | Winner | Runner-up |
|---|---|---|
| 1995 | Coalville A | Loughborough |
| 1994 | Donisthorpe | Rawdon |
| 1993 | New Lount | Rawdon |
| 1992 | Ashby B | Loughborough |
| 1991 | Ibstock | New Lount |
| 1990 | Loughborough B | Moira |
| 1989 | Moira | Pegor |
| 1988 | Moira | Kegworth |
| 1987 | Donisthorpe | |
| 1986 | Ashby B |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup · 5 of 5
| 1985 | Donisthorpe |
