Hinckley and District Triples League
Hinckley & District Triples League 2026
League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Mondays at 6:30pm Completed
Scoring: 2 pts per rink won, 1 per rink drawn. The match goes to the side with more points.
Division 1 champions: Kingscroft A
Division 2 champions: Leicester
Division 3 champions: Desford A
Division 4 champions: Sweet Pea A
Division 5 champions: Enderby
Division 6 champions: Westcotes
Players: Each team has its own pool of players, chosen by the club or the team's captains, and can only pick from it.
Division 1
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| 1 | Kingscroft A | 14 | 11 | 1 | 2 | +254 | 58 | |||||
| 2 | Hinckley B | 14 | 8 | 2 | 4 | -12 | 49 | |||||
| 3 | Countesthorpe A | 14 | 7 | 1 | 6 | +121 | 47 | |||||
| 4 | Blaby A | 14 | 7 | 0 | 7 | +14 | 47 | |||||
| 5 | Ibstock C | 14 | 8 | 0 | 6 | -52 | 43 | |||||
| 6 | Wycliffe A | 14 | 4 | 2 | 8 | -89 | 36 | |||||
| ▼ 7 | Bagworth | 14 | 4 | 1 | 9 | -53 | 31 | |||||
| ▼ 8 | Blaby B | 14 | 3 | 1 | 10 | -183 | 25 | |||||
▼ Bottom 2 go down
Division 2
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Leicester | 14 | 10 | 2 | 2 | +199 | 58 | |||||
| ▲ 2 | Nuneaton A | 14 | 8 | 1 | 5 | +75 | 49 | |||||
| 3 | Hollycroft A | 14 | 8 | 1 | 5 | +17 | 43 | |||||
| 4 | Market Bosworth A | 14 | 6 | 3 | 5 | +2 | 42 | |||||
| 5 | Ibstock B | 14 | 7 | 2 | 5 | -52 | 38 | |||||
| 6 | Kirby Muxloe A | 14 | 3 | 3 | 8 | -88 | 37 | |||||
| ▼ 7 | Hinckley D | 14 | 3 | 3 | 8 | -90 | 37 | |||||
| ▼ 8 | Burbage A | 14 | 3 | 1 | 10 | -63 | 32 | |||||
▲ Top 2 go up ▼ Bottom 2 go down
Division 3
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Desford A | 12 | 9 | 1 | 2 | +124 | 51 | |||||
| ▲ 2 | Hinckley A | 12 | 9 | 1 | 2 | +154 | 46 | |||||
| 3 | Kingscroft D | 12 | 6 | 1 | 5 | +21 | 38 | |||||
| 4 | Barwell | 12 | 7 | 1 | 4 | +80 | 37 | |||||
| 5 | Lutterworth A | 12 | 4 | 0 | 8 | -7 | 34 | |||||
| 6 | Burbage B | 12 | 1 | 0 | 11 | -139 | 24 | |||||
| ▼ 7 | Market Bosworth B | 12 | 4 | 0 | 8 | -233 | 22 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 4
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Sweet Pea A | 14 | 12 | 0 | 2 | +178 | 59 | |||||
| ▲ 2 | Shakespear Park | 14 | 7 | 0 | 7 | +121 | 50 | |||||
| 3 | Kingscroft C | 14 | 9 | 0 | 5 | +141 | 48 | |||||
| 4 | Countesthorpe B | 14 | 8 | 1 | 5 | -28 | 46 | |||||
| 5 | Blaby C | 14 | 7 | 0 | 7 | -28 | 42 | |||||
| 6 | Market Bosworth C | 14 | 8 | 0 | 6 | -67 | 38 | |||||
| ▼ 7 | Hollycroft B | 14 | 4 | 0 | 10 | -114 | 32 | |||||
| ▼ 8 | Kirby Muxloe B | 14 | 0 | 1 | 13 | -203 | 21 | |||||
▲ Top 2 go up ▼ Bottom 2 go down
Division 5
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Enderby | 12 | 9 | 1 | 2 | +216 | 54 | |||||
| ▲ 2 | Narborough | 12 | 8 | 1 | 3 | +128 | 45 | |||||
| 3 | Lutterworth B | 12 | 6 | 0 | 6 | +24 | 37 | |||||
| 4 | Nuneaton B | 12 | 6 | 1 | 5 | -68 | 37 | |||||
| 5 | Ambleside | 12 | 6 | 0 | 6 | -51 | 33 | |||||
| 6 | Burgess B | 12 | 4 | 1 | 7 | -92 | 27 | |||||
| ▼ 7 | Burgess A | 12 | 1 | 0 | 11 | -157 | 19 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 6
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Westcotes | 10 | 8 | 1 | 1 | +101 | 40 | |||||
| ▲ 2 | Sweet Pea C | 10 | 7 | 0 | 3 | +109 | 39 | |||||
| 3 | Crusaders | 10 | 6 | 1 | 3 | +50 | 36 | |||||
| 4 | Desford B | 10 | 4 | 0 | 6 | -105 | 24 | |||||
| 5 | Wycliffe B | 10 | 2 | 1 | 7 | -42 | 23 | |||||
| 6 | Kirby Muxloe C | 10 | 1 | 1 | 8 | -113 | 18 | |||||
▲ Top 2 go up