Queens Park
Open team · Queens Park Bowls Club
Competitions
Not entered in any competitions yet.
Results
No results yet.
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Griffin | 7 | 5 | 0 | 2 | +75 | 10.7 | ||
| 2 | Dave Pervin | 6 | 5 | 1 | 0 | +58 | 9.7 | ||
| 3 | Mike Webb | 11 | 8 | 1 | 2 | +105 | 9.5 | ||
| 4 | Shanti Lad | 11 | 7 | 1 | 3 | +100 | 9.1 | ||
| 5 | Dave Bush | 9 | 6 | 1 | 2 | +80 | 8.9 | ||
| 6 | Vinod Soni | 8 | 5 | 1 | 2 | +44 | 5.5 | ||
| 7 | Merv Sharpe | 4 | 3 | 0 | 1 | +21 | 5.3 | ||
| 8 | Alison Whelband | 9 | 5 | 1 | 3 | +34 | 3.8 | ||
| 9 | Gary Shepherd | 5 | 3 | 1 | 1 | +14 | 2.8 | ||
| 10 | Andy Lambert | 10 | 4 | 1 | 5 | +13 | 1.3 | ||
| 11 | Jimmy Dean | 8 | 4 | 0 | 4 | +9 | 1.1 | ||
| 12 | Andy Adkin | 9 | 4 | 1 | 4 | -3 | -0.3 | ||
| 13 | Janet Shields | 7 | 3 | 0 | 4 | -12 | -1.7 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Derek Moore | 3 | 1 | 0 | 2 | -12 | -4.0 | ||
| – | Ian Marsden | 1 | 0 | 0 | 1 | -7 | -7.0 | ||
Captains
No captain set yet.