Desford A
Open team · Desford Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
2nd · 87 pts from 18
Results
-
Mon 16 Sep 2024 · 2:00pm Coalville Over 60s LeagueDesford A 54–50 6 – 2 pts Coalville B
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueMeasham 49–61 4 – 4 pts Desford A
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 49–46 4 – 4 pts Greenfields
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueScotlands 38–50 2 – 6 pts Desford A
-
Fri 2 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 43–51 2 – 6 pts Thringstone
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 49–58 0 – 8 pts Desford A
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford A 68–40 6 – 2 pts Brush
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 43–49 3 – 5 pts Desford A
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 39–48 2 – 6 pts Desford A
-
Fri 28 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 44–49 4 – 4 pts Scotlands
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–60 0 – 8 pts Desford A
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 33–41 2 – 6 pts Measham
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 53–49 5 – 3 pts Desford A
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueDesford A 51–45 4 – 4 pts Market Bosworth B
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 41–41 3 – 5 pts Desford A
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueDesford A 40–59 2 – 6 pts Whitwick
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueThringstone 32–57 0 – 8 pts Desford A
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueDesford A 53–50 4 – 4 pts Desford B
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Phipps | 13 | 10 | 0 | 3 | +94 | 7.2 | ||
| 2 | David Cox | 11 | 8 | 0 | 3 | +75 | 6.8 | ||
| 3 | Chris Richardson | 13 | 9 | 0 | 4 | +72 | 5.5 | ||
| 4 | Scott Wakefield | 8 | 6 | 0 | 2 | +44 | 5.5 | ||
| 5 | Jeff Whatsize | 4 | 2 | 0 | 2 | +9 | 2.3 | ||
| 6 | Steve Botting | 12 | 6 | 0 | 6 | +15 | 1.3 | ||
| 7 | Steven Richardson | 14 | 6 | 0 | 8 | +11 | 0.8 | ||
| 8 | Steven Abbott | 13 | 4 | 1 | 8 | -16 | -1.2 | ||
| 9 | Mike Allen | 9 | 3 | 1 | 5 | -20 | -2.2 | ||
| 10 | David Sperry | 9 | 2 | 0 | 7 | -44 | -4.9 | ||
| 11 | Tony Parker | 7 | 1 | 1 | 5 | -37 | -5.3 | ||
| 12 | Duncan Wood | 8 | 3 | 0 | 5 | -44 | -5.5 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Nicky Handford | 1 | 1 | 0 | 0 | +11 | 11.0 | ||
| – | Gordon Hayward | 1 | 1 | 0 | 0 | +3 | 3.0 | ||
| – | Roger Sharpe | 3 | 1 | 0 | 2 | -11 | -3.7 | ||
Captains
No captain set yet.