Desford A
Open team · Desford Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
2nd · 87 pts from 18
Results
-
Mon 16 Sep 2024 · 2:00pm Coalville Over 60s LeagueDesford A 54–50 6 – 2 pts Coalville B
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueMeasham 49–61 4 – 4 pts Desford A
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 49–46 4 – 4 pts Greenfields
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueScotlands 38–50 2 – 6 pts Desford A
-
Fri 2 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 43–51 2 – 6 pts Thringstone
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 49–58 0 – 8 pts Desford A
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford A 68–40 6 – 2 pts Brush
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 43–49 3 – 5 pts Desford A
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 39–48 2 – 6 pts Desford A
-
Fri 28 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 44–49 4 – 4 pts Scotlands
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–60 0 – 8 pts Desford A
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 33–41 2 – 6 pts Measham
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 53–49 5 – 3 pts Desford A
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueDesford A 51–45 4 – 4 pts Market Bosworth B
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 41–41 3 – 5 pts Desford A
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueDesford A 40–59 2 – 6 pts Whitwick
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueThringstone 32–57 0 – 8 pts Desford A
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueDesford A 53–50 4 – 4 pts Desford B
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Richardson | 12 | 7 | 1 | 4 | +61 | 5.1 | ||
| 2 | Nick Phipps | 18 | 11 | 2 | 5 | +74 | 4.1 | ||
| 3 | Tony Parker | 17 | 11 | 1 | 5 | +67 | 3.9 | ||
| 4 | Mike Allen | 9 | 6 | 0 | 3 | +34 | 3.8 | ||
| 5 | David Sperry | 9 | 5 | 0 | 4 | +20 | 2.2 | ||
| 6 | Paul Petcher | 16 | 9 | 1 | 6 | +30 | 1.9 | ||
| 7 | Jeff Whatsize | 5 | 3 | 0 | 2 | +6 | 1.2 | ||
| 8 | Scott Wakefield | 12 | 6 | 0 | 6 | +12 | 1.0 | ||
| 9 | Gordon Hayward | 7 | 4 | 0 | 3 | +7 | 1.0 | ||
| 10 | Duncan Wood | 12 | 6 | 0 | 6 | +8 | 0.7 | ||
| 11 | Steven Abbott | 14 | 6 | 1 | 7 | -7 | -0.5 | ||
| 12 | Steven Richardson | 17 | 8 | 0 | 9 | -15 | -0.9 | ||
| 13 | Rosie Wharmby | 4 | 2 | 0 | 2 | -21 | -5.3 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Brian Wharmby | 2 | 2 | 0 | 0 | +18 | 9.0 | ||
| – | Jim Collins | 2 | 1 | 0 | 1 | -8 | -4.0 | ||
| – | Linda Abbott | 3 | 0 | 0 | 3 | -40 | -13.3 | ||
Captains
No captain set yet.