Shepshed
Open team · Shepshed Town Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 1
7th · 62 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueAshby B 32–31 6 – 2 pts Shepshed
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueShepshed 37–73 0 – 8 pts lbstock A
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–35 6 – 2 pts Shepshed
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueShepshed 50–32 8 – 0 pts Ibstock B
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 51–53 2 – 6 pts Shepshed
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueShepshed 61–37 6 – 2 pts Coalville A
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueAshby A 47–51 4 – 4 pts Shepshed
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueShepshed 54–42 6 – 2 pts Market Bosworth A
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueNew Lount 63–43 6 – 2 pts Shepshed
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueShepshed 56–51 6 – 2 pts Ashby B
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueShepshed 43–53 1 – 7 pts Battram
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeagueIbstock B 43–56 4 – 4 pts Shepshed
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueShepshed 57–65 1 – 7 pts Phoenix
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville A 65–49 6 – 2 pts Shepshed
-
Wed 15 May 2024 · 2:00pm Coalville Over 60s Leaguelbstock A 65–36 8 – 0 pts Shepshed
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueShepshed 61–34 8 – 0 pts Ashby A
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 47–45 4 – 4 pts Shepshed
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueShepshed 36–65 0 – 8 pts New Lount
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Jelley | 10 | 6 | 0 | 4 | +71 | 7.1 | ||
| 2 | Brian Shanks | 10 | 7 | 0 | 3 | +33 | 3.3 | ||
| 3 | Nev Marriott | 11 | 4 | 1 | 6 | +32 | 2.9 | ||
| 4 | Kev Thurman | 13 | 7 | 0 | 6 | +20 | 1.5 | ||
| 5 | Phil Slater | 10 | 5 | 0 | 5 | +15 | 1.5 | ||
| 6 | Graham Hunt | 11 | 6 | 0 | 5 | +12 | 1.1 | ||
| 7 | Denis Fountain | 13 | 5 | 1 | 7 | +7 | 0.5 | ||
| 8 | Graham Tuckwood | 12 | 5 | 0 | 7 | -1 | -0.1 | ||
| 9 | David Bullen | 9 | 2 | 1 | 6 | -1 | -0.1 | ||
| 10 | Terry Smith | 6 | 3 | 0 | 3 | -11 | -1.8 | ||
| 11 | Richard Mapplethorpe | 12 | 4 | 0 | 8 | -32 | -2.7 | ||
| 12 | Colin Bateman | 4 | 1 | 0 | 3 | -14 | -3.5 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Linda Slater | 2 | 1 | 0 | 1 | -4 | -2.0 | ||
| – | Ian Faulkner | 3 | 1 | 0 | 2 | -31 | -10.3 | ||
Captains
No captain set yet.