Desford B
Open team · Desford Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
8th · 64 pts from 18
Results
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueDesford B 43–57 4 – 4 pts Market Bosworth B
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueBrush 57–44 7 – 1 pts Desford B
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford B 54–45 6 – 2 pts Measham
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 63–28 8 – 0 pts Desford B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford B 50–56 2 – 6 pts Thringstone
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 47–53 2 – 6 pts Scotlands
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–51 2 – 6 pts Desford B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 60–21 8 – 0 pts Coalville B
-
Wed 10 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 58–47 8 – 0 pts Desford B
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 39–48 2 – 6 pts Desford A
-
Wed 19 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford B 41–65 0 – 8 pts Whitwick
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 45–51 2 – 6 pts Desford B
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford B 49–51 2 – 6 pts Brush
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueThringstone 40–44 4 – 4 pts Desford B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 43–59 2 – 6 pts Desford B
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueDesford B 41–54 4 – 4 pts Greenfields
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–57 1 – 7 pts Desford B
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueDesford A 53–50 4 – 4 pts Desford B
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Spence | 5 | 3 | 0 | 2 | +21 | 4.2 | ||
| 2 | Glen Richardson | 10 | 7 | 0 | 3 | +31 | 3.1 | ||
| 3 | Maxine Richardson | 8 | 5 | 0 | 3 | +24 | 3.0 | ||
| 4 | Julia Naylor | 10 | 5 | 1 | 4 | +22 | 2.2 | ||
| 5 | Clive Matts | 7 | 3 | 0 | 4 | +5 | 0.7 | ||
| 6 | Malcolm Watson | 4 | 2 | 0 | 2 | 0 | 0.0 | ||
| 7 | Nick Simms | 10 | 6 | 1 | 3 | -1 | -0.1 | ||
| 8 | Rosie Wharmby | 7 | 3 | 0 | 4 | -5 | -0.7 | ||
| 9 | John Naylor | 11 | 6 | 1 | 4 | -17 | -1.5 | ||
| 10 | Brian Wharmby | 7 | 3 | 0 | 4 | -22 | -3.1 | ||
| 11 | Judith Willott | 4 | 2 | 0 | 2 | -16 | -4.0 | ||
| 12 | Andrew Willott | 8 | 2 | 0 | 6 | -34 | -4.3 | ||
| 13 | Catherine Twigg | 6 | 1 | 0 | 5 | -27 | -4.5 | ||
| 14 | Malcolm Proctor | 5 | 1 | 0 | 4 | -50 | -10.0 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Peter Brewin | 3 | 3 | 0 | 0 | +10 | 3.3 | ||
| – | Dave Underwood | 3 | 2 | 0 | 1 | +8 | 2.7 | ||
Captains
No captain set yet.