Measham
Open team · Measham Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
4th · 75 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 37–34 4 – 4 pts Measham
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueMeasham 49–61 4 – 4 pts Desford A
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 50–54 3 – 5 pts Thringstone
-
Thu 22 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–59 2 – 6 pts Measham
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford B 54–45 6 – 2 pts Measham
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 76–24 8 – 0 pts Coalville B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueScotlands 68–31 8 – 0 pts Measham
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBrush 63–42 6 – 2 pts Measham
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 49–36 6 – 2 pts Measham
-
Mon 15 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 38–59 0 – 8 pts Brush
-
Wed 10 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 58–47 8 – 0 pts Desford B
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 66–54 6 – 2 pts Greenfields
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueMeasham 42–52 4 – 4 pts Whitwick
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 33–41 2 – 6 pts Measham
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 35–62 0 – 8 pts Measham
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueMeasham 44–45 4 – 4 pts Scotlands
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueMeasham 47–61 2 – 6 pts Market Bosworth B
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–60 2 – 6 pts Measham
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Griffiths | 7 | 6 | 0 | 1 | +50 | 7.1 | ||
| 2 | Kev Middleton | 18 | 15 | 0 | 3 | +123 | 6.8 | ||
| 3 | Graham Andrews | 14 | 11 | 0 | 3 | +92 | 6.6 | ||
| 4 | John Noon | 18 | 15 | 0 | 3 | +116 | 6.4 | ||
| 5 | Bill Impey | 8 | 4 | 1 | 3 | +7 | 0.9 | ||
| 6 | Alan Torr | 12 | 7 | 0 | 5 | +5 | 0.4 | ||
| 7 | David Allsop | 12 | 6 | 0 | 6 | -5 | -0.4 | ||
| 8 | Steve Bigg | 10 | 5 | 0 | 5 | -29 | -2.9 | ||
| 9 | Paul Howard | 4 | 2 | 0 | 2 | -14 | -3.5 | ||
| 10 | Steve Saunders | 4 | 1 | 0 | 3 | -19 | -4.8 | ||
| 11 | Harry Beck | 11 | 4 | 0 | 7 | -54 | -4.9 | ||
| 12 | Brian Fleet | 15 | 6 | 0 | 9 | -77 | -5.1 | ||
| 13 | Peter Jones | 4 | 2 | 0 | 2 | -23 | -5.8 | ||
| 14 | Bob Beynon | 13 | 4 | 1 | 8 | -85 | -6.5 | ||
| 15 | Roy Wildig | 4 | 1 | 1 | 2 | -28 | -7.0 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Denise Davidson | 2 | 1 | 0 | 1 | +4 | 2.0 | ||
| – | John Hall | 1 | 0 | 0 | 1 | -6 | -6.0 | ||
| – | Kay Robinson | 2 | 0 | 0 | 2 | -24 | -12.0 | ||
Captains
No captain set yet.