Thringstone
Open team · Thringstone Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
9th · 61 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueBrush 8–8 4 – 4 pts Thringstone
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueThringstone 41–55 2 – 6 pts Whitwick
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 50–54 3 – 5 pts Thringstone
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueThringstone 56–44 6 – 2 pts Market Bosworth B
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueThringstone 41–51 1 – 7 pts Scotlands
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford B 50–56 2 – 6 pts Thringstone
-
Fri 2 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 43–51 2 – 6 pts Thringstone
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 49–51 2 – 6 pts Coalville B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 48–51 4 – 4 pts Greenfields
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 46–60 2 – 6 pts Brush
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 63–28 6 – 2 pts Thringstone
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 35–62 0 – 8 pts Measham
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 57–45 6 – 2 pts Thringstone
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 58–49 6 – 2 pts Thringstone
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueThringstone 40–44 4 – 4 pts Desford B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–54 1 – 7 pts Thringstone
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 40–53 2 – 6 pts Thringstone
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueThringstone 32–57 0 – 8 pts Desford A
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Peat | 10 | 9 | 0 | 1 | +84 | 8.4 | ||
| 2 | Eric Peat | 6 | 5 | 0 | 1 | +48 | 8.0 | ||
| 3 | Mick Carrington | 4 | 3 | 0 | 1 | +24 | 6.0 | ||
| 4 | Alan Taylor | 7 | 4 | 0 | 3 | +29 | 4.1 | ||
| 5 | Keith Hanna | 11 | 6 | 0 | 5 | +29 | 2.6 | ||
| 6 | Kev Strafford | 11 | 7 | 0 | 4 | +19 | 1.7 | ||
| 7 | Ed Colford | 12 | 8 | 0 | 4 | +14 | 1.2 | ||
| 8 | Gary Docherty | 9 | 5 | 0 | 4 | +4 | 0.4 | ||
| 9 | Karl Pigott | 9 | 5 | 0 | 4 | -1 | -0.1 | ||
| 10 | Geoff Heath | 11 | 5 | 0 | 6 | -22 | -2.0 | ||
| 11 | Margaret Bell | 9 | 3 | 0 | 6 | -19 | -2.1 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Dave Cave | 1 | 1 | 0 | 0 | +6 | 6.0 | ||
| – | Martyn Clark | 3 | 2 | 0 | 1 | +7 | 2.3 | ||
| – | Mick Greasley | 1 | 0 | 0 | 1 | -1 | -1.0 | ||
| – | Bryan Martin | 1 | 0 | 0 | 1 | -6 | -6.0 | ||
| – | Chris Sparks | 1 | 0 | 0 | 1 | -7 | -7.0 | ||
| – | Josie Cave | 2 | 0 | 0 | 2 | -16 | -8.0 | ||
Captains
No captain set yet.