Thringstone
Open team · Thringstone Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
9th · 61 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueBrush 8–8 4 – 4 pts Thringstone
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueThringstone 41–55 2 – 6 pts Whitwick
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 50–54 3 – 5 pts Thringstone
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueThringstone 56–44 6 – 2 pts Market Bosworth B
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueThringstone 41–51 1 – 7 pts Scotlands
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford B 50–56 2 – 6 pts Thringstone
-
Fri 2 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 43–51 2 – 6 pts Thringstone
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 49–51 2 – 6 pts Coalville B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 48–51 4 – 4 pts Greenfields
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 46–60 2 – 6 pts Brush
-
Tue 18 Jun 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 63–28 6 – 2 pts Thringstone
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 35–62 0 – 8 pts Measham
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 57–45 6 – 2 pts Thringstone
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 58–49 6 – 2 pts Thringstone
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueThringstone 40–44 4 – 4 pts Desford B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–54 1 – 7 pts Thringstone
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 40–53 2 – 6 pts Thringstone
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueThringstone 32–57 0 – 8 pts Desford A
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Pigott | 8 | 5 | 0 | 3 | +28 | 3.5 | ||
| 2 | Pete Mawby | 4 | 3 | 0 | 1 | +6 | 1.5 | ||
| 3 | Dave Cave | 7 | 4 | 1 | 2 | +8 | 1.1 | ||
| 4 | Carl Want | 5 | 2 | 1 | 2 | +4 | 0.8 | ||
| 5 | Kev Strafford | 14 | 7 | 2 | 5 | -9 | -0.6 | ||
| 6 | Ed Colford | 18 | 9 | 1 | 8 | -13 | -0.7 | ||
| 7 | Geoff Heath | 15 | 6 | 2 | 7 | -26 | -1.7 | ||
| 8 | Martin Wale | 16 | 4 | 1 | 11 | -38 | -2.4 | ||
| 9 | Ray Sloan | 7 | 2 | 0 | 5 | -17 | -2.4 | ||
| 10 | Alan Taylor | 13 | 5 | 0 | 8 | -32 | -2.5 | ||
| 11 | Josie Cave | 15 | 6 | 2 | 7 | -38 | -2.5 | ||
| 12 | Keith Hanna | 14 | 4 | 1 | 9 | -39 | -2.8 | ||
| 13 | Dave Bonam | 5 | 2 | 0 | 3 | -30 | -6.0 | ||
| 14 | Mick Carrington | 5 | 0 | 1 | 4 | -43 | -8.6 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Colin Perrett | 1 | 1 | 0 | 0 | +13 | 13.0 | ||
| – | Bryan Martin | 1 | 1 | 0 | 0 | +11 | 11.0 | ||
| – | Geoff Hayes | 1 | 1 | 0 | 0 | +6 | 6.0 | ||
| – | Dave Bass | 1 | 1 | 0 | 0 | +1 | 1.0 | ||
| – | Chris Sparks | 3 | 1 | 0 | 2 | -2 | -0.7 | ||
| – | Denise Peat | 3 | 2 | 0 | 1 | -6 | -2.0 | ||
| – | John Wingfield | 1 | 0 | 0 | 1 | -3 | -3.0 | ||
| – | Margaret Bell | 2 | 0 | 0 | 2 | -27 | -13.5 | ||
| – | Gary Docherty | 3 | 0 | 0 | 3 | -48 | -16.0 | ||
Captains
No captain set yet.