Ibstock B
Open team · Ibstock Bowling Club · 2023
Competitions
-
Coalville Over 60s League
2023 · Division 2
1st · 42 pts from 7
Results
-
Tue 11 Jul 2023 · 2:00pm Coalville Over 60s LeagueScotlands 37–56 2 – 6 pts Ibstock B
-
Tue 4 Jul 2023 · 2:00pm Coalville Over 60s LeagueIbstock B 44–67 2 – 6 pts Market Bosworth
-
Tue 27 Jun 2023 · 2:00pm Coalville Over 60s LeagueIbstock B 59–46 8 – 0 pts Coalville B
-
Tue 13 Jun 2023 · 2:00pm Coalville Over 60s LeagueBrush 39–43 2 – 6 pts Ibstock B
-
Tue 6 Jun 2023 · 2:00pm Coalville Over 60s LeagueIbstock B 66–49 6 – 2 pts Ashby C
-
Tue 30 May 2023 · 2:00pm Coalville Over 60s LeagueDesford 32–75 0 – 8 pts Ibstock B
-
Tue 23 May 2023 · 2:00pm Coalville Over 60s LeagueIbstock B 57–50 6 – 2 pts Whitwick
Coming up
No fixtures scheduled.
Player averages 2023
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry B Dimmock | 4 | 3 | 0 | 1 | +23 | 5.8 | ||
| 2 | Tom B Chambers | 5 | 3 | 0 | 2 | +10 | 2.0 | ||
| 3 | Tony B Bateman | 4 | 2 | 0 | 2 | -7 | -1.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Gail B Bateman | 2 | 2 | 0 | 0 | +40 | 20.0 | ||
| – | Ken B Measures | 2 | 2 | 0 | 0 | +35 | 17.5 | ||
| – | Sue B Dimmock | 2 | 2 | 0 | 0 | +28 | 14.0 | ||
| – | John B Hibbard | 1 | 1 | 0 | 0 | +12 | 12.0 | ||
| – | Dave B Hinsley | 1 | 1 | 0 | 0 | +12 | 12.0 | ||
| – | Paul B Pugsley | 3 | 3 | 0 | 0 | +35 | 11.7 | ||
| – | Gaz B Green | 2 | 2 | 0 | 0 | +15 | 7.5 | ||
| – | Phil B Brown | 2 | 2 | 0 | 0 | +14 | 7.0 | ||
| – | Gary B Clews | 3 | 2 | 0 | 1 | +18 | 6.0 | ||
| – | Lois B Pugsley | 3 | 3 | 0 | 0 | +15 | 5.0 | ||
| – | Carl B Strong | 2 | 1 | 0 | 1 | +6 | 3.0 | ||
| – | Joy B Wiltshire | 2 | 1 | 0 | 1 | +6 | 3.0 | ||
| – | Ann B Curtis | 1 | 1 | 0 | 0 | +3 | 3.0 | ||
| – | Charlie B Clark | 2 | 1 | 0 | 1 | +4 | 2.0 | ||
| – | 1 B Lead | 3 | 2 | 0 | 1 | +4 | 1.3 | ||
| – | 1 B Two | 3 | 2 | 0 | 1 | +4 | 1.3 | ||
| – | Sandra B Stewart | 2 | 1 | 0 | 1 | +2 | 1.0 | ||
| – | 3 B Lead | 3 | 2 | 0 | 1 | +2 | 0.7 | ||
| – | 3 B Two | 3 | 2 | 0 | 1 | +2 | 0.7 | ||
| – | 2 B Lead | 3 | 2 | 0 | 1 | -9 | -3.0 | ||
| – | 2 B Two | 3 | 2 | 0 | 1 | -9 | -3.0 | ||
| – | Pauline B Jardine | 1 | 0 | 0 | 1 | -11 | -11.0 | ||
| – | Janet B Measures | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
Captains
No captain set yet.