Desford
Open team · Desford Bowls Club · 2022
Competitions
-
Coalville Over 60s League
2022 · Division 2
6th · 26 pts from 12
Results
-
Tue 23 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 49–26 8 – 0 pts Desford
-
Tue 16 Aug 2022 · 2:00pm Coalville Over 60s LeagueScotlands 3–3 4 – 4 pts Desford
-
Tue 2 Aug 2022 · 2:00pm Coalville Over 60s LeagueBrush 49–33 6 – 2 pts Desford
-
Tue 26 Jul 2022 · 2:00pm Coalville Over 60s LeagueDesford 40–56 2 – 6 pts Phoenix
-
Tue 12 Jul 2022 · 2:00pm Coalville Over 60s LeagueWhitwick 48–43 4 – 4 pts Desford
-
Tue 5 Jul 2022 · 2:00pm Coalville Over 60s LeagueDesford 47–62 2 – 6 pts Measham
-
Tue 28 Jun 2022 · 2:00pm Coalville Over 60s LeagueDesford 3–3 4 – 4 pts Scotlands
-
Tue 14 Jun 2022 · 2:00pm Coalville Over 60s LeagueDesford 55–44 6 – 2 pts Brush
-
Tue 7 Jun 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 56–40 8 – 0 pts Desford
-
Tue 31 May 2022 · 2:00pm Coalville Over 60s LeagueDesford 34–65 2 – 6 pts Coalville B
-
Tue 24 May 2022 · 2:00pm Coalville Over 60s LeagueDesford 35–57 0 – 8 pts Whitwick
-
Tue 17 May 2022 · 2:00pm Coalville Over 60s LeagueMeasham 60–36 8 – 0 pts Desford
Coming up
No fixtures scheduled.
Player averages 2023
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Lead | 4 | 3 | 0 | 1 | +32 | 8.0 | ||
| 2 | 2 Two | 4 | 3 | 0 | 1 | +32 | 8.0 | ||
| 3 | 1 Lead | 4 | 2 | 0 | 2 | +11 | 2.8 | ||
| 4 | 1 Two | 4 | 2 | 0 | 2 | +11 | 2.8 | ||
| 5 | Steven Richardson | 5 | 3 | 0 | 2 | +10 | 2.0 | ||
| 6 | 3 Lead | 4 | 1 | 1 | 2 | +2 | 0.5 | ||
| 7 | 3 Two | 4 | 1 | 1 | 2 | +2 | 0.5 | ||
| 8 | Nick Phipps | 7 | 3 | 0 | 4 | -7 | -1.0 | ||
| 9 | David Cox | 5 | 2 | 1 | 2 | -11 | -2.2 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Jeff Whatsize | 1 | 1 | 0 | 0 | +13 | 13.0 | ||
| – | Julia Naylor | 1 | 1 | 0 | 0 | +10 | 10.0 | ||
| – | Richard Woods | 2 | 1 | 1 | 0 | +4 | 2.0 | ||
| – | Maxine Richardson | 3 | 1 | 0 | 2 | -12 | -4.0 | ||
| – | Chris Richardson | 3 | 1 | 0 | 2 | -12 | -4.0 | ||
| – | Glen Richardson | 1 | 0 | 0 | 1 | -5 | -5.0 | ||
| – | Peter Brewin | 3 | 1 | 1 | 1 | -16 | -5.3 | ||
| – | Mike Allen | 3 | 0 | 1 | 2 | -17 | -5.7 | ||
| – | Duncan Wood | 3 | 1 | 0 | 2 | -18 | -6.0 | ||
| – | Brian Wharmby | 1 | 0 | 0 | 1 | -12 | -12.0 | ||
| – | Gordon Hayward | 1 | 0 | 0 | 1 | -20 | -20.0 | ||
Captains
No captain set yet.