Hinckley and District Triples League
Hinckley & District Triples League 2025
League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Mondays at 6:30pm Completed
Scoring: 2 pts per rink won, 1 per rink drawn. The match goes to the side with more points.
Division 1 champions: Blaby A
Division 2 champions: Bagworth
Division 3 champions: Leicester
Division 4 champions: Hinckley A
Division 5 champions: Blaby C
Division 6 champions: Enderby
Players: Each team has its own pool of players, chosen by the club or the team's captains, and can only pick from it.
Division 1
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| 1 | Blaby A | 14 | 8 | 1 | 5 | +230 | 53 | |||||
| 2 | Blaby B | 14 | 8 | 1 | 5 | -45 | 49 | |||||
| 3 | Countesthorpe A | 14 | 11 | 0 | 3 | +64 | 48 | |||||
| 4 | Kingscroft A | 14 | 7 | 1 | 6 | +20 | 45 | |||||
| 5 | Ibstock C | 14 | 6 | 0 | 8 | -6 | 40 | |||||
| 6 | Hinckley B | 14 | 6 | 0 | 8 | +83 | 38 | |||||
| ▼ 7 | Hollycroft A | 14 | 4 | 0 | 10 | -165 | 34 | |||||
| ▼ 8 | Hinckley D | 14 | 4 | 1 | 9 | -181 | 29 | |||||
▼ Bottom 2 go down
Division 2
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Bagworth | 12 | 9 | 0 | 3 | +175 | 50 | |||||
| ▲ 2 | Wycliffe A | 12 | 6 | 0 | 6 | +135 | 43 | |||||
| 3 | Market Bosworth A | 12 | 6 | 1 | 5 | -76 | 36 | |||||
| 4 | Kirby Muxloe A | 12 | 7 | 0 | 5 | 0 | 34 | |||||
| 5 | Ibstock B | 12 | 5 | 0 | 7 | -21 | 34 | |||||
| 6 | Burbage A | 12 | 5 | 0 | 7 | -74 | 30 | |||||
| ▼ 7 | Hinckley C | 12 | 3 | 1 | 8 | -139 | 25 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 3
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Leicester | 14 | 12 | 2 | 0 | +250 | 66 | |||||
| ▲ 2 | Nuneaton A | 14 | 7 | 3 | 4 | +230 | 51 | |||||
| 3 | Desford A | 14 | 7 | 2 | 5 | +64 | 42 | |||||
| 4 | Lutterworth A | 14 | 5 | 3 | 6 | -99 | 42 | |||||
| 5 | Barwell A | 14 | 5 | 1 | 8 | +13 | 41 | |||||
| 6 | Kingscroft D | 14 | 5 | 2 | 7 | -101 | 34 | |||||
| 7 | Market Bosworth B | 14 | 5 | 0 | 9 | -260 | 33 | |||||
| ▼ 8 | Kingscroft C | 14 | 3 | 1 | 10 | -97 | 27 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 4
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Hinckley A | 14 | 8 | 2 | 4 | +47 | 51 | |||||
| ▲ 2 | Burbage B | 14 | 7 | 2 | 5 | +46 | 44 | |||||
| 3 | Hollycroft B | 14 | 7 | 3 | 4 | +20 | 44 | |||||
| 4 | Sweet Pea A | 14 | 7 | 0 | 7 | +51 | 43 | |||||
| 5 | Kirby Muxloe B | 14 | 6 | 3 | 5 | +31 | 42 | |||||
| 6 | Countesthorpe B | 14 | 6 | 1 | 7 | -47 | 40 | |||||
| 7 | Market Bosworth C | 14 | 6 | 0 | 8 | -12 | 39 | |||||
| ▼ 8 | Burgess B | 14 | 3 | 1 | 10 | -136 | 33 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 5
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Blaby C | 14 | 12 | 1 | 1 | +183 | 58 | |||||
| ▲ 2 | Shakespear Park | 14 | 10 | 1 | 3 | +187 | 57 | |||||
| 3 | Lutterworth B | 14 | 8 | 1 | 5 | +160 | 54 | |||||
| 4 | Ambleside | 14 | 6 | 1 | 7 | +34 | 47 | |||||
| 5 | Countesthorpe C | 14 | 7 | 1 | 6 | -60 | 42 | |||||
| 6 | Nuneaton B | 14 | 6 | 1 | 7 | -66 | 34 | |||||
| 7 | Crusaders | 14 | 2 | 2 | 10 | -227 | 25 | |||||
| ▼ 8 | Burgess A | 14 | 1 | 0 | 13 | -211 | 19 | |||||
▲ Top 2 go up ▼ Bottom 1 go down
Division 6
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Enderby | 14 | 14 | 0 | 0 | +397 | 74 | |||||
| ▲ 2 | Narborough | 14 | 11 | 1 | 2 | +289 | 61 | |||||
| 3 | Sweet Pea C | 14 | 8 | 2 | 4 | +131 | 51 | |||||
| 4 | Kirby Muxloe C | 14 | 4 | 1 | 9 | -21 | 40 | |||||
| 5 | Wycliffe B | 14 | 5 | 1 | 8 | -186 | 35 | |||||
| 6 | Barwell B | 14 | 6 | 0 | 8 | -148 | 30 | |||||
| 7 | Crusaders B | 14 | 3 | 1 | 10 | -206 | 26 | |||||
| 8 | Desford B | 14 | 2 | 0 | 12 | -256 | 19 | |||||
▲ Top 2 go up