Hinckley and District Triples League

Hinckley and District Triples League logoHinckley and District Triples League

Hinckley & District Triples League 2025

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Mondays at 6:30pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn. The match goes to the side with more points.

Division 1 champions: Blaby A

Division 2 champions: Bagworth

Division 3 champions: Leicester

Division 4 champions: Hinckley A

Division 5 champions: Blaby C

Division 6 champions: Enderby

Players: Each team has its own pool of players, chosen by the club or the team's captains, and can only pick from it.

Player averages

Every player's rinks in Hinckley & District Triples League 2025, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Dave Cooke Enderby 111100 +168 15.3
2 Ted Zacharias Sweet Pea C 4400 +59 14.8
3 Jay Heath Enderby 141400 +193 13.8
4 Irene Bennett Bagworth 8701 +95 11.9
5 Kev Wright Enderby 8800 +94 11.8
6 Gary Toward Blaby A 8602 +94 11.8
7 Parmi Gill Blaby A 6501 +67 11.2
8 Greg Heath Enderby 111100 +119 10.8
9 Kathy Heath Enderby 9702 +96 10.7
10 Russ Amies Kingscroft A 5500 +51 10.2
11 Alan George Nuneaton A 12903 +121 10.1
12 Matt Moseley Enderby 9801 +89 9.9
13 David Keagan Narborough 131201 +127 9.8
14 Ian Fawcett Nuneaton A 6402 +58 9.7
15 Gaynor Heath Enderby 10901 +96 9.6
16 Paul Kirkpatrick Narborough 121101 +115 9.6
17 Goya Harrison Nuneaton A 8503 +76 9.5
18 Jackie Franks Narborough 121101 +111 9.3
19 Mark Stevens Leicester 8701 +74 9.3
20 Paul Jones Hollycroft B 4301 +37 9.3
21 Sue Nesbett Wycliffe A 6402 +54 9.0
22 Joan Croskell Enderby 7502 +62 8.9
23 Jan Keagan Narborough 13904 +114 8.8
24 Alan Stephenson Blaby A 7403 +61 8.7
25 Aiden Coates Blaby A 10604 +87 8.7
26 Martyn Pawley Blaby C 11821 +94 8.5
27 Shirley Stokes Leicester 8611 +67 8.4
28 Jonny Lynch Blaby A 8611 +66 8.3
29 Warren Heath Kingscroft A 11902 +90 8.2
30 Rod Bray Wycliffe A 8602 +63 7.9
31 Simon Auckland Kingscroft A 131102 +102 7.8
32 Mike Greasley Blaby A 9603 +70 7.8
33 Ian Harrison Nuneaton A 9504 +70 7.8
34 Alison Boyd Nuneaton B 7601 +54 7.7
35 Dave Orton Wycliffe A 8602 +61 7.6
36 Kyle Watkins Enderby 6501 +45 7.5
37 Dave Lynch Blaby A 7502 +52 7.4
38 Callum Riddleston Countesthorpe A 11902 +80 7.3
39 James Traae Shakespear Park 12903 +87 7.3
40 Jim Smith Shakespear Park 9702 +65 7.2
41 Billy Barrie Bagworth 11803 +79 7.2
42 Danny Curtis Leicester 12903 +85 7.1
43 Richard Pearce Shakespear Park 12912 +83 6.9
44 Emily Nicholls Bagworth 10703 +68 6.8
45 Philip Enston Narborough 14905 +95 6.8
46 Andrea Melyon Kirby Muxloe C 9801 +61 6.8
47 Carol Johnson Nuneaton A 4400 +27 6.8
48 Graham Dudley Leicester 7601 +47 6.7
49 Steve Hatcher Burbage B 13805 +83 6.4
50 Colin Moore Enderby 121002 +76 6.3
51 Clive Deacon Leicester 6501 +38 6.3
52 Roger Smart Ambleside 7511 +44 6.3
53 Patsy Fawcett Leicester 10712 +62 6.2
54 Stuart Foxon Enderby 6501 +37 6.2
55 Julie Hatcher Burbage B 13805 +80 6.2
56 Bruce Johnson Narborough 13805 +80 6.2
57 David Cooper Kirby Muxloe A 11704 +67 6.1
58 Josh Brooks Bagworth 12903 +73 6.1
59 Ian Cameron Sweet Pea A 8404 +48 6.0
60 Helen Stainforth Hinckley A 12903 +70 5.8
61 Many Cox Leicester 6501 +35 5.8
62 Len Shaw Nuneaton B 6501 +35 5.8
63 Lynda Milner Blaby C 131003 +75 5.8
64 Mick Clarke Leicester 11812 +63 5.7
65 Barry Moore Enderby 10802 +57 5.7
66 David Thomas Kirby Muxloe A 11704 +62 5.6
67 Tom Deacon Blaby C 12903 +67 5.6
68 Paul Storer Hinckley B 11704 +61 5.5
69 Eddie Newell Blaby A 10703 +55 5.5
70 John Hollingworth Hollycroft B 11803 +60 5.5
71 John Smith Bagworth 11803 +60 5.5
72 Michelle Harvey Leicester 9702 +49 5.4
73 Clive Mawby Narborough 12714 +65 5.4
74 Mark Brown Sweet Pea C 5410 +27 5.4
75 Steve Johnson Bagworth 5302 +27 5.4
76 Dave Ironman Enderby 8602 +43 5.4
77 Colin Chapman Nuneaton A 12624 +64 5.3
78 Billy Green Sweet Pea A 13715 +69 5.3
79 Terry King Leicester 8701 +42 5.3
80 Debbie Walker Leicester 8602 +42 5.3
81 Kelvin Watts Ambleside 5212 +26 5.2
82 Gary Barlow Wycliffe A 11713 +57 5.2
83 Cath Locking Kingscroft C 11704 +57 5.2
84 Nigel Warren Wycliffe A 11704 +57 5.2
85 Dave Perry Hinckley B 14707 +72 5.1
86 Daren Playle Sweet Pea C 11704 +56 5.1
87 Eileen Spadbury Shakespear Park 12912 +61 5.1
88 Phil Woodward Hollycroft B 12903 +61 5.1
89 Clive Kemp Hinckley B 14806 +70 5.0
90 Stuart Smally Bagworth 121002 +60 5.0
91 Marrion Orr Wycliffe A 10613 +50 5.0
92 Mark Pearce Shakespear Park 7412 +35 5.0
93 Clive Matts Desford A 6501 +30 5.0
94 Paul Gilbert Leicester 5212 +25 5.0
95 Graham Merry Narborough 4301 +20 5.0
96 John Farrell Hinckley A 12912 +59 4.9
97 Sue Sharpe Blaby C 10703 +49 4.9
98 Roy Charlesworth Blaby A 8503 +39 4.9
99 Chris Hinds Bagworth 6402 +29 4.8
100 Allan Green Lutterworth B 14914 +67 4.8
101 Sally Slevin Nuneaton A 9603 +43 4.8
102 Ron Mann Kirby Muxloe C 121002 +57 4.8
103 Brian Knight Narborough 14815 +66 4.7
104 Charlie Faulkner Hinckley B 14509 +66 4.7
105 Adam Orr Wycliffe B 10703 +47 4.7
106 Ken Frost Leicester 7511 +32 4.6
107 Paul Farmer Hollycroft B 13904 +59 4.5
108 Brian Harvey Sweet Pea A 13715 +58 4.5
109 Sandra Barton Sweet Pea C 7502 +31 4.4
110 Jo Warren Wycliffe A 12714 +52 4.3
111 Mike Allen Desford A 12615 +52 4.3
112 Denise Lucas Burbage B 9504 +39 4.3
113 John Millerchip Hollycroft B 6402 +26 4.3
114 Dawn Bennett Kingscroft C 13805 +56 4.3
115 Lynn Gilbert Ambleside 7601 +30 4.3
116 Tom Gilbert Ambleside 7502 +30 4.3
117 Jonny Walsh Lutterworth B 12615 +51 4.3
118 Ron Walker Barwell B 14806 +59 4.2
119 Pam Cleaver Hinckley A 10721 +42 4.2
120 Matthew Starkey Countesthorpe A 12804 +49 4.1
121 Catriona Charters Hinckley A 13904 +52 4.0
122 John Cleaver Hinckley A 9621 +36 4.0
123 Keith Freakley Wycliffe A 6402 +24 4.0
124 Rod Tindall Lutterworth B 14905 +55 3.9
125 Ernie Wilkinson Nuneaton A 13814 +51 3.9
126 Paul Nicholson Barwell B 13706 +51 3.9
127 David Marshall Kingscroft A 11812 +42 3.8
128 Graham Turner Sweet Pea A 11803 +42 3.8
129 Sue Grant Sweet Pea C 14815 +53 3.8
130 Alan Plom Kingscroft C 14806 +53 3.8
131 Jim Hurst Hinckley A 12903 +45 3.8
132 Alan Wale Hinckley B 10406 +37 3.7
133 Steve Holmes Sweet Pea C 13814 +48 3.7
134 Nick Phipps Desford A 14815 +51 3.6
135 Justine Needham Lutterworth B 11812 +40 3.6
136 Steve Dean Blaby A 10604 +36 3.6
137 Marilyn Belton Lutterworth B 7403 +25 3.6
138 Irene Hambridge Nuneaton A 9324 +32 3.6
139 Nigel Burt Wycliffe B 11704 +39 3.5
140 Pat Horder Shakespear Park 141013 +49 3.5
141 Tony Dowsell Market Bosworth B 10901 +35 3.5
142 Bob Grant Sweet Pea C 13814 +45 3.5
143 Phil Redmond Lutterworth B 13814 +45 3.5
144 Geoff Malyon Kirby Muxloe A 9504 +31 3.4
145 Alan Green Nuneaton A 10604 +34 3.4
146 Ian Simpson Burbage A 10613 +34 3.4
147 David Truman Wycliffe B 11614 +37 3.4
148 Carol Hardwell Burbage B 10703 +33 3.3
149 Tony Brimley Blaby C 10613 +33 3.3
150 Gordon Evans Lutterworth B 11704 +36 3.3
151 John Peck Narborough 12615 +39 3.3
152 Jan Biggs Market Bosworth A 4301 +13 3.3
153 Dave Briggs Blaby C 13814 +42 3.2
154 Karen Crossley Blaby C 9612 +29 3.2
155 John Barrowcliffe Countesthorpe A 10802 +32 3.2
156 Ronnie Gilfillan Sweet Pea C 10604 +32 3.2
157 John Dayman Blaby B 7601 +22 3.1
158 Ingrid Turner Blaby C 11605 +34 3.1
159 Phil Cheeseman Kirby Muxloe B 12624 +37 3.1
160 Barry Spencer Lutterworth B 13814 +40 3.1
161 Maria Males Shakespear Park 14815 +43 3.1
162 Milan Males Shakespear Park 14815 +43 3.1
163 Gordon Milner Blaby C 12705 +36 3.0
164 Lindsay Ford Blaby A 11605 +33 3.0
165 John Thompson Leicester 6501 +18 3.0
166 Steve Osgerby Lutterworth B 5203 +15 3.0
167 Steve Harcourt Sweet Pea A 4301 +12 3.0
168 Harold Griffiths Ambleside 12714 +35 2.9
169 Sylvia Burns Shakespear Park 11605 +32 2.9
170 Fynn Kyser Countesthorpe A 9504 +26 2.9
171 Roger Belton Lutterworth B 14815 +40 2.9
172 John Hall Barwell A 14518 +40 2.9
173 Phillip Faulkner Hinckley B 12705 +34 2.8
174 Graham Cunningham Barwell A 12417 +34 2.8
175 Corey Swanson Countesthorpe A 8404 +22 2.8
176 John Johnson Hollycroft B 8413 +21 2.6
177 Phil Whitmore Nuneaton A 10514 +26 2.6
178 Martin Bloomfield Blaby B 5500 +13 2.6
179 Jane Harris Market Bosworth C 5302 +13 2.6
180 David Grimley Countesthorpe A 7403 +18 2.6
181 Rob Tilson Barwell B 14608 +35 2.5
182 Dale Harding Countesthorpe C 10802 +25 2.5
183 Chris Bridge Lutterworth A 10604 +25 2.5
184 Gill Whatsize Desford A 10406 +25 2.5
185 Tony Brown Countesthorpe A 12705 +29 2.4
186 Mick Coleman Ibstock C 12606 +29 2.4
187 Rob Clarke Barwell A 12417 +29 2.4
188 Geoff Broad Countesthorpe C 10712 +24 2.4
189 Nick Watkinson Kirby Muxloe A 10703 +24 2.4
190 Paul Cunningham Countesthorpe C 10622 +23 2.3
191 Dave Hewitt Hinckley D 12507 +27 2.3
192 Nigel Gray Bagworth 4202 +9 2.3
193 Gary Hammond Kirby Muxloe B 12615 +26 2.2
194 Paul Rudkin Blaby C 6402 +13 2.2
195 Brian Smith Wycliffe A, Countesthorpe B 201109 +43 2.2
196 Andy Goodger Blaby B 7502 +15 2.1
197 Chris Bancroft-Taylor Shakespear Park 8413 +17 2.1
198 Tony Jones Market Bosworth A 9504 +19 2.1
199 Ron Hurst Market Bosworth C 14707 +29 2.1
200 Glen Richardson Desford A 12714 +24 2.0
201 Tracy Ellis Hollycroft B 12624 +24 2.0
202 Lillian Poole Barwell A 11803 +22 2.0
203 Viv Crozier Kirby Muxloe B 11623 +22 2.0
204 Dave Huxable Kirby Muxloe B 9513 +18 2.0
205 Jill Birch Leicester 5311 +10 2.0
206 Ken Dyde Hollycroft A 14905 +27 1.9
207 Mark Kavanagh Hollycroft A 14905 +27 1.9
208 Michelle White Wycliffe B 11614 +21 1.9
209 Angus Hancock Ibstock C 11506 +21 1.9
210 Jacqui Bone Countesthorpe C 10514 +19 1.9
211 Steve Abbott Desford A 10415 +19 1.9
212 Tricia Tams Kingscroft D 7403 +13 1.9
213 Paul Smith Kingscroft C 7304 +13 1.9
214 Peter Richardson Kirby Muxloe C 11605 +20 1.8
215 Rob Mauchline Kirby Muxloe B 11425 +20 1.8
216 Gary Green Ibstock B 5302 +9 1.8
217 Mark Swift Hinckley B 14806 +25 1.8
218 Geoff Thurman Sweet Pea A 9405 +16 1.8
219 Roger Sharp Desford A 8503 +14 1.8
220 Steve Coleman Blaby A 7502 +12 1.7
221 Alistair Smith Lutterworth B 9603 +15 1.7
222 Caroline Bancroft-taylor Shakespear Park 6312 +10 1.7
223 Nigel Davies Burbage B 14806 +23 1.6
224 Neil Bedder Kingscroft D 10613 +16 1.6
225 Richard List Burbage A 12714 +19 1.6
226 David Poole Barwell A 12705 +19 1.6
227 Paul Armstrong Nuneaton B 12606 +19 1.6
228 Paul Petherick Sweet Pea A 7403 +11 1.6
229 Joy Wiltshire Ibstock B 9603 +14 1.6
230 Barry Bonser Bagworth 12705 +18 1.5
231 David Linney Market Bosworth C 10514 +15 1.5
232 Adam Holmes Sweet Pea C 14716 +20 1.4
233 Eddie Payne Burgess B 7502 +10 1.4
234 James Barrett Hinckley D 13715 +18 1.4
235 Paul Boatman Blaby B 8413 +11 1.4
236 Richard Bone Countesthorpe C 11425 +15 1.4
237 Peter Worthington Hollycroft B 11434 +15 1.4
238 Terry Baines Countesthorpe C 9414 +12 1.3
239 Jim Kellock Kirby Muxloe B 6303 +8 1.3
240 Robert Taylor Lutterworth A 13733 +17 1.3
241 Jodi Faulkner Hinckley B 13607 +17 1.3
242 Adrian McManus Burbage A 7502 +9 1.3
243 Karen Harrison Sweet Pea A 4301 +5 1.3
244 Nigel Oldman Leicester 4301 +5 1.3
245 Joe Bailey Kingscroft D 10514 +12 1.2
246 Sophie Archer Bagworth 7403 +8 1.1
247 Dave Whittingham Countesthorpe B 9702 +10 1.1
248 Jackie Bailey Kingscroft D 11605 +12 1.1
249 Jeff Whatsize Desford A 12408 +13 1.1
250 Russ Dean Sweet Pea C 11515 +11 1.0
251 Jackie Gibson Kirby Muxloe B 11434 +11 1.0
252 David Bridge Lutterworth A 9504 +9 1.0
253 Colin Lord Burgess B 7304 +7 1.0
254 Nigel Sharpe Desford A 14905 +13 0.9
255 Richard Friend Burbage A 11416 +10 0.9
256 Gordon Mcewen Sweet Pea C 9315 +8 0.9
257 Dean Harrison Blaby A 8404 +7 0.9
258 Mark Ward Wycliffe B 8404 +7 0.9
259 Craig Biddle Barwell A 14905 +12 0.9
260 Claire Hewitt Hinckley D 7304 +6 0.9
261 Keith Riddleson Countesthorpe A 11704 +9 0.8
262 Dave Hallam Nuneaton B 14608 +11 0.8
263 Tom Chambers Ibstock B 9405 +7 0.8
264 Darren Delahay Kingscroft A 13409 +10 0.8
265 Alan Penfold Burbage B 7502 +5 0.7
266 Neal Measures Ibstock C 13508 +9 0.7
267 Dean Rushby Blaby B 12822 +8 0.7
268 Zena Chambers Ibstock B 11704 +7 0.6
269 Anthony Hardwell Burbage B 11407 +7 0.6
270 Mike Poulton Blaby A 8314 +5 0.6
271 Chris Turner Sweet Pea A 11605 +6 0.5
272 Kevin Hill Market Bosworth B 12813 +6 0.5
273 John Carsley Kingscroft A 12507 +6 0.5
274 Lee Hart Nuneaton A 4202 +2 0.5
275 Joe Renshaw Blaby A 4211 +2 0.5
276 Brian Anderson Kirby Muxloe B 11425 +5 0.5
277 Kay Lizaridis Kirby Muxloe C 7403 +3 0.4
278 Shereen Kirk Countesthorpe C 10703 +4 0.4
279 Richard Newby Market Bosworth C 13607 +5 0.4
280 Richard Woods Kirby Muxloe A 8404 +3 0.4
281 Bashir Ahmad Burbage B 11623 +4 0.4
282 Mick Bellamy Market Bosworth C 11515 +4 0.4
283 Paul Cooper Nuneaton A 11326 +4 0.4
284 Sally Lewis-wall Kingscroft D 9504 +3 0.3
285 Ken Patel Blaby B 9522 +3 0.3
286 Alan Watson Kirby Muxloe B 13544 +4 0.3
287 Tony Hill Lutterworth A 11605 +3 0.3
288 Jimmy Sands Lutterworth A 12633 +3 0.3
289 Graham Alford Market Bosworth A 12624 +2 0.2
290 Tony Mann Ambleside 6402 +1 0.2
291 Sue Dimmock Ibstock B 10505 +1 0.1
292 Sheila Hammersley Sweet Pea C 12615 +1 0.1
293 Simon Connor Market Bosworth C 13607 0 0.0
294 Kev Coulson Countesthorpe B 12705 0 0.0
295 Neil Darby Ibstock C 7304 0 0.0
296 Chris Biggs Market Bosworth A 5302 0 0.0
297 Nev Wood Kingscroft D 5302 0 0.0
298 Alan Clarke Burbage B 5203 0 0.0
299 Brian Curtis Ibstock B 12705 -1 -0.1
300 Michelle Wardle Bagworth 10604 -1 -0.1
301 Sue Rudkin Blaby C 7313 -1 -0.1
302 Lee Rastall Barwell A 13805 -2 -0.2
303 Peter Clarke Countesthorpe B 10523 -2 -0.2
304 Geoff Ward Blaby B 11704 -3 -0.3
305 Mark Bradley Hinckley D 13715 -4 -0.3
306 Janet Broadbent Ambleside 11515 -4 -0.4
307 Howard Taylor Ambleside 8413 -3 -0.4
308 Martin Olerenshaw Ambleside 13616 -5 -0.4
309 Graham Ward Ibstock C 13607 -5 -0.4
310 Ken Hibbins Market Bosworth B 10505 -4 -0.4
311 Roger Hinsley Ibstock B 11506 -5 -0.5
312 Joe Mellon Ibstock C 14608 -7 -0.5
313 Mark Boonham Market Bosworth A 9504 -5 -0.6
314 Julia Naylor Desford A 7214 -4 -0.6
315 Zoe Connor Market Bosworth C 12606 -7 -0.6
316 Sue Kenny Hollycroft A 13706 -8 -0.6
317 Eric Walker Burgess B 14707 -9 -0.6
318 Stuart Chrisholm Barwell A 12606 -8 -0.7
319 Micheal Robinson Burgess B 12606 -8 -0.7
320 Graham Chappell Blaby B 9603 -6 -0.7
321 Harry Blighton Countesthorpe B 6204 -4 -0.7
322 Geoff Kirk Countesthorpe C 12804 -9 -0.8
323 John Sanders Countesthorpe B 12408 -9 -0.8
324 Linda Levi Market Bosworth A 8503 -6 -0.8
325 John Forryan Hinckley C 12408 -10 -0.8
326 Rick Morris Kingscroft C 7115 -6 -0.9
327 Henry Long Market Bosworth A 8602 -7 -0.9
328 Brian Underwood Sweet Pea A 9504 -8 -0.9
329 Mary Groombridge Hinckley C 9405 -8 -0.9
330 Ania Mokrani Countesthorpe C 9423 -8 -0.9
331 Lesley Cheater Hollycroft A 11605 -10 -0.9
332 Paul Buckby Burgess B 14608 -13 -0.9
333 Phil Duggan Hinckley C 11605 -11 -1.0
334 Callum Barnes Ibstock C 8404 -8 -1.0
335 Andy Tonkin Ibstock C 6204 -6 -1.0
336 Paul Eason Desford B 4103 -4 -1.0
337 John Saunderson Ibstock C 14806 -15 -1.1
338 Sue Perry Hinckley C 12606 -13 -1.1
339 Dot Smith Countesthorpe B 11506 -12 -1.1
340 Richard Smith Kirby Muxloe C 10316 -11 -1.1
341 Susan Bradford Kirby Muxloe C 13517 -15 -1.2
342 June Watts Crusaders B 6303 -7 -1.2
343 Jim Lawrence Burbage B 5203 -6 -1.2
344 Mike Tollafield Countesthorpe B 5122 -6 -1.2
345 Tony Beck Burgess B 13508 -16 -1.2
346 Tracy Hay Crusaders 4112 -5 -1.3
347 Andy Orwin Kirby Muxloe A 10604 -13 -1.3
348 Simon Warren Ibstock B 10307 -13 -1.3
349 Royce Towers Ibstock C 12705 -16 -1.3
350 Maria Brown Countesthorpe A 9504 -12 -1.3
351 Janet Thomas Kirby Muxloe B 9144 -12 -1.3
352 Ian Starkey Blaby B 6312 -8 -1.3
353 Helen Ridley Kirby Muxloe C 8404 -11 -1.4
354 Mick Hawkins Ibstock B 8206 -11 -1.4
355 Tom Clancy Kingscroft D 13508 -18 -1.4
356 Stephen Waring Burgess A 14518 -20 -1.4
357 Joe Sheffield Wycliffe B 11506 -16 -1.5
358 Jeff Wileman Kingscroft C 13409 -19 -1.5
359 Pat Phillips Ibstock C 12507 -18 -1.5
360 Andrew Watson Wycliffe B 12507 -18 -1.5
361 Wayne Walters Kirby Muxloe C 10316 -15 -1.5
362 Duncan Wood Desford A 6114 -9 -1.5
363 Margaret Pearson Burgess A 13508 -20 -1.5
364 Clive Pinker Burgess A 13508 -20 -1.5
365 Gary McDonald Market Bosworth C 11605 -17 -1.5
366 Vinny Seal Countesthorpe B 12309 -19 -1.6
367 Helen Wykes Sweet Pea A 8305 -13 -1.6
368 Chris Richardson Desford B 12417 -20 -1.7
369 Val Tweed Ambleside 12417 -20 -1.7
370 Scarlette Faulkner Hinckley C 11308 -19 -1.7
371 Samantha Lane Blaby B 4202 -7 -1.8
372 Con Evans Lutterworth A 10433 -18 -1.8
373 Alan Whelband Kirby Muxloe A 10307 -18 -1.8
374 David Williams Countesthorpe A 10307 -18 -1.8
375 Paul Stokes Sweet Pea A 5203 -9 -1.8
376 Stuart Glasscock Market Bosworth A 9414 -17 -1.9
377 Angela List Burbage A 9405 -17 -1.9
378 Geoff Topley Blaby B 10604 -19 -1.9
379 Barry Downes Countesthorpe A 11407 -22 -2.0
380 Alan Rose Kirby Muxloe B 11326 -22 -2.0
381 Jan Peart Hinckley B 13409 -27 -2.1
382 John Embrey Countesthorpe B 10424 -21 -2.1
383 Terry Dimmock Ibstock B 12507 -26 -2.2
384 Roy Maddox Hollycroft B 13436 -29 -2.2
385 John Gollin Nuneaton B 13418 -30 -2.3
386 Kevin Liffen Kingscroft A 9315 -21 -2.3
387 Frank Barratt Hinckley C 10505 -24 -2.4
388 Steve Ashman Kirby Muxloe C 10415 -24 -2.4
389 Ray Lea Burgess B 14518 -34 -2.4
390 Paul Worthington Hinckley D 11317 -27 -2.5
391 David Timms Crusaders B 12417 -32 -2.7
392 Peter Halton Market Bosworth A 9324 -24 -2.7
393 Rob O Brien Burbage A 6213 -16 -2.7
394 Barry Greaves Hinckley A 7304 -19 -2.7
395 Peter Faulkner Hollycroft B 7223 -19 -2.7
396 Greg Pond Barwell A 12606 -33 -2.8
397 Steve Bradford Kirby Muxloe A 8404 -22 -2.8
398 David Reid Kirby Muxloe B 9315 -25 -2.8
399 Robin Spence Desford B 5203 -14 -2.8
400 Brian Woodward Wycliffe A 9405 -26 -2.9
401 Tony Woods Countesthorpe B 10505 -29 -2.9
402 Edward Batch Hinckley A 12417 -35 -2.9
403 Stu Briggs Crusaders 12426 -35 -2.9
404 Dave Sperry Desford B 12408 -35 -2.9
405 Steve Richardson Desford B 13418 -39 -3.0
406 Frank Garrett Hinckley C 10307 -30 -3.0
407 Richard Bowker Hinckley A 7304 -21 -3.0
408 John Lloyd Barwell B 7304 -21 -3.0
409 Jenny Pearson Kingscroft D 6312 -18 -3.0
410 Glenis Key Hinckley A 6213 -18 -3.0
411 Mark Porter Ambleside 6204 -18 -3.0
412 John Measures Blaby B 13517 -40 -3.1
413 Rob Bennett Crusaders 13436 -40 -3.1
414 Bernice Walker Hinckley A 7403 -22 -3.1
415 Roger Percival Ambleside 12516 -38 -3.2
416 Doug Powell Barwell A 8305 -26 -3.3
417 Laurence Cadd Hollycroft B 8224 -26 -3.3
418 John Brightmore Burbage A 9315 -30 -3.3
419 Ian Hemsley Crusaders B 6303 -20 -3.3
420 Chris Mews Blaby B 13517 -44 -3.4
421 Lesley House Barwell B 10406 -34 -3.4
422 Stewart Lord Crusaders B 5104 -17 -3.4
423 Andrea Balac Nuneaton B 14518 -49 -3.5
424 Chris Hemus Crusaders B 12408 -42 -3.5
425 Joy Penfold Burbage B 11425 -39 -3.5
426 Paul Scott-Simons Lutterworth A 12516 -43 -3.6
427 Stuart Millidge Hinckley D 8305 -29 -3.6
428 Harvey Potter Countesthorpe A 11407 -40 -3.6
429 Bernhard Underwood Kirby Muxloe C 11317 -40 -3.6
430 Richard Harvey Kingscroft A 13409 -48 -3.7
431 Alan Main Ibstock B 5203 -19 -3.8
432 Jim Thompson Kirby Muxloe C 11209 -42 -3.8
433 Pete Craddock Market Bosworth C 13508 -50 -3.8
434 Lorraine Hibbins Market Bosworth B 8314 -31 -3.9
435 Ann Jones Market Bosworth B 9405 -35 -3.9
436 John Smith Kirby Muxloe A 11308 -43 -3.9
437 Gordon Smith Hollycroft A 13508 -52 -4.0
438 Allen Gould Nuneaton B 9315 -36 -4.0
439 Michael Bywater Burgess A 11317 -45 -4.1
440 Margaret Phillips Crusaders B 11227 -45 -4.1
441 Alec Houghton Kingscroft D 9207 -37 -4.1
442 Pete Bednell Burbage A 11218 -46 -4.2
443 Patrick Beach Crusaders 14419 -60 -4.3
444 Carol Booth Crusaders 14419 -60 -4.3
445 Dave Foster Crusaders 14419 -60 -4.3
446 Sue Forryan Hinckley C 10217 -43 -4.3
447 John Fletcher Burgess B 6204 -26 -4.3
448 Stephen Keay Hinckley D 10307 -44 -4.4
449 Barry Davies Wycliffe A 5203 -22 -4.4
450 John Naylor Desford A 5104 -22 -4.4
451 Cath Hemus Crusaders B 12408 -53 -4.4
452 Paul York Nuneaton B 12318 -53 -4.4
453 Vernon Griffin Kirby Muxloe A 10307 -45 -4.5
454 David Orton Kingscroft D 6105 -27 -4.5
455 Graham Taylor Kingscroft D 4013 -18 -4.5
456 Nigel Wright Burbage B 10307 -46 -4.6
457 Ray Townsend Kirby Muxloe A 10208 -46 -4.6
458 John King Kingscroft D 13517 -60 -4.6
459 Peter King Lutterworth A 11506 -51 -4.6
460 Linda Howes Lutterworth A 9315 -42 -4.7
461 Steve Beamish Hinckley A 8215 -38 -4.8
462 Denise Gale Nuneaton B 13418 -64 -4.9
463 Pat Hallam Nuneaton B 13418 -65 -5.0
464 Ian Gillham Burbage A 11209 -55 -5.0
465 Tony Larosa Wycliffe A 8206 -40 -5.0
466 Chris Hayes Market Bosworth B 7304 -35 -5.0
467 Maxine Richardson Desford A 6105 -30 -5.0
468 Andrew Moore Kirby Muxloe C 10316 -51 -5.1
469 Barbera Hackett Crusaders B 13409 -67 -5.2
470 Dave Cox Desford B 9207 -47 -5.2
471 Elaine Barrett Hinckley D 8215 -42 -5.3
472 Jeaden Lee Barwell B 8206 -42 -5.3
473 Jane Bywater Burgess A 11209 -58 -5.3
474 Bob Howes Lutterworth A 10316 -54 -5.4
475 Paul Ainscough Burbage A 11407 -60 -5.5
476 John York Kingscroft A 13607 -71 -5.5
477 Dean Allen Market Bosworth C 4103 -22 -5.5
478 David Wilcox Burgess B 13517 -72 -5.5
479 Brian Marston Kingscroft A 11416 -61 -5.5
480 Chetan Vallabh Blaby B 9216 -50 -5.6
481 Pete Mustin Crusaders B 10406 -56 -5.6
482 Rob Moseley Sweet Pea A 5104 -28 -5.6
483 Dawn Barry Hollycroft B 8125 -45 -5.6
484 Chris Scot-simons Lutterworth A 9405 -51 -5.7
485 Mel Adams Barwell B 9306 -51 -5.7
486 Mel Tuckwell Market Bosworth A 7115 -40 -5.7
487 Brian Peart Hinckley C 11218 -63 -5.7
488 Dennis Hewitt Burgess A 142111 -81 -5.8
489 Roger Maughan Sweet Pea A 11308 -65 -5.9
490 Michael Harris Kingscroft C 132011 -78 -6.0
491 Paul Chamberlain Hollycroft A 9207 -54 -6.0
492 Geoff Mason Countesthorpe B 7304 -42 -6.0
493 June Boreham Kingscroft C 8206 -49 -6.1
494 Ian Woodward Market Bosworth A 12507 -74 -6.2
495 Paul Bennett Kingscroft C 122010 -74 -6.2
496 Mags Dallinger Kingscroft D 6105 -37 -6.2
497 Elizabeth Shiply Hinckley D 5104 -31 -6.2
498 Steve Botting Desford B 143110 -87 -6.2
499 Philip Brown Burgess B 7214 -44 -6.3
500 Ron Walker Hinckley A 6204 -38 -6.3
501 Nick Sims Desford B 8107 -51 -6.4
502 Alex Scott Crusaders 10127 -64 -6.4
503 Val Brightmore Burbage B 7124 -45 -6.4
504 Peter Dicken Hollycroft A 12408 -78 -6.5
505 Ian Underwood Barwell B 12309 -78 -6.5
506 Chris Massey Market Bosworth A 6105 -39 -6.5
507 Richard Chantler Market Bosworth B 10316 -66 -6.6
508 Gordon Hayward Desford B 143011 -93 -6.6
509 Mary Norton Kingscroft D 7106 -48 -6.9
510 John Welford Crusaders 12228 -83 -6.9
