Hinckley and District Triples League

Hinckley and District Triples League logoHinckley and District Triples League

Hinckley & District Triples League 2026

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Mondays at 6:30pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn. The match goes to the side with more points.

Division 1 champions: Kingscroft A

Division 2 champions: Leicester

Division 3 champions: Desford A

Division 4 champions: Sweet Pea A

Division 5 champions: Enderby

Division 6 champions: Westcotes

Players: Each team has its own pool of players, chosen by the club or the team's captains, and can only pick from it.

Player averages

Every player's rinks in Hinckley & District Triples League 2026, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Tom Bishop Kingscroft A 8800 +142 17.8
2 Donna Grant Kingscroft A 9801 +140 15.6
3 Ron Walker Barwell 11812 +139 12.6
4 Bev Hemsley Crusaders 4400 +47 11.8
5 Joe Dawson Kingscroft A 4301 +45 11.3
6 Jamie Lee Marshall Kingscroft A 4400 +44 11.0
7 Stuart Chrisholm Barwell 10712 +106 10.6
8 Dave Foster Crusaders 9801 +94 10.4
9 Greg Pond Barwell 10703 +102 10.2
10 Kyle Watkins Enderby 5500 +51 10.2
11 Jay Heath Enderby 8701 +80 10.0
12 Patrick Beech Crusaders 4301 +40 10.0
13 Matt Moseley Enderby 6501 +59 9.8
14 Gaynor Heath Enderby 101000 +97 9.7
15 Graham Wykes Westcotes 4301 +38 9.5
16 Mick Clarke Leicester 7601 +64 9.1
17 Brian Harvey Sweet Pea A 111001 +100 9.1
18 Kathy Heath Enderby 10901 +89 8.9
19 Wayne Whitfield Shakespear Park 10802 +89 8.9
20 Carol Booth Crusaders 10802 +83 8.3
21 Brian Marston Kingscroft C 10802 +83 8.3
22 Mick Hackett Sweet Pea C 6501 +49 8.2
23 Roger Paice Market Bosworth A 6501 +48 8.0
24 Bernice Walker Hinckley 6402 +48 8.0
25 Steve Harvey Kirby Muxloe A 6321 +48 8.0
26 Gordon Mcewen Sweet Pea C 5302 +40 8.0
27 Tom Clancy Kingscroft D 11911 +87 7.9
28 Gordon Webster Shakespear Park 12804 +92 7.7
29 Ronnie Gilfillan Sweet Pea C 6600 +45 7.5
30 Fred Key Hinckley 10811 +73 7.3
31 Darren Connell Westcotes 7601 +51 7.3
32 Nigel Sharpe Desford A 111001 +80 7.3
33 Richard Bone Countesthorpe B 11911 +80 7.3
34 James Traae Shakespear Park 11704 +80 7.3
35 Chris Cahill Westcotes 9702 +65 7.2
36 Greg Heath Enderby 8701 +57 7.1
37 Steve Holmes Sweet Pea C 9612 +63 7.0
38 Tony Hill Lutterworth A 8602 +56 7.0
39 Brian Crouch Leicester 7601 +49 7.0
40 Ian Woodward Market Bosworth A 131003 +90 6.9
41 Jacqui Bone Countesthorpe B 11911 +76 6.9
42 Ian Cameron Sweet Pea A 9801 +62 6.9
43 Richard Newby Market Bosworth C 131003 +89 6.8
44 Paul Gilbert Leicester 6501 +41 6.8
45 Dave Cooke Enderby 4211 +27 6.8
46 Billy Green Sweet Pea A 10802 +66 6.6
47 Jeff Whatsize Desford A 10811 +66 6.6
48 Callum Riddleston Countesthorpe A 10703 +66 6.6
49 Alan George Nuneaton A 12804 +79 6.6
50 Simon Connor Market Bosworth C 141004 +92 6.6
51 Russ Amies Kingscroft A 10703 +64 6.4
52 Joe May Kingscroft A 8602 +51 6.4
53 Jim Hurst Hinckley 11803 +70 6.4
54 Graham Turner Sweet Pea A 9711 +57 6.3
55 Clive Deacon Leicester 6402 +38 6.3
56 Patsy Fawcett Leicester 121002 +75 6.3
57 Steve Botting Desford A 10802 +62 6.2
58 Clive Matts Desford A 10802 +62 6.2
59 Paul Storer Hinckley 11722 +68 6.2
60 Dave Middleton Ibstock C 111010 +67 6.1
61 Terry King Leicester 9711 +54 6.0
62 Noah White Kingscroft A 7412 +42 6.0
63 Sally Stone Blaby C 5401 +30 6.0
64 Ian Harrison Nuneaton A 10703 +59 5.9
65 Jane Stringfellow Westcotes 8620 +46 5.8
66 John Thompson Leicester 7601 +40 5.7
67 Gary McDonald Market Bosworth C 13904 +74 5.7
68 Paul Arnold Narborough 10703 +56 5.6
69 Corey Swanson Countesthorpe A 12705 +67 5.6
70 Kevin Liffen Kingscroft A 11722 +61 5.5
71 Graham Alford Market Bosworth A 141004 +77 5.5
72 Shirley Stokes Leicester 6411 +33 5.5
73 Chris Halford Kirby Muxloe C 8404 +43 5.4
74 Warren Heath Kingscroft A 13706 +69 5.3
75 Fynn Kyser Countesthorpe A 10712 +53 5.3
76 John Peck Narborough 7502 +37 5.3
77 J Jackson Enderby 8512 +42 5.3
78 John York Kingscroft C 8503 +42 5.3
79 Dan Petrovic Shakespear Park 4400 +21 5.3
80 Steve Beamish Sweet Pea A 141004 +72 5.1
81 Nigel Burt Wycliffe B 7403 +36 5.1
82 Catriona Charters Hinckley 9504 +46 5.1
83 Jonny Lynch Blaby A 10712 +51 5.1
84 Terry Bancroft Shakespear Park 7502 +35 5.0
85 David Bridge Lutterworth A 7502 +35 5.0
86 Joe Breward Leicester 5302 +25 5.0
87 Steve Coleman Blaby B 4400 +20 5.0
88 Jackie Franks Narborough 12903 +59 4.9
89 Gary Toward Blaby A 10802 +49 4.9
90 Dale Cousins Kirby Muxloe C 7412 +34 4.9
91 Paul Jones Hollycroft B 12804 +58 4.8
92 Helen Stainforth Hinckley 10703 +48 4.8
93 Stuart Millidge Hinckley B 5500 +24 4.8
94 Edward Batch Hinckley 9522 +43 4.8
95 Tom Heath Enderby 8602 +38 4.8
96 Brian Knight Narborough 4301 +19 4.8
97 Jonny Walsh Lutterworth B 11902 +52 4.7
98 Sue Kenny Hollycroft A 13814 +61 4.7
99 Graham Dudley Leicester 11803 +51 4.6
100 Neal Measures Ibstock C 8602 +37 4.6
101 Bex Cartledge Westcotes 10721 +46 4.6
102 Pete Clarke Westcotes 10721 +46 4.6
103 Glen Richardson Desford A 10703 +46 4.6
104 Clive Mawby Narborough 10514 +46 4.6
105 Colin Moore Enderby 9513 +41 4.6
106 Jimmy Sands Lutterworth A 9504 +41 4.6
107 Paul Buckby Burgess B 11803 +49 4.5
108 Jeff Wileman Kingscroft C 13805 +57 4.4
109 Pamela Kennedy Kingscroft D 6402 +26 4.3
110 Debbie Walker Leicester 10514 +43 4.3
111 Pete Evans Nuneaton A 11704 +47 4.3
112 Joe Bailey Kingscroft D 12813 +51 4.3
113 Mark Kavanagh Hollycroft A 14815 +58 4.1
114 Danny Curtis Leicester 7403 +29 4.1
115 Gill Whatsize Desford A 8611 +33 4.1
116 David Grimley Countesthorpe A 8404 +33 4.1
117 Keith Riddleson Countesthorpe A 10505 +41 4.1
118 Gary Hughes Kingscroft C 13706 +53 4.1
119 David Keagan Narborough 9513 +36 4.0
120 Robert Taylor Lutterworth A 9504 +36 4.0
121 Ron Walker Hinckley 6303 +24 4.0
122 Charlie Faulkner Sweet Pea A 13904 +51 3.9
123 Allan Green Lutterworth B 12903 +47 3.9
124 Andrea Balac Nuneaton B 9603 +35 3.9
125 Paul Eason Desford A 12804 +46 3.8
126 Daren Playle Sweet Pea C 6402 +23 3.8
127 Eddie Payne Burgess B 10703 +38 3.8
128 Michael Harris Kingscroft C 14806 +53 3.8
129 Brian Chapman Hollycroft B 13904 +49 3.8
130 Harvey Potter Countesthorpe A 11614 +41 3.7
131 Geoff Broad Countesthorpe B 10703 +37 3.7
132 Adrian Quine Wycliffe B 6411 +22 3.7
133 Chris Turner Sweet Pea A 12813 +43 3.6
134 Julie Beamish Sweet Pea A 9414 +32 3.6
135 David Cooper Kirby Muxloe A 12525 +42 3.5
136 Nick Phipps Desford A 11812 +38 3.5
137 Tony Beck Burgess B 7502 +24 3.4
138 David Riman Hinckley 5203 +17 3.4
139 Richard List Burbage A 11713 +37 3.4
140 Simon Auckland Kingscroft A 11614 +37 3.4
141 Matthew Starkey Countesthorpe A 14815 +47 3.4
142 Maria Males Shakespear Park 141004 +46 3.3
143 Milan Males Shakespear Park 141004 +46 3.3
144 Tony Mann Ambleside 7502 +23 3.3
145 Cath Locking Kingscroft C 7403 +23 3.3
146 Barry Moore Enderby 7403 +23 3.3
147 Geoff Malyon Kirby Muxloe A 12615 +38 3.2
148 Richard Harvey Kingscroft A 6501 +19 3.2
149 Debbie Wale Hinckley D 6411 +19 3.2
150 Pat Phillips Ibstock C 131012 +41 3.2
151 Glenis Key Hinckley 10703 +31 3.1
152 Bruce Johnson Narborough 11614 +34 3.1
153 Barry Downes Countesthorpe A 11704 +33 3.0
154 Scarlette Faulkner Sweet Pea A 9603 +27 3.0
155 Adam Holmes Sweet Pea C 9603 +27 3.0
156 Jenny Beasley Market Bosworth A 6411 +18 3.0
157 Barbara Hackett Sweet Pea C 9612 +26 2.9
158 Michelle White Wycliffe B 7304 +20 2.9
159 Tracy Ellis Hollycroft B 13904 +37 2.8
160 Tony Law Kingscroft D 6204 +17 2.8
161 James Barrett Hinckley B 10613 +28 2.8
162 Con Evans Lutterworth A 10505 +28 2.8
163 Dan Lockley Desford B 9414 +25 2.8
164 Colin Measom Crusaders 4220 +11 2.8
165 Martin Bloomfield Blaby A 7502 +19 2.7
166 Barry Spencer Lutterworth B 10514 +27 2.7
167 Phillip Faulkner Hinckley B 12912 +32 2.7
168 Don North Kingscroft C 12705 +32 2.7
169 Simon Kime Sweet Pea A 7502 +18 2.6
170 Garry Johnson Shakespear Park 7403 +18 2.6
171 Ian Gillham Burbage A 9414 +23 2.6
172 R Smith Blaby C 8503 +20 2.5
173 Kevin Kershaw Shakespear Park 6402 +15 2.5
174 Rae Flowerday Lutterworth B 6303 +15 2.5
175 Sue Grant Sweet Pea C 9603 +22 2.4
176 Bill Hobart Kingscroft A 7403 +17 2.4
177 Jodi Faulkner Hinckley B 12813 +29 2.4
178 Jo Warren Wycliffe A 11704 +26 2.4
179 Brian Curtis Ibstock B 14734 +31 2.2
180 Alan Main Ibstock B 14734 +31 2.2
181 David Poole Barwell 10514 +22 2.2
182 Dawn Bennett Kingscroft C 12606 +26 2.2
183 Goya Harrison Nuneaton A 6303 +13 2.2
184 Alan Stephenson Blaby A 7403 +15 2.1
185 Rachel Cousins Kirby Muxloe C 7313 +15 2.1
186 Bob Grant Sweet Pea C 10604 +21 2.1
187 Alan Plom Kingscroft C 10604 +21 2.1
188 Ken Dyde Hollycroft A 11605 +23 2.1
189 Ian Fawcett Nuneaton A 12804 +25 2.1
190 Chris Bridge Lutterworth A 12705 +25 2.1
191 Josh Brooks Bagworth 14716 +29 2.1
192 Aiden Coates Blaby A 13706 +26 2.0
193 Jackie Bailey Kingscroft D 9513 +18 2.0
194 Graham Merry Narborough 8503 +16 2.0
195 David Truman Wycliffe B 7304 +14 2.0
196 Rick Morris Kingscroft C 4301 +8 2.0
197 John Quin Hollycroft A 13805 +25 1.9
198 Zena Chambers Ibstock B 13634 +25 1.9
199 Jan Keagan Narborough 11605 +21 1.9
200 Martin Shiply Hinckley B 131003 +24 1.8
201 Ben Preece Enderby 6402 +11 1.8
202 Colin Smith Blaby C 6204 +11 1.8
203 Vinny Seal Countesthorpe B 11623 +20 1.8
204 Brian Anderson Kirby Muxloe B 10505 +18 1.8
205 Darren Delahay Kingscroft A 13805 +23 1.8
206 Dave Briggs Blaby C 12705 +21 1.8
207 Mike Quinn Ambleside 8503 +14 1.8
208 Paul Bennett Kingscroft C 8404 +14 1.8
209 Ron Hurst Market Bosworth A 11515 +19 1.7
210 Emily Nicholls Bagworth 14716 +24 1.7
211 Steve Abbott Desford A 7403 +12 1.7
212 Roger Belton Lutterworth B 10415 +17 1.7
213 Phil Redmond Lutterworth B 12804 +20 1.7
214 Mark Ward Wycliffe A 9504 +15 1.7
215 Chris Stone Leicester 5302 +8 1.6
216 Christine Hughes Kingscroft C 9405 +14 1.6
217 Many Cox Leicester 8314 +12 1.5
218 Janice Walsh Blaby C 6501 +9 1.5
219 Jo Merry Narborough 6303 +8 1.3
220 Graham Cunningham Barwell 7304 +9 1.3
221 Nev Harris Blaby C 9405 +11 1.2
222 John Cleaver Hinckley 7403 +8 1.1
223 Scott Wesley Westcotes 7403 +8 1.1
224 Henry Smith Wycliffe A 10505 +11 1.1
225 Dave Hallam Nuneaton B 11704 +12 1.1
226 Mark Bradley Hinckley B 14725 +14 1.0
227 Julie Hatcher Burbage B 12705 +12 1.0
228 Steve Hatcher Burbage B 12705 +12 1.0
229 Roger Percival Ambleside 9504 +9 1.0
230 John Dayman Blaby B 10406 +9 0.9
231 Peter Dicken Hollycroft A 14806 +12 0.9
232 Jill Betts Wycliffe B 6204 +5 0.8
233 Dean Rushby Blaby B 11515 +9 0.8
234 Mary Groombridge Hinckley D 10424 +8 0.8
235 R Hughes Blaby A 5212 +4 0.8
236 Mark Porter Ambleside 8503 +6 0.8
237 Mick Smith Ibstock C 11713 +8 0.7
238 Helen Lewis-wall Kingscroft D 7313 +5 0.7
239 Bob Burwood Hollycroft A 13706 +9 0.7
240 Gordon Smith Hollycroft A 13715 +9 0.7
241 Colin Chapman Nuneaton A 12705 +8 0.7
242 Roger Maughan Sweet Pea A 8305 +5 0.6
243 Richard Pearce Shakespear Park 10505 +6 0.6
244 John Hall Barwell 10406 +6 0.6
245 Steve Dean Blaby A 7313 +4 0.6
246 Alan Wale Hinckley D 11713 +6 0.5
247 Irene Hambridge Nuneaton A 13706 +7 0.5
248 David Orton Kingscroft D 12606 +6 0.5
249 Paul Boatman Blaby B 6303 +3 0.5
250 Dave Huxable Kirby Muxloe B 8404 +3 0.4
251 Tom Deacon Blaby A 11506 +4 0.4
252 Denise Gale Nuneaton B 11506 +4 0.4
253 Tony Larosa Wycliffe B 9315 +3 0.3
254 Carol Johnson Nuneaton A 7403 +2 0.3
255 John Barrowcliffe Countesthorpe A 7304 +2 0.3
256 Pat Hallam Nuneaton B 7304 +2 0.3
257 Paul Kirkpatrick Narborough 10505 +2 0.2
258 Brian Underwood Sweet Pea A 5302 +1 0.2
259 Michelle Harvey Leicester 12426 +2 0.2
260 Nick Pegg Lutterworth B 8314 +1 0.1
261 Karen Crossley Blaby C 10505 +1 0.1
262 Gary Hammond Kirby Muxloe A 12705 0 0.0
263 Eileen Spadbury Shakespear Park 9405 0 0.0
264 Stu Briggs Crusaders 8404 0 0.0
265 Brian Peart Hinckley D 8404 0 0.0
266 Graham Marston Crusaders 5302 0 0.0
267 Denise Lucas Burbage B 5203 0 0.0
268 Anne Biggs Crusaders 4202 0 0.0
269 Kelvin Watts Ambleside 10505 -1 -0.1
270 Helen Wykes Sweet Pea A 8503 -1 -0.1
271 Chris Hemus Crusaders 8323 -1 -0.1
272 David Pugh Ambleside 8215 -1 -0.1
273 Mick Coleman Ibstock C 7403 -1 -0.1
274 Pete Bednell Burbage A 10406 -2 -0.2
275 John Saunderson Ibstock C 13607 -3 -0.2
276 Roger Balac Nuneaton B 12705 -3 -0.3
277 Tony Parker Desford B 8413 -2 -0.3
278 Ian Hemsley Crusaders 4211 -1 -0.3
279 Gordon Hayward Desford B 9414 -3 -0.3
280 Lynda Milner Blaby C 12606 -5 -0.4
281 Dave Cox Desford B 9513 -4 -0.4
282 Gordon Evans Lutterworth B 10406 -5 -0.5
283 Kevin Godrich Westcotes 4202 -2 -0.5
284 Sophie Archer Bagworth 11209 -6 -0.5
285 Maria Brown Countesthorpe A 8404 -5 -0.6
286 Tony Jones Market Bosworth A 14626 -10 -0.7
287 Rob Clarke Barwell 7106 -5 -0.7
288 John Porter Countesthorpe B 8413 -6 -0.8
289 Paul Cooper Nuneaton A 13607 -10 -0.8
290 Vicki Batchelor Burbage A 9315 -7 -0.8
291 Ian Simpson Burbage A 11407 -9 -0.8
292 Balint Gulyas Countesthorpe B 9504 -8 -0.9
293 John Farrell Hinckley 10505 -9 -0.9
294 Mike Greasley Blaby A 11704 -10 -0.9
295 Stuart Smally Bagworth 12606 -11 -0.9
296 Stephen Waring Burgess A 12507 -11 -0.9
297 Adrian McManus Burbage A 12507 -12 -1.0
298 John Carsley Kingscroft A 9414 -9 -1.0
299 Julie Wilkins Kingscroft D 9405 -9 -1.0
300 Bob Stanton Burgess A 7205 -7 -1.0
301 Geoff Thurman Sweet Pea C 6213 -6 -1.0
302 Julia Naylor Desford A 5203 -5 -1.0
303 Peter Tatt Ibstock B 5212 -5 -1.0
304 Eric Gulyas Countesthorpe B 4202 -4 -1.0
305 Geoff Ward Blaby B 10415 -12 -1.2
306 Alistair Smith Lutterworth B 5203 -6 -1.2
307 Tony Brown Countesthorpe A 12507 -15 -1.3
308 Sue Sharpe Blaby C 12507 -15 -1.3
309 Nigel Warren Wycliffe A 8503 -10 -1.3
310 Irene Bennett Bagworth 8404 -10 -1.3
311 Ted Zacharias Sweet Pea C 7304 -9 -1.3
312 Paul Armstrong Nuneaton B 12705 -17 -1.4
313 Alan Green Nuneaton A 12507 -17 -1.4
314 Terry Dimmock Ibstock B 14626 -20 -1.4
315 Joe Sheffield Wycliffe B 7304 -10 -1.4
316 David Williams Countesthorpe A 7304 -10 -1.4
317 Paul Worthington Hinckley D 10325 -16 -1.6
318 Nick Sims Desford B 8305 -13 -1.6
319 Paul Davies Ambleside 8404 -14 -1.8
320 Tony Brimley Blaby C 10505 -18 -1.8
321 Roger Hinsley Ibstock B 12516 -22 -1.8
322 Steve Carter Westcotes 6303 -11 -1.8
323 Viv Wright Nuneaton A 7313 -13 -1.9
324 Roger Smart Ambleside 8305 -15 -1.9
325 Ian Peutrill Kirby Muxloe C 9405 -17 -1.9
326 Dave Hewitt Hinckley B 10415 -19 -1.9
327 Clive Pinker Burgess A 11209 -21 -1.9
328 Joy Wiltshire Ibstock B 14626 -28 -2.0
329 Frank Barrett Hinckley D 13517 -26 -2.0
330 Margaret Pearson Burgess A 11209 -22 -2.0
331 Adam Orr Wycliffe B 4103 -8 -2.0
332 Peter Worthington Hollycroft B 9405 -19 -2.1
333 Carol Pugh Ambleside 8305 -17 -2.1
334 Paul Rudkin Blaby C 7403 -15 -2.1
335 Michelle Wardle Bagworth 132011 -28 -2.2
336 Dean Allen Market Bosworth B 6204 -13 -2.2
337 Sue Perry Hinckley D 6132 -13 -2.2
338 Tom Hickey Market Bosworth A 10325 -22 -2.2
339 Paul Ackerman Shakespear Park 5203 -11 -2.2
340 Geoff Sturgess Hollycroft B 5203 -11 -2.2
341 David Reid Kirby Muxloe C 9306 -20 -2.2
342 Rhys Milton Desford B 4103 -9 -2.3
343 John Brightmore Burbage A 11308 -25 -2.3
344 Sue Ainscough Burbage A 10406 -23 -2.3
345 Peter Clarke Countesthorpe B 9405 -21 -2.3
346 Mark Boonham Market Bosworth A 13427 -31 -2.4
347 Alan Watson Kirby Muxloe B 10307 -24 -2.4
348 Dean Harrison Blaby A 7304 -17 -2.4
349 Catherine Hemus Crusaders 7313 -17 -2.4
350 Andy Willott Desford B 7304 -17 -2.4
351 Phil Woodward Hollycroft B 11308 -27 -2.5
352 Craig Biddle Barwell 10604 -25 -2.5
353 Alec Houghton Kingscroft D 4202 -10 -2.5
354 John Forryan Hinckley D 13616 -33 -2.5
355 Rob O’Neill Hinckley B 11515 -28 -2.5
356 Dave Perry Hinckley B 14608 -36 -2.6
357 Micheal Robinson Burgess B 10307 -26 -2.6
358 Lorraine Hibbins Market Bosworth B 8404 -21 -2.6
359 Brian Smith Wycliffe A 8413 -21 -2.6
360 Rick Barrowcliffe Hinckley D 12426 -32 -2.7
361 Rod Tindall Lutterworth B 12408 -32 -2.7
362 Aidan Knock Westcotes 9306 -24 -2.7
363 Mick Bellamy Market Bosworth C 10505 -27 -2.7
364 Dave Orton Wycliffe A 8413 -22 -2.8
365 Barbara Fletcher Burgess A 5302 -14 -2.8
366 Phil Orton Blaby A 5203 -14 -2.8
367 Neal Storey Westcotes 5203 -14 -2.8
368 Clive Kemp Hinckley B 11506 -31 -2.8
369 Billy Barrie Bagworth 14608 -40 -2.9
370 Chris Brown Bagworth 7205 -20 -2.9
371 Sue Forryan Hinckley D 8305 -23 -2.9
372 Jane Harris Market Bosworth C 8206 -23 -2.9
373 Justine Needham Lutterworth A 10505 -29 -2.9
374 Paul Scott-Simons Lutterworth A 10505 -29 -2.9
375 Peter King Lutterworth A 11506 -32 -2.9
376 Eddie Newell Blaby A 11506 -33 -3.0
377 Paul Cunningham Countesthorpe B 10505 -30 -3.0
378 Gary Green Ibstock B 10316 -30 -3.0
379 Tony Dowsell Market Bosworth B 7304 -21 -3.0
380 John Pickering Burgess B 7205 -21 -3.0
381 Lisa Edmonson Wycliffe B 5203 -15 -3.0
382 Christine Greenway Burbage A 4112 -12 -3.0
383 Dougie Powell Ibstock B 4103 -12 -3.0
384 Brian Woodward Wycliffe A 10316 -32 -3.2
385 Laurence Cadd Hollycroft A 9306 -29 -3.2
386 Barry Davies Wycliffe B 9315 -29 -3.2
387 Gordon Milner Blaby C 8305 -26 -3.3
388 Gary Barlow Wycliffe A 11326 -36 -3.3
389 Paul Ainscough Burbage A 13409 -43 -3.3
390 Simon Warren Ibstock C 12507 -40 -3.3
391 Mike Poulton Blaby A 6204 -20 -3.3
392 John Johnson Hollycroft B 8107 -27 -3.4
393 Joe Beasley Market Bosworth A 5203 -17 -3.4
394 John Smith Bagworth 12417 -41 -3.4
395 Barry Bonser Bagworth 142012 -48 -3.4
396 Colin Lord Burgess B 7205 -24 -3.4
397 Ingrid Turner Blaby C 9405 -32 -3.6
398 Richard Woods Kirby Muxloe A 12507 -43 -3.6
399 Ken Patel Blaby B 9306 -33 -3.7
400 Julian Obremski Burgess A 10208 -37 -3.7
401 Ian Starkey Blaby B 7115 -26 -3.7
402 Andy Orwin Kirby Muxloe A 11407 -41 -3.7
403 Nick Watkinson Kirby Muxloe A 8314 -30 -3.8
404 Jenny Pearson Kingscroft C 5104 -19 -3.8
405 Nigel Wright Burbage B 11407 -42 -3.8
406 Jane Bywater Burgess A 11308 -42 -3.8
407 Jim Lawrence Burbage B 12408 -46 -3.8
408 Graham White Hollycroft A 14509 -54 -3.9
409 Ian Moore Burbage B 7205 -27 -3.9
410 Jan Peart Hinckley B 9315 -35 -3.9
411 Wayne Walters Kirby Muxloe B 9315 -35 -3.9
412 John Embrey Countesthorpe B 10505 -39 -3.9
413 Graham Ward Ibstock C 11407 -43 -3.9
414 Sue Nisbett Wycliffe A 11308 -44 -4.0
415 Alan Clarke Burbage A 10217 -40 -4.0
416 Lillian Poole Barwell 9504 -36 -4.0
417 Bridget Hall Market Bosworth C 6303 -24 -4.0
418 Angus Hancock Ibstock C 6204 -24 -4.0
419 Nick Palmer Ambleside 6213 -24 -4.0
420 Lydia Wright Burbage B 4103 -16 -4.0
421 Ken Delahay Kingscroft D 8404 -33 -4.1
422 Wayne Bott Ibstock C 13508 -54 -4.2
423 Mel Adams Hinckley D 12219 -50 -4.2
424 Di James Nuneaton B 6303 -25 -4.2
425 Carol Hardwell Burbage B 11506 -46 -4.2
426 Martin Olerenshaw Ambleside 11317 -46 -4.2
427 Richard Chantler Market Bosworth B 10307 -42 -4.2
428 Gary Langridge Lutterworth B 10307 -42 -4.2
429 John Gollin Nuneaton B 12516 -51 -4.3
430 Ania Mokrani Countesthorpe B 7304 -30 -4.3
431 Keith Freakley Wycliffe A 13418 -56 -4.3
432 Graham Chappell Blaby B 9207 -39 -4.3
433 Helen Bellamy Market Bosworth C 5203 -22 -4.4
434 Sue Rudkin Blaby C 6303 -27 -4.5
435 Chris Richardson Desford B 9216 -41 -4.6
436 Ray Townsend Kirby Muxloe A 12516 -55 -4.6
437 Tony Woods Countesthorpe B 10307 -46 -4.6
438 Geoff Topley Blaby B 10109 -46 -4.6
439 Phil Cheeseman Kirby Muxloe A 8305 -37 -4.6
440 Roy Whatley Kirby Muxloe B 8215 -37 -4.6
441 Elliot Smith Wycliffe A 11308 -51 -4.6
442 Ray Lea Burgess B 11209 -51 -4.6
443 Mick Jones Market Bosworth B 9405 -42 -4.7
444 Ette Fairbrother Wycliffe B 7205 -33 -4.7
445 Rob Tilson Barwell 4004 -19 -4.8
446 Angela List Burbage A 13409 -62 -4.8
447 Viv Crozier Kirby Muxloe A 9216 -43 -4.8
448 Lee Rastall Barwell 10505 -48 -4.8
449 Vernon Griffin Kirby Muxloe B 10307 -48 -4.8
450 Nev Wood Kingscroft D 10316 -48 -4.8
451 Zoe Connor Market Bosworth C 133010 -63 -4.8
452 Linda Howes Lutterworth A 10208 -49 -4.9
453 Karl Dicken Hollycroft B 9207 -45 -5.0
454 Andrea Melyon Kirby Muxloe B 8206 -40 -5.0
455 Henry Long Market Bosworth A 12318 -61 -5.1
456 Steve Richardson Desford B 9207 -46 -5.1
457 Lindsay Ford Blaby A 7304 -36 -5.1
458 Peter Richardson Kirby Muxloe B 11209 -58 -5.3
459 Lesley Cheater Hollycroft A 10208 -53 -5.3
460 Val Tweed Ambleside 9306 -48 -5.3
461 John Fletcher Burgess A 8314 -43 -5.4
462 Tony Nisbett Wycliffe A 10109 -54 -5.4
463 Jim Kellock Kirby Muxloe C 5113 -27 -5.4
464 Cristine Reid Kirby Muxloe C 7115 -38 -5.4
465 Tom Chambers Ibstock B 132110 -71 -5.5
466 Ann Jones Market Bosworth B 8305 -44 -5.5
467 Carl Unwin Ibstock C 6105 -33 -5.5
468 Mike Allen Desford A 8305 -45 -5.6
469 Paul Farmer Hollycroft B 12309 -68 -5.7
470 Anthony Hardwell Burbage B 9108 -52 -5.8
471 Patricia Brown Wycliffe B 6105 -35 -5.8
472 Mark Wilkin Hinckley D 7214 -41 -5.9
473 Chetan Vallabh Blaby B 10208 -59 -5.9
474 Pat Horder Shakespear Park 11209 -66 -6.0
475 Debbie Hickey Market Bosworth A 8215 -48 -6.0
476 Janet Thomas Kirby Muxloe B 8107 -48 -6.0
477 Andy Goodger Blaby B 6204 -36 -6.0
478 Dawn Barry Hollycroft B 11308 -67 -6.1
479 Kathleen Linney Market Bosworth C 8305 -50 -6.3
480 Roy Rogers Market Bosworth B 9207 -57 -6.3
481 A Carr Burgess B 10208 -64 -6.4
482 Dave Sperry Desford B 9405 -58 -6.4
483 John Smith Kirby Muxloe A 13418 -85 -6.5
484 Paul York Nuneaton B 7304 -46 -6.6
485 John King Kingscroft D 10217 -66 -6.6
486 Dave Renwick Burbage B 8206 -53 -6.6
487 Steve Ashman Kirby Muxloe B 9108 -60 -6.7
488 Jim Thompson Kirby Muxloe B 10208 -67 -6.7
489 Roy Maddox Hollycroft B 8206 -54 -6.8
490 Roger Godfrey Market Bosworth A 5005 -34 -6.8
491 Derrick Wain Market Bosworth C 8206 -55 -6.9
492 Jackie Gibson Kirby Muxloe B 9108 -62 -6.9
493 Rob Mauchline Kirby Muxloe A 10307 -69 -6.9
494 Sue Dimmock Ibstock B 10208 -69 -6.9
495 Jeanette Smith Market Bosworth B 11308 -76 -6.9
496 Derek Brooks Crusaders 4103 -28 -7.0
497 Nigel Davies Burbage B 9108 -64 -7.1
498 Chris Brown Nuneaton B 8314 -57 -7.1
499 Alex Scott Crusaders 4103 -29 -7.3
500 David Foy Market Bosworth B 5203 -37 -7.4
501 Lee Pearson Countesthorpe B 5203 -38 -7.6
502 Ian Kennell Hollycroft B 6204 -46 -7.7
503 Michael Bywater Burgess A 4103 -31 -7.8
504 Bob Howes Lutterworth A 10109 -78 -7.8
505 Andy Tonkin Ibstock C 6204 -47 -7.8
506 Helen Ridley Kirby Muxloe C 6105 -47 -7.8
507 David Linney Market Bosworth C 13409 -104 -8.0
508 Nigel Brown Nuneaton B 7115 -56 -8.0
509 Paul Gray Kirby Muxloe B 6105 -48 -8.0
510 Martyn Pawley Blaby B 8206 -65 -8.1
511 Janet Hindle Burgess A 8116 -65 -8.1
