Desford B
Open team · Desford Bowls Club
Competitions
-
Coalville Over 60s League
2026 · Division 3
4th · 49 pts from 12
Results
-
Tue 11 Aug 2026 · 2:00pm Coalville Over 60s LeagueDesford B 31–75 0 – 8 pts Queens Park
-
Tue 4 Aug 2026 · 2:00pm Coalville Over 60s LeagueCoalville B 33–61 0 – 8 pts Desford B
-
Tue 28 Jul 2026 · 2:00pm Coalville Over 60s LeagueDesford B 60–52 6 – 2 pts Thringstone
-
Tue 21 Jul 2026 · 2:00pm Coalville Over 60s LeagueGreenfields 48–43 6 – 2 pts Desford B
-
Tue 7 Jul 2026 · 2:00pm Coalville Over 60s LeagueDesford B 56–43 6 – 2 pts Measham
-
Tue 30 Jun 2026 · 2:00pm Coalville Over 60s LeagueScotlands 61–37 8 – 0 pts Desford B
-
Tue 23 Jun 2026 · 2:00pm Coalville Over 60s LeagueQueens Park 47–52 3 – 5 pts Desford B
-
Tue 9 Jun 2026 · 2:00pm Coalville Over 60s LeagueDesford B 58–38 8 – 0 pts Coalville B
-
Tue 2 Jun 2026 · 2:00pm Coalville Over 60s LeagueThringstone 50–34 6 – 2 pts Desford B
-
Tue 26 May 2026 · 2:00pm Coalville Over 60s LeagueDesford B 38–51 2 – 6 pts Greenfields
-
Tue 12 May 2026 · 2:00pm Coalville Over 60s LeagueMeasham 58–38 6 – 2 pts Desford B
-
Tue 5 May 2026 · 2:00pm Coalville Over 60s LeagueDesford B 66–35 8 – 0 pts Scotlands
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Spence | 5 | 3 | 0 | 2 | +21 | 4.2 | ||
| 2 | Glen Richardson | 10 | 7 | 0 | 3 | +31 | 3.1 | ||
| 3 | Maxine Richardson | 8 | 5 | 0 | 3 | +24 | 3.0 | ||
| 4 | Julia Naylor | 10 | 5 | 1 | 4 | +22 | 2.2 | ||
| 5 | Clive Matts | 7 | 3 | 0 | 4 | +5 | 0.7 | ||
| 6 | Malcolm Watson | 4 | 2 | 0 | 2 | 0 | 0.0 | ||
| 7 | Nick Simms | 10 | 6 | 1 | 3 | -1 | -0.1 | ||
| 8 | Rosie Wharmby | 7 | 3 | 0 | 4 | -5 | -0.7 | ||
| 9 | John Naylor | 11 | 6 | 1 | 4 | -17 | -1.5 | ||
| 10 | Brian Wharmby | 7 | 3 | 0 | 4 | -22 | -3.1 | ||
| 11 | Judith Willott | 4 | 2 | 0 | 2 | -16 | -4.0 | ||
| 12 | Andrew Willott | 8 | 2 | 0 | 6 | -34 | -4.3 | ||
| 13 | Catherine Twigg | 6 | 1 | 0 | 5 | -27 | -4.5 | ||
| 14 | Malcolm Proctor | 5 | 1 | 0 | 4 | -50 | -10.0 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Peter Brewin | 3 | 3 | 0 | 0 | +10 | 3.3 | ||
| – | Dave Underwood | 3 | 2 | 0 | 1 | +8 | 2.7 | ||
Captains
No captain set yet.