Ibstock B
Open team · Ibstock Bowling Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 2
4th · 58 pts from 14
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 30–0 8 – 0 pts Scotlands
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 55–46 6 – 2 pts Ibstock B
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 44–56 1 – 7 pts Market Bosworth B
-
Fri 8 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 53–37 6 – 2 pts Ibstock B
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeagueGreenfields 60–44 7 – 1 pts Ibstock B
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 55–49 6 – 2 pts Ashby B
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 48–51 2 – 6 pts Measham
-
Tue 8 Jul 2025 · 2:00pm Coalville Over 60s LeagueAshby B 47–46 4 – 4 pts Ibstock B
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeagueScotlands 45–64 2 – 6 pts Ibstock B
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 47–51 2 – 6 pts Phoenix
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 50–45 4 – 4 pts Ibstock B
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 49–39 6 – 2 pts Greenfields
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeagueMeasham 30–74 0 – 8 pts Ibstock B
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 53–36 6 – 2 pts Brush
Coming up
No fixtures scheduled.
Player averages 2025
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaz Green | 12 | 7 | 1 | 4 | +50 | 4.2 | ||
| 2 | Terry Dimmock | 11 | 5 | 2 | 4 | +29 | 2.6 | ||
| 3 | Tom Chambers | 11 | 6 | 0 | 5 | +27 | 2.5 | ||
| 4 | Sue Dimmock | 11 | 5 | 2 | 4 | +27 | 2.5 | ||
| 5 | Zena Chambers | 12 | 7 | 0 | 5 | +22 | 1.8 | ||
| 6 | Joy Wiltshire | 10 | 5 | 1 | 4 | +13 | 1.3 | ||
| 7 | Tony Bateman | 5 | 2 | 0 | 3 | +6 | 1.2 | ||
| 8 | Lois Pugsley | 10 | 5 | 0 | 5 | -14 | -1.4 | ||
| 9 | Dan Binks | 7 | 3 | 0 | 4 | -10 | -1.4 | ||
| 10 | Dave Hinsley | 5 | 2 | 0 | 3 | -13 | -2.6 | ||
| 11 | Paul Pugsley | 4 | 1 | 0 | 3 | -30 | -7.5 | ||
| 12 | Brian Fleet | 4 | 0 | 0 | 4 | -43 | -10.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Janet Measures | 1 | 1 | 0 | 0 | +16 | 16.0 | ||
| – | Ken Measures | 1 | 1 | 0 | 0 | +9 | 9.0 | ||
| – | Janet Measures | 2 | 2 | 0 | 0 | +15 | 7.5 | ||
| – | Linda Hawkins | 3 | 2 | 0 | 1 | +13 | 4.3 | ||
| – | Gary Clews | 2 | 1 | 0 | 1 | +8 | 4.0 | ||
| – | Ann Curtis | 1 | 1 | 0 | 0 | +3 | 3.0 | ||
| – | Pat Wright | 1 | 1 | 0 | 0 | +2 | 2.0 | ||
| – | Gail Bateman | 2 | 0 | 0 | 2 | -20 | -10.0 | ||
| – | Carl Strong | 2 | 0 | 0 | 2 | -20 | -10.0 | ||
Captains
No captain set yet.