Coalville & District Over 60s League
Coalville Over 60s League 2025
League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed
Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.
Ages: Players must be 60 or over on 29 April 2025.
Division 1
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| 1 | lbstock A | 16 | 14 | 0 | 2 | +218 | 96 | |||||
| 2 | Market Bosworth A | 16 | 12 | 1 | 3 | +155 | 90 | |||||
| 3 | New Lount | 16 | 10 | 2 | 4 | +146 | 83 | |||||
| 4 | Battram | 16 | 9 | 1 | 6 | +112 | 81 | |||||
| 5 | Whitwick | 16 | 6 | 2 | 8 | -84 | 56 | |||||
| 6 | Coalville A | 16 | 4 | 2 | 10 | +28 | 55 | |||||
| 7 | Shepshed | 16 | 5 | 1 | 10 | -92 | 44 | |||||
| 8 | Desford A | 16 | 3 | 0 | 13 | -259 | 36 | |||||
| ▼ 9 | Ashby A | 16 | 4 | 1 | 11 | -224 | 35 | |||||
▼ Bottom 1 go down
Division 2
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Phoenix | 14 | 11 | 0 | 3 | +207 | 78 | |||||
| ▲ 2 | Brush | 14 | 8 | 2 | 4 | +121 | 73 | |||||
| 3 | Market Bosworth B | 14 | 8 | 2 | 4 | +54 | 64 | |||||
| 4 | Ibstock B | 14 | 6 | 2 | 6 | +60 | 58 | |||||
| 5 | Ashby B | 14 | 6 | 2 | 6 | -47 | 51 | |||||
| 6 | Greenfields | 14 | 5 | 2 | 7 | -41 | 49 | |||||
| ▼ 7 | Measham | 14 | 3 | 2 | 9 | -163 | 43 | |||||
| ▼ 8 | Scotlands | 14 | 2 | 2 | 10 | -191 | 32 | |||||
▲ Top 2 go up ▼ Bottom 2 go down
Division 3
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Hinckley B | 10 | 8 | 1 | 1 | +139 | 60 | |||||
| ▲ 2 | Hinckley A | 10 | 6 | 2 | 2 | +65 | 47 | |||||
| 3 | Ashby C | 10 | 6 | 0 | 4 | +17 | 42 | |||||
| 4 | Thringstone | 9 | 4 | 1 | 4 | -13 | 36 | |||||
| 5 | Coalville B | 9 | 2 | 0 | 7 | -77 | 29 | |||||
| 6 | Desford B | 10 | 1 | 0 | 9 | -131 | 18 | |||||
▲ Top 2 go up