Phoenix
Open team · Loughborough Phoenix Bowls Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 2
1st · 78 pts from 14
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueAshby B 44–43 5 – 3 pts Phoenix
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 55–46 6 – 2 pts Ibstock B
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 59–30 8 – 0 pts Phoenix
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 88–37 8 – 0 pts Measham
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueGreenfields 47–68 2 – 6 pts Phoenix
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 40–50 2 – 6 pts Phoenix
-
Tue 15 Jul 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 65–49 6 – 2 pts Scotlands
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 67–34 8 – 0 pts Ashby B
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 47–51 2 – 6 pts Phoenix
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 43–30 7 – 1 pts Brush
-
Fri 6 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 67–32 8 – 0 pts Greenfields
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueMeasham 40–70 2 – 6 pts Phoenix
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 43–49 2 – 6 pts Market Bosworth B
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueScotlands 38–59 2 – 6 pts Phoenix
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlain | 6 | 3 | 0 | 3 | +13 | 2.2 | ||
| 2 | Richard Brewin | 9 | 4 | 0 | 5 | +5 | 0.6 | ||
| 3 | Dave Stanbridge | 6 | 2 | 0 | 4 | -4 | -0.7 | ||
| 4 | Brian Relf | 7 | 2 | 1 | 4 | -5 | -0.7 | ||
| 5 | Tom Bowling | 6 | 2 | 0 | 4 | -11 | -1.8 | ||
| 6 | Geoff Howlett | 12 | 4 | 0 | 8 | -29 | -2.4 | ||
| 7 | Stephen Robinson | 11 | 4 | 1 | 6 | -34 | -3.1 | ||
| 8 | Ian Brown | 12 | 4 | 0 | 8 | -53 | -4.4 | ||
| 9 | Chas White | 13 | 4 | 0 | 9 | -58 | -4.5 | ||
| 10 | Ron Forster | 7 | 2 | 1 | 4 | -41 | -5.9 | ||
| 11 | Kath White | 6 | 2 | 0 | 4 | -43 | -7.2 | ||
| 12 | Mick Reave | 11 | 3 | 1 | 7 | -84 | -7.6 | ||
| 13 | Kevin Sharpe | 9 | 3 | 0 | 6 | -69 | -7.7 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Joy Sharpe | 2 | 0 | 1 | 1 | -6 | -3.0 | ||
| – | Graham Daniels | 1 | 0 | 0 | 1 | -4 | -4.0 | ||
| – | Melanie Bowling | 1 | 0 | 0 | 1 | -5 | -5.0 | ||
| – | Paul Maine | 3 | 0 | 1 | 2 | -16 | -5.3 | ||
| – | Janet Brown | 1 | 0 | 0 | 1 | -24 | -24.0 | ||
Captains
No captain set yet.