Phoenix
Open team · Loughborough Phoenix Bowls Club · 2022
Competitions
-
Coalville Over 60s League
2022 · Division 2
1st · 71 pts from 12
Results
-
Tue 23 Aug 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 72–39 8 – 0 pts Whitwick
-
Tue 9 Aug 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 58–41 6 – 2 pts Brush
-
Tue 2 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 49–65 2 – 6 pts Phoenix
-
Tue 26 Jul 2022 · 2:00pm Coalville Over 60s LeagueDesford 40–56 2 – 6 pts Phoenix
-
Tue 12 Jul 2022 · 2:00pm Coalville Over 60s LeagueMeasham 44–70 1 – 7 pts Phoenix
-
Tue 5 Jul 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 72–26 8 – 0 pts Scotlands
-
Tue 21 Jun 2022 · 2:00pm Coalville Over 60s LeagueBrush 35–58 2 – 6 pts Phoenix
-
Tue 14 Jun 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 52–46 6 – 2 pts Coalville B
-
Tue 7 Jun 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 56–40 8 – 0 pts Desford
-
Tue 31 May 2022 · 2:00pm Coalville Over 60s LeagueWhitwick 57–44 6 – 2 pts Phoenix
-
Tue 24 May 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 45–50 2 – 6 pts Measham
-
Tue 17 May 2022 · 2:00pm Coalville Over 60s LeagueScotlands 41–61 2 – 6 pts Phoenix
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlain | 6 | 3 | 0 | 3 | +13 | 2.2 | ||
| 2 | Richard Brewin | 9 | 4 | 0 | 5 | +5 | 0.6 | ||
| 3 | Dave Stanbridge | 6 | 2 | 0 | 4 | -4 | -0.7 | ||
| 4 | Brian Relf | 7 | 2 | 1 | 4 | -5 | -0.7 | ||
| 5 | Tom Bowling | 6 | 2 | 0 | 4 | -11 | -1.8 | ||
| 6 | Geoff Howlett | 12 | 4 | 0 | 8 | -29 | -2.4 | ||
| 7 | Stephen Robinson | 11 | 4 | 1 | 6 | -34 | -3.1 | ||
| 8 | Ian Brown | 12 | 4 | 0 | 8 | -53 | -4.4 | ||
| 9 | Chas White | 13 | 4 | 0 | 9 | -58 | -4.5 | ||
| 10 | Ron Forster | 7 | 2 | 1 | 4 | -41 | -5.9 | ||
| 11 | Kath White | 6 | 2 | 0 | 4 | -43 | -7.2 | ||
| 12 | Mick Reave | 11 | 3 | 1 | 7 | -84 | -7.6 | ||
| 13 | Kevin Sharpe | 9 | 3 | 0 | 6 | -69 | -7.7 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Joy Sharpe | 2 | 0 | 1 | 1 | -6 | -3.0 | ||
| – | Graham Daniels | 1 | 0 | 0 | 1 | -4 | -4.0 | ||
| – | Melanie Bowling | 1 | 0 | 0 | 1 | -5 | -5.0 | ||
| – | Paul Maine | 3 | 0 | 1 | 2 | -16 | -5.3 | ||
| – | Janet Brown | 1 | 0 | 0 | 1 | -24 | -24.0 | ||
Captains
No captain set yet.