Phoenix
Open team · Loughborough Phoenix Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 1
8th · 59 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 30–33 3 – 5 pts Market Bosworth A
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueAshby A 52–47 6 – 2 pts Phoenix
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–48 4 – 4 pts lbstock A
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueNew Lount 87–25 8 – 0 pts Phoenix
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 51–53 2 – 6 pts Shepshed
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueAshby B 58–45 6 – 2 pts Phoenix
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–37 8 – 0 pts Phoenix
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 49–49 3 – 5 pts Coalville A
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueIbstock B 40–45 0 – 8 pts Phoenix
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 44–23 6 – 2 pts Phoenix
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s Leaguelbstock A 53–44 4 – 4 pts Phoenix
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 25–56 0 – 8 pts New Lount
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueShepshed 57–65 1 – 7 pts Phoenix
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 49–50 4 – 4 pts Ashby B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–43 6 – 2 pts Battram
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville A 37–46 2 – 6 pts Phoenix
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 46–44 5 – 3 pts Ibstock B
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 34–61 1 – 7 pts Ashby A
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlain | 6 | 3 | 0 | 3 | +13 | 2.2 | ||
| 2 | Richard Brewin | 9 | 4 | 0 | 5 | +5 | 0.6 | ||
| 3 | Dave Stanbridge | 6 | 2 | 0 | 4 | -4 | -0.7 | ||
| 4 | Brian Relf | 7 | 2 | 1 | 4 | -5 | -0.7 | ||
| 5 | Tom Bowling | 6 | 2 | 0 | 4 | -11 | -1.8 | ||
| 6 | Geoff Howlett | 12 | 4 | 0 | 8 | -29 | -2.4 | ||
| 7 | Stephen Robinson | 11 | 4 | 1 | 6 | -34 | -3.1 | ||
| 8 | Ian Brown | 12 | 4 | 0 | 8 | -53 | -4.4 | ||
| 9 | Chas White | 13 | 4 | 0 | 9 | -58 | -4.5 | ||
| 10 | Ron Forster | 7 | 2 | 1 | 4 | -41 | -5.9 | ||
| 11 | Kath White | 6 | 2 | 0 | 4 | -43 | -7.2 | ||
| 12 | Mick Reave | 11 | 3 | 1 | 7 | -84 | -7.6 | ||
| 13 | Kevin Sharpe | 9 | 3 | 0 | 6 | -69 | -7.7 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Joy Sharpe | 2 | 0 | 1 | 1 | -6 | -3.0 | ||
| – | Graham Daniels | 1 | 0 | 0 | 1 | -4 | -4.0 | ||
| – | Melanie Bowling | 1 | 0 | 0 | 1 | -5 | -5.0 | ||
| – | Paul Maine | 3 | 0 | 1 | 2 | -16 | -5.3 | ||
| – | Janet Brown | 1 | 0 | 0 | 1 | -24 | -24.0 | ||
Captains
No captain set yet.