Coalville B
Open team · Coalville Town Bowls Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 3
5th · 29 pts from 9
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueHinckley A 55–45 6 – 2 pts Coalville B
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 63–40 8 – 0 pts Desford B
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueHinckley B 70–47 6 – 2 pts Coalville B
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 54–37 6 – 2 pts Ashby C
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 38–47 2 – 6 pts Thringstone
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 36–38 2 – 6 pts Hinckley A
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueDesford B 59–33 6 – 2 pts Coalville B
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 43–61 3 – 5 pts Hinckley B
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueAshby C 71–42 6 – 2 pts Coalville B
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlin | 5 | 1 | 1 | 3 | -6 | -1.2 | ||
| 2 | Eric Partner | 7 | 3 | 0 | 4 | -9 | -1.3 | ||
| 3 | Jan Hammersley | 8 | 3 | 0 | 5 | -24 | -3.0 | ||
| 4 | Coral Bowden | 7 | 2 | 0 | 5 | -29 | -4.1 | ||
| 5 | Nigel Pickering | 7 | 1 | 0 | 6 | -31 | -4.4 | ||
| 6 | Richard Collier | 7 | 1 | 1 | 5 | -37 | -5.3 | ||
| 7 | David Bowden | 8 | 3 | 0 | 5 | -46 | -5.8 | ||
| 8 | Peter Francis | 4 | 1 | 0 | 3 | -24 | -6.0 | ||
| 9 | Tony Kerry | 10 | 3 | 0 | 7 | -64 | -6.4 | ||
| 10 | Sue Foster | 6 | 1 | 0 | 5 | -41 | -6.8 | ||
| 11 | Steve Lilley | 11 | 1 | 1 | 9 | -80 | -7.3 | ||
| 12 | Janet Bird | 4 | 0 | 0 | 4 | -35 | -8.8 | ||
| 13 | Malcome Johnstone | 6 | 1 | 0 | 5 | -53 | -8.8 | ||
| 14 | Jim Wedge | 7 | 1 | 0 | 6 | -71 | -10.1 | ||
| 15 | Paul Bird | 5 | 1 | 0 | 4 | -54 | -10.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Phil Morse | 3 | 1 | 0 | 2 | -19 | -6.3 | ||
| – | Les White | 2 | 0 | 0 | 2 | -14 | -7.0 | ||
| – | Martin Quilley | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
Captains
No captain set yet.