Coalville B
Open team · Coalville Town Bowls Club · 2022
Competitions
-
Coalville Over 60s League
2022 · Division 2
4th · 51 pts from 12
Results
-
Tue 23 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 49–26 8 – 0 pts Desford
-
Tue 16 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 3–3 4 – 4 pts Brush
-
Tue 9 Aug 2022 · 2:00pm Coalville Over 60s LeagueMeasham 66–32 8 – 0 pts Coalville B
-
Tue 2 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 49–65 2 – 6 pts Phoenix
-
Tue 26 Jul 2022 · 2:00pm Coalville Over 60s LeagueScotlands 25–79 0 – 8 pts Coalville B
-
Tue 5 Jul 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 52–60 4 – 4 pts Whitwick
-
Tue 28 Jun 2022 · 2:00pm Coalville Over 60s LeagueBrush 44–48 2 – 6 pts Coalville B
-
Tue 21 Jun 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 41–69 2 – 6 pts Measham
-
Tue 14 Jun 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 52–46 6 – 2 pts Coalville B
-
Tue 7 Jun 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 33–0 8 – 0 pts Scotlands
-
Tue 31 May 2022 · 2:00pm Coalville Over 60s LeagueDesford 34–65 2 – 6 pts Coalville B
-
Tue 17 May 2022 · 2:00pm Coalville Over 60s LeagueWhitwick 59–43 7 – 1 pts Coalville B
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlin | 5 | 1 | 1 | 3 | -6 | -1.2 | ||
| 2 | Eric Partner | 7 | 3 | 0 | 4 | -9 | -1.3 | ||
| 3 | Jan Hammersley | 8 | 3 | 0 | 5 | -24 | -3.0 | ||
| 4 | Coral Bowden | 7 | 2 | 0 | 5 | -29 | -4.1 | ||
| 5 | Nigel Pickering | 7 | 1 | 0 | 6 | -31 | -4.4 | ||
| 6 | Richard Collier | 7 | 1 | 1 | 5 | -37 | -5.3 | ||
| 7 | David Bowden | 8 | 3 | 0 | 5 | -46 | -5.8 | ||
| 8 | Peter Francis | 4 | 1 | 0 | 3 | -24 | -6.0 | ||
| 9 | Tony Kerry | 10 | 3 | 0 | 7 | -64 | -6.4 | ||
| 10 | Sue Foster | 6 | 1 | 0 | 5 | -41 | -6.8 | ||
| 11 | Steve Lilley | 11 | 1 | 1 | 9 | -80 | -7.3 | ||
| 12 | Janet Bird | 4 | 0 | 0 | 4 | -35 | -8.8 | ||
| 13 | Malcome Johnstone | 6 | 1 | 0 | 5 | -53 | -8.8 | ||
| 14 | Jim Wedge | 7 | 1 | 0 | 6 | -71 | -10.1 | ||
| 15 | Paul Bird | 5 | 1 | 0 | 4 | -54 | -10.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Phil Morse | 3 | 1 | 0 | 2 | -19 | -6.3 | ||
| – | Les White | 2 | 0 | 0 | 2 | -14 | -7.0 | ||
| – | Martin Quilley | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
Captains
No captain set yet.