Coalville B
Open team · Coalville Town Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
10th · 42 pts from 18
Results
-
Mon 16 Sep 2024 · 2:00pm Coalville Over 60s LeagueDesford A 54–50 6 – 2 pts Coalville B
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 64–38 8 – 0 pts Coalville B
-
Thu 22 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–59 2 – 6 pts Measham
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 66–48 6 – 2 pts Brush
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 76–24 8 – 0 pts Coalville B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 35–70 2 – 6 pts Whitwick
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 49–51 2 – 6 pts Coalville B
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 56–43 6 – 2 pts Scotlands
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 60–21 8 – 0 pts Coalville B
-
Tue 9 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 52–65 2 – 6 pts Coalville B
-
Wed 3 Jul 2024 · 2:00pm Coalville Over 60s LeagueBrush 54–43 8 – 0 pts Coalville B
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–60 0 – 8 pts Desford A
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–64 4 – 4 pts Market Bosworth B
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 66–43 8 – 0 pts Coalville B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–54 1 – 7 pts Thringstone
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 43–50 2 – 6 pts Coalville B
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–57 1 – 7 pts Desford B
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–57 0 – 8 pts Greenfields
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlin | 5 | 1 | 1 | 3 | -6 | -1.2 | ||
| 2 | Eric Partner | 7 | 3 | 0 | 4 | -9 | -1.3 | ||
| 3 | Jan Hammersley | 8 | 3 | 0 | 5 | -24 | -3.0 | ||
| 4 | Coral Bowden | 7 | 2 | 0 | 5 | -29 | -4.1 | ||
| 5 | Nigel Pickering | 7 | 1 | 0 | 6 | -31 | -4.4 | ||
| 6 | Richard Collier | 7 | 1 | 1 | 5 | -37 | -5.3 | ||
| 7 | David Bowden | 8 | 3 | 0 | 5 | -46 | -5.8 | ||
| 8 | Peter Francis | 4 | 1 | 0 | 3 | -24 | -6.0 | ||
| 9 | Tony Kerry | 10 | 3 | 0 | 7 | -64 | -6.4 | ||
| 10 | Sue Foster | 6 | 1 | 0 | 5 | -41 | -6.8 | ||
| 11 | Steve Lilley | 11 | 1 | 1 | 9 | -80 | -7.3 | ||
| 12 | Janet Bird | 4 | 0 | 0 | 4 | -35 | -8.8 | ||
| 13 | Malcome Johnstone | 6 | 1 | 0 | 5 | -53 | -8.8 | ||
| 14 | Jim Wedge | 7 | 1 | 0 | 6 | -71 | -10.1 | ||
| 15 | Paul Bird | 5 | 1 | 0 | 4 | -54 | -10.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Phil Morse | 3 | 1 | 0 | 2 | -19 | -6.3 | ||
| – | Les White | 2 | 0 | 0 | 2 | -14 | -7.0 | ||
| – | Martin Quilley | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
Captains
No captain set yet.