Brush
Open team · Brush Bowls Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 2
2nd · 73 pts from 14
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 67–28 8 – 0 pts Measham
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeagueGreenfields 51–36 6 – 2 pts Brush
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 59–30 8 – 0 pts Phoenix
-
Fri 8 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 53–37 6 – 2 pts Ibstock B
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeagueScotlands 46–47 4 – 4 pts Brush
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueAshby B 28–72 0 – 8 pts Brush
-
Tue 8 Jul 2025 · 2:00pm Coalville Over 60s LeagueBrush 50–45 6 – 2 pts Market Bosworth B
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeagueMeasham 56–61 4 – 4 pts Brush
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueBrush 51–38 6 – 2 pts Greenfields
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 43–30 7 – 1 pts Brush
-
Fri 6 Jun 2025 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 34–51 0 – 8 pts Brush
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueBrush 46–26 8 – 0 pts Scotlands
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeagueBrush 40–63 2 – 6 pts Ashby B
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 53–36 6 – 2 pts Brush
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda Rogers | 6 | 3 | 1 | 2 | +18 | 3.0 | ||
| 2 | Mick Mcauliffe | 6 | 3 | 0 | 3 | +15 | 2.5 | ||
| 3 | John Stevens | 8 | 4 | 0 | 4 | +1 | 0.1 | ||
| 4 | Mick Spencer | 13 | 6 | 1 | 6 | +1 | 0.1 | ||
| 5 | Chris Jackson | 7 | 4 | 0 | 3 | -4 | -0.6 | ||
| 6 | Lea Toone | 13 | 5 | 1 | 7 | -12 | -0.9 | ||
| 7 | David Hinton | 10 | 5 | 0 | 5 | -13 | -1.3 | ||
| 8 | Brian Bentley | 8 | 3 | 0 | 5 | -13 | -1.6 | ||
| 9 | Sid Danvers | 8 | 3 | 0 | 5 | -16 | -2.0 | ||
| 10 | David Warring | 6 | 2 | 0 | 4 | -18 | -3.0 | ||
| 11 | David Whitt | 4 | 1 | 0 | 3 | -12 | -3.0 | ||
| 12 | Philip Hopkin | 5 | 1 | 0 | 4 | -26 | -5.2 | ||
| 13 | Graham Waters | 11 | 2 | 0 | 9 | -82 | -7.5 | ||
| 14 | Paul Williams | 6 | 0 | 0 | 6 | -54 | -9.0 | ||
| 15 | Alex Kirk | 4 | 0 | 0 | 4 | -42 | -10.5 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Madge Toone | 1 | 1 | 0 | 0 | +16 | 16.0 | ||
| – | Lesley Mcauliffe | 3 | 1 | 0 | 2 | -6 | -2.0 | ||
| – | David Bettany | 2 | 1 | 0 | 1 | -13 | -6.5 | ||
| – | Barry Dalby | 3 | 0 | 0 | 3 | -31 | -10.3 | ||
| – | Rob Bunney | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
| – | Norman Hockley | 1 | 0 | 0 | 1 | -16 | -16.0 | ||
Captains
No captain set yet.