Brush
Open team · Brush Bowls Club · 2022
Competitions
-
Coalville Over 60s League
2022 · Division 2
5th · 39 pts from 12
Results
-
Tue 23 Aug 2022 · 2:00pm Coalville Over 60s LeagueBrush 59–41 6 – 2 pts Measham
-
Tue 16 Aug 2022 · 2:00pm Coalville Over 60s LeagueCoalville B 3–3 4 – 4 pts Brush
-
Tue 9 Aug 2022 · 2:00pm Coalville Over 60s LeaguePhoenix 58–41 6 – 2 pts Brush
-
Fri 5 Aug 2022 · 2:00pm Coalville Over 60s LeagueMeasham 58–39 8 – 0 pts Brush
-
Tue 2 Aug 2022 · 2:00pm Coalville Over 60s LeagueBrush 49–33 6 – 2 pts Desford
-
Tue 26 Jul 2022 · 2:00pm Coalville Over 60s LeagueWhitwick 77–23 8 – 0 pts Brush
-
Tue 12 Jul 2022 · 2:00pm Coalville Over 60s LeagueScotlands 48–52 2 – 6 pts Brush
-
Tue 28 Jun 2022 · 2:00pm Coalville Over 60s LeagueBrush 44–48 2 – 6 pts Coalville B
-
Tue 21 Jun 2022 · 2:00pm Coalville Over 60s LeagueBrush 35–58 2 – 6 pts Phoenix
-
Tue 14 Jun 2022 · 2:00pm Coalville Over 60s LeagueDesford 55–44 6 – 2 pts Brush
-
Tue 7 Jun 2022 · 2:00pm Coalville Over 60s LeagueBrush 44–48 2 – 6 pts Whitwick
-
Tue 24 May 2022 · 2:00pm Coalville Over 60s LeagueBrush 68–43 7 – 1 pts Scotlands
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda Rogers | 6 | 3 | 1 | 2 | +18 | 3.0 | ||
| 2 | Mick Mcauliffe | 6 | 3 | 0 | 3 | +15 | 2.5 | ||
| 3 | John Stevens | 8 | 4 | 0 | 4 | +1 | 0.1 | ||
| 4 | Mick Spencer | 13 | 6 | 1 | 6 | +1 | 0.1 | ||
| 5 | Chris Jackson | 7 | 4 | 0 | 3 | -4 | -0.6 | ||
| 6 | Lea Toone | 13 | 5 | 1 | 7 | -12 | -0.9 | ||
| 7 | David Hinton | 10 | 5 | 0 | 5 | -13 | -1.3 | ||
| 8 | Brian Bentley | 8 | 3 | 0 | 5 | -13 | -1.6 | ||
| 9 | Sid Danvers | 8 | 3 | 0 | 5 | -16 | -2.0 | ||
| 10 | David Warring | 6 | 2 | 0 | 4 | -18 | -3.0 | ||
| 11 | David Whitt | 4 | 1 | 0 | 3 | -12 | -3.0 | ||
| 12 | Philip Hopkin | 5 | 1 | 0 | 4 | -26 | -5.2 | ||
| 13 | Graham Waters | 11 | 2 | 0 | 9 | -82 | -7.5 | ||
| 14 | Paul Williams | 6 | 0 | 0 | 6 | -54 | -9.0 | ||
| 15 | Alex Kirk | 4 | 0 | 0 | 4 | -42 | -10.5 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Madge Toone | 1 | 1 | 0 | 0 | +16 | 16.0 | ||
| – | Lesley Mcauliffe | 3 | 1 | 0 | 2 | -6 | -2.0 | ||
| – | David Bettany | 2 | 1 | 0 | 1 | -13 | -6.5 | ||
| – | Barry Dalby | 3 | 0 | 0 | 3 | -31 | -10.3 | ||
| – | Rob Bunney | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
| – | Norman Hockley | 1 | 0 | 0 | 1 | -16 | -16.0 | ||
Captains
No captain set yet.