Brush
Open team · Brush Bowls Club
Competitions
-
Coalville Over 60s League
2026 · Division 1
7th · 41 pts from 14
Results
-
Tue 11 Aug 2026 · 2:00pm Coalville Over 60s LeagueBrush 37–73 0 – 8 pts New Lount
-
Tue 4 Aug 2026 · 2:00pm Coalville Over 60s Leaguelbstock A 71–34 8 – 0 pts Brush
-
Tue 28 Jul 2026 · 2:00pm Coalville Over 60s LeaguePhoenix 43–52 3 – 5 pts Brush
-
Tue 21 Jul 2026 · 2:00pm Coalville Over 60s LeagueBrush 47–62 2 – 6 pts Coalville A
-
Tue 14 Jul 2026 · 2:00pm Coalville Over 60s LeagueWhitwick 63–39 8 – 0 pts Brush
-
Tue 7 Jul 2026 · 2:00pm Coalville Over 60s LeagueBrush 52–54 2 – 6 pts Market Bosworth A
-
Tue 30 Jun 2026 · 2:00pm Coalville Over 60s LeagueBattram 58–38 8 – 0 pts Brush
-
Tue 23 Jun 2026 · 2:00pm Coalville Over 60s LeagueNew Lount 56–44 6 – 2 pts Brush
-
Tue 9 Jun 2026 · 2:00pm Coalville Over 60s LeagueBrush 59–55 6 – 2 pts lbstock A
-
Tue 2 Jun 2026 · 2:00pm Coalville Over 60s LeagueBrush 56–52 6 – 2 pts Phoenix
-
Tue 26 May 2026 · 2:00pm Coalville Over 60s LeagueCoalville A 51–48 4 – 4 pts Brush
-
Tue 19 May 2026 · 2:00pm Coalville Over 60s LeagueBrush 44–59 2 – 6 pts Whitwick
-
Tue 12 May 2026 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 44–55 4 – 4 pts Brush
-
Tue 5 May 2026 · 2:00pm Coalville Over 60s LeagueBrush 65–36 8 – 0 pts Battram
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda Rogers | 6 | 3 | 1 | 2 | +18 | 3.0 | ||
| 2 | Mick Mcauliffe | 6 | 3 | 0 | 3 | +15 | 2.5 | ||
| 3 | John Stevens | 8 | 4 | 0 | 4 | +1 | 0.1 | ||
| 4 | Mick Spencer | 13 | 6 | 1 | 6 | +1 | 0.1 | ||
| 5 | Chris Jackson | 7 | 4 | 0 | 3 | -4 | -0.6 | ||
| 6 | Lea Toone | 13 | 5 | 1 | 7 | -12 | -0.9 | ||
| 7 | David Hinton | 10 | 5 | 0 | 5 | -13 | -1.3 | ||
| 8 | Brian Bentley | 8 | 3 | 0 | 5 | -13 | -1.6 | ||
| 9 | Sid Danvers | 8 | 3 | 0 | 5 | -16 | -2.0 | ||
| 10 | David Warring | 6 | 2 | 0 | 4 | -18 | -3.0 | ||
| 11 | David Whitt | 4 | 1 | 0 | 3 | -12 | -3.0 | ||
| 12 | Philip Hopkin | 5 | 1 | 0 | 4 | -26 | -5.2 | ||
| 13 | Graham Waters | 11 | 2 | 0 | 9 | -82 | -7.5 | ||
| 14 | Paul Williams | 6 | 0 | 0 | 6 | -54 | -9.0 | ||
| 15 | Alex Kirk | 4 | 0 | 0 | 4 | -42 | -10.5 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Madge Toone | 1 | 1 | 0 | 0 | +16 | 16.0 | ||
| – | Lesley Mcauliffe | 3 | 1 | 0 | 2 | -6 | -2.0 | ||
| – | David Bettany | 2 | 1 | 0 | 1 | -13 | -6.5 | ||
| – | Barry Dalby | 3 | 0 | 0 | 3 | -31 | -10.3 | ||
| – | Rob Bunney | 1 | 0 | 0 | 1 | -14 | -14.0 | ||
| – | Norman Hockley | 1 | 0 | 0 | 1 | -16 | -16.0 | ||
Captains
No captain set yet.