Coalville & District Over 60s League

Coalville & District Over 60s League logoCoalville & District Over 60s League

Coalville Over 60s League 2025

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.

Division 1 champions: lbstock A

Division 2 champions: Phoenix

Division 3 champions: Hinckley B

Ages: Players must be 60 or over on 29 April 2025.

Player averages

Every player's rinks in Coalville Over 60s League 2025, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Scarlette Faulkner Hinckley B 7511 +99 14.1
2 Charlie Faulkner Hinckley B 10721 +105 10.5
3 Bill Radburn Hinckley A 6510 +63 10.5
4 Sue Forryan Hinckley A 5401 +52 10.4
5 Steve Chamberlain Phoenix 10901 +100 10.0
6 Tom Bowling Phoenix 8701 +80 10.0
7 Keith Hanna Thringstone 6600 +54 9.0
8 Peter Taylor Coalville B 4301 +35 8.8
9 Brian Relf Phoenix 131102 +108 8.3
10 Chris Biggs Market Bosworth A 121002 +92 7.7
11 Mick Bellamy Market Bosworth A 11902 +81 7.4
12 Mark Swift Hinckley B 9702 +66 7.3
13 Steve Lilley Coalville B 8701 +57 7.1
14 Chas White Phoenix 131102 +92 7.1
15 Andy Tonkin lbstock A 121011 +84 7.0
16 Debbie Hickey Market Bosworth B 5401 +34 6.8
17 Viv Newman New Lount 8701 +54 6.8
18 Alan Davies Ashby A 4301 +26 6.5
19 Nigel Hammersley Coalville A 10703 +63 6.3
20 David Hinton Brush 9702 +56 6.2
21 Ron Hurst Market Bosworth A 161213 +99 6.2
22 John Rainbow lbstock A 11812 +68 6.2
23 Philip Hopkin Brush 6501 +37 6.2
24 Terry Whiteside Phoenix 7313 +43 6.1
25 Joe Mellon lbstock A 151311 +90 6.0
26 Lorraine Hibbins Market Bosworth A 10802 +60 6.0
27 Des Bates New Lount 7502 +41 5.9
28 Lea Toone Brush 9711 +52 5.8
29 Dave Stanbridge Phoenix 4301 +23 5.8
30 Mick Spencer Brush 121002 +68 5.7
31 Geoff Howlett Phoenix 141004 +78 5.6
32 Graham Ward lbstock A 151212 +82 5.5
33 Brian Curtis lbstock A 14905 +76 5.4
34 John Stevens Brush 12903 +64 5.3
35 Belinda Chantler Market Bosworth A 131003 +68 5.2
36 Roger Praice Market Bosworth A 141004 +71 5.1
37 Brian Peart Hinckley B 9801 +45 5.0
38 John Forryan Hinckley A 7412 +35 5.0
39 Mick Hawkins lbstock A 14905 +67 4.8
40 Paul Worthington Hinckley B 7502 +33 4.7
41 Paul Webster Battram 9711 +42 4.7
42 Graham Daniels Phoenix 9513 +41 4.6
43 Kathline Linney Market Bosworth B 8503 +36 4.5
44 Mick Read Hinckley B 4310 +18 4.5
45 Nick Arden Coalville A 15807 +67 4.5
46 Nick Pratt Coalville A 15915 +65 4.3
47 Bob Aldridge New Lount 12912 +52 4.3
48 Graham Alford Market Bosworth B 9603 +39 4.3
49 Gaz Green Ibstock B 12714 +50 4.2
50 John Noon lbstock A 15834 +60 4.0
51 Rick Barrowcliffe Hinckley A 9612 +36 4.0
52 John Saunderson lbstock A 16934 +63 3.9
53 Bill Kelly Market Bosworth B 9603 +35 3.9
54 Phillip Waterfield Battram 151005 +56 3.7
55 Steve Pearson Battram 15915 +56 3.7
56 Roy Hicken Battram 12903 +44 3.7
57 Alan Torr Measham 13814 +47 3.6
58 Steve Chamberlin Coalville B 7403 +25 3.6
59 Marthie Du Preez New Lount 9702 +32 3.6
60 Fred Key Hinckley B 6312 +21 3.5
61 Roger Hinsley lbstock A 161006 +49 3.1
62 Reg Burton New Lount 13904 +39 3.0
63 Sid Danvers Brush 7403 +21 3.0
64 Richard Brewin Phoenix 6411 +18 3.0
65 Ray Sloan Thringstone 5302 +15 3.0
66 Peter Burdett Battram 14905 +40 2.9
67 John Farrell Hinckley A 7313 +20 2.9
68 John Mace New Lount 131003 +37 2.8
69 David Perry Hinckley A 9513 +25 2.8
70 Bryan Duchart New Lount 4301 +11 2.8
71 John Wingfield Thringstone 7502 +19 2.7
72 Terry Dimmock Ibstock B 11524 +29 2.6
73 Tom Chambers Ibstock B 11605 +27 2.5
74 Sue Dimmock Ibstock B 11524 +27 2.5
75 Eileen Taylor Ashby C 9513 +22 2.4
76 Mike Taylor Ashby C 9513 +22 2.4
77 Julie Boulton Ashby C 7304 +17 2.4
78 Anita Evans Ashby C 10613 +24 2.4
79 Alister Harper Battram 10604 +24 2.4
80 Peter Halton Market Bosworth B 12516 +27 2.3
81 Paul Newman New Lount 9504 +20 2.2
82 Dave Gooch Greenfields 10523 +22 2.2
83 Ronnie Mayne New Lount 11713 +24 2.2
84 Jan Biggs Market Bosworth A 10505 +21 2.1
85 Ian Woodward Market Bosworth A 15924 +31 2.1
86 Bob Walker Measham 10604 +20 2.0
87 Tom Hickey Market Bosworth B 7304 +14 2.0
88 Robert Killip Ashby B 10604 +19 1.9
89 Sue Perry Hinckley A 9414 +17 1.9
90 Ken Gilbert Market Bosworth B 7502 +13 1.9
91 Zena Chambers Ibstock B 12705 +22 1.8
92 Bill North Whitwick 11605 +20 1.8
93 Ken Crowden New Lount 11506 +20 1.8
94 Malcolm Cockeram Battram 161015 +28 1.8
95 Graham Waters Brush 12714 +21 1.8
96 Kevin Starkey Coalville A 12516 +21 1.8
97 Ron Forster Phoenix 8404 +14 1.8
98 Rob O Niell Hinckley B 9702 +15 1.7
99 David Simpson New Lount 14707 +23 1.6
100 David Bird Hinckley A 8413 +13 1.6
101 Andrew Wilkes Battram 13805 +20 1.5
102 Mick Jelley Shepshed 6204 +9 1.5
103 Jan Peart Hinckley B 9603 +13 1.4
104 Malcolm Jarvis New Lount 11704 +15 1.4
105 John Veasey Brush 6402 +8 1.3
106 Dave Tomlinson Greenfields 6303 +8 1.3
107 Joy Wiltshire Ibstock B 10514 +13 1.3
108 Peter Dowell Battram 15924 +18 1.2
109 Jon Clarke Measham 5401 +6 1.2
110 Tony Bateman Ibstock B 5203 +6 1.2
111 Tony Jones Market Bosworth A 16925 +17 1.1
112 Stewart Glasscock Market Bosworth A 6402 +6 1.0
113 Graham Fearn Scotlands 11506 +10 0.9
114 Christine Griffin New Lount 9405 +8 0.9
115 Josie Cave Thringstone 8512 +7 0.9
116 Peter Craddock Market Bosworth B 13517 +11 0.8
117 Glynis Key Hinckley B 6501 +5 0.8
118 Brian Shanks Shepshed 11407 +9 0.8
119 Tony Dowsell Market Bosworth B 9414 +7 0.8
120 Paul Williams Brush 12507 +9 0.8
121 Ed Colford Thringstone 8323 +6 0.8
122 John Dorricott Coalville B 4211 +3 0.8
123 Jan Elliot New Lount 4112 +3 0.8
124 Geoff Gasson Ashby B 7403 +5 0.7
125 Phil Slater Shepshed 155010 +10 0.7
126 Steve Rose Ashby B 12705 +8 0.7
127 Frank Chambers Battram 11623 +7 0.6
128 Mike Conibear Ashby B 8503 +5 0.6
129 Peter Francis Coalville A 10316 +6 0.6
130 Brenda Gilbert Market Bosworth B 7322 +4 0.6
131 Nigel Thomas Ashby C 9405 +5 0.6
132 John Prattley Whitwick 14707 +7 0.5
133 Kev Thurman Shepshed 14617 +7 0.5
134 David Whitt Brush 10406 +5 0.5
135 Louise Butler Coalville A 10505 +4 0.4
136 Roy Burford Greenfields 14716 +5 0.4
137 Ken Hibbins Market Bosworth A 6204 +2 0.3
138 Lynn Pearson Battram 7412 +2 0.3
139 Kevin Sharpe Phoenix 7403 +2 0.3
140 Pete Nightingale Ashby B 11407 +3 0.3
141 Joe Beasley Market Bosworth B 7403 0 0.0
142 Neil Darby lbstock A 6312 0 0.0
143 Graham Findell Whitwick 12606 -1 -0.1
144 Jenny Beasley Market Bosworth B 8116 -1 -0.1
145 Mick Mcauliffe Brush 5203 -1 -0.2
146 David Linney Market Bosworth A 4202 -1 -0.3
147 Denis Fountian Shepshed 154110 -4 -0.3
148 Frank Bedford Ashby C 9306 -3 -0.3
149 Micheal Warren Greenfields 9414 -4 -0.4
150 David Butler Coalville A 11506 -5 -0.5
151 Karen Hollings Scotlands 11605 -6 -0.5
152 Val Rowley Scotlands 11416 -6 -0.5
153 Martyn Culver Ashby A 15438 -9 -0.6
154 Will Hawkins Ashby B 14608 -9 -0.6
155 Jon Ivins Greenfields 14518 -10 -0.7
156 Steve Clayton Ashby A 12426 -9 -0.8
157 David Williams Greenfields 9513 -7 -0.8
158 Mick Reave Phoenix 11416 -9 -0.8
159 Mike Bennett Ashby C 6303 -5 -0.8
160 Geoff Dowell Coalville A 15429 -13 -0.9
161 Kev Middleton Measham 11605 -11 -1.0
162 Linda Livi Market Bosworth B 5203 -5 -1.0
163 Chris Hayes Market Bosworth A 4202 -4 -1.0
164 Alan Griffin Coalville A 13625 -14 -1.1
165 Keith Heward Ashby A 11227 -12 -1.1
166 Alan Evans Ashby C 10406 -11 -1.1
167 Jean Hawkins Ashby C 10406 -11 -1.1
168 Ian Terry Ashby C 10406 -11 -1.1
169 David Harris Whitwick 14608 -16 -1.1
170 Pete Rowley Scotlands 12525 -14 -1.2
171 Frank Barrett Hinckley A 4202 -5 -1.3
172 Henry Long Market Bosworth B 8503 -11 -1.4
173 Lois Pugsley Ibstock B 10505 -14 -1.4
174 Dora Hague Ashby B 14419 -20 -1.4
175 Dan Binks Ibstock B 7304 -10 -1.4
176 Richard Smallwood Whitwick 15627 -24 -1.6
177 Hazel Richardson Greenfields 5203 -8 -1.6
178 Ron Walker Hinckley A 8116 -13 -1.6
179 Linda Rodgers Brush 9315 -15 -1.7
180 David Bullen Shepshed 11506 -19 -1.7
181 Peter Moult Whitwick 12417 -21 -1.8
182 Gerald Freeman Battram 5113 -9 -1.8
183 Steve Pattison Whitwick 15708 -28 -1.9
184 Gwynne Harries Ashby B 8215 -15 -1.9
185 Kev Strafford Thringstone 9522 -17 -1.9
186 Eric Davis Greenfields 14617 -27 -1.9
187 Stuart Pervin Greenfields 13418 -28 -2.2
188 Chris Fryer Ashby B 10307 -22 -2.2
189 Jan Hayland Hinckley B 4202 -9 -2.3
190 Doug Hague Ashby B 14509 -32 -2.3
191 Peter Tatt Coalville B 7412 -16 -2.3
192 John Cort Whitwick 5104 -12 -2.4
193 Nev Marriott Shepshed 9207 -22 -2.4
194 Malachi Cunningham Greenfields 11407 -27 -2.5
195 Dave Hinsley Ibstock B 5203 -13 -2.6
196 Colin Bateman Shepshed 12516 -32 -2.7
197 Mike Allen Desford A 13607 -35 -2.7
198 Alan Mckeown Whitwick 13517 -35 -2.7
199 Liz Kelly Market Bosworth B 10505 -27 -2.7
200 Glen Richardson Desford B 10406 -27 -2.7
201 Sue Dyson Scotlands 11506 -30 -2.7
202 Brian Fisher Ashby A 12606 -33 -2.8
203 Mark Wilkin Hinckley A 4202 -11 -2.8
204 Allan Efford Shepshed 11317 -31 -2.8
205 Brian Wharmby Desford B 6204 -18 -3.0
206 Geoff Heath Thringstone 5212 -15 -3.0
207 Pete Goacher Ashby A 5104 -15 -3.0
208 Tony Parker Desford A 15519 -47 -3.1
209 Steve Pinnock Coalville A 14329 -44 -3.1
210 Malcolm Proctor Desford B 5203 -16 -3.2
211 Bernice Walker Hinckley A 7016 -23 -3.3
212 Neil Hollings Scotlands 11416 -37 -3.4
213 Duncan Wood Desford A 12408 -41 -3.4
214 Jim Wedge Coalville A 9207 -31 -3.4
215 Graham Tuckwood Shepshed 14518 -49 -3.5
216 Madge Toone Brush 6204 -21 -3.5
217 Colin Perrett Thringstone 5122 -18 -3.6
218 Ian Chambers Greenfields 12507 -45 -3.8
219 Steve Bigg Measham 8314 -31 -3.9
220 Richard Mapplethorpe Shepshed 10307 -39 -3.9
221 David Allsop Measham 9405 -36 -4.0
222 Gary Docherty Thringstone 6204 -24 -4.0
223 Barry Whyatt Ashby A 166010 -66 -4.1
224 Howard Baker Whitwick 7124 -29 -4.1
225 Steve Saunders Measham 11506 -47 -4.3
226 Malc Oconner Ashby A 14509 -64 -4.6
227 Tony Kerry Coalville B 5203 -23 -4.6
228 Steve Botting Desford A 14437 -65 -4.6
229 Graham Hunt Shepshed 11317 -52 -4.7
230 Paul Bird Coalville B 4202 -19 -4.8
231 Cliff Redshaw Measham 7205 -34 -4.9
232 Steven Redfern Ashby B 8215 -39 -4.9
233 Scott Wakefield Desford A 9135 -44 -4.9
234 Rosie Prattley Whitwick 8305 -40 -5.0
235 George Fryer Ashby B 8206 -40 -5.0
236 Julia Naylor Desford B 9306 -46 -5.1
237 Catherine Twigg Desford B 5104 -26 -5.2
238 Clive Matts Desford B 4103 -21 -5.3
239 Steven Abbott Desford A 12318 -64 -5.3
240 Nicky Handford Desford B 8305 -43 -5.4
241 Martin Wale Coalville B 6204 -33 -5.5
242 Steve Westwood Ashby A 5104 -28 -5.6
243 Nick Phipps Desford A 153210 -87 -5.8
244 Roy Willdig Measham 4103 -24 -6.0
245 Michael Coop Scotlands 9225 -55 -6.1
246 Colin Timmings Ashby A 151212 -93 -6.2
247 Eric Partner Coalville B 5104 -31 -6.2
248 Chris Richardson Desford A 11227 -69 -6.3
249 Les White Coalville B 9207 -57 -6.3
250 Maxine Richardson Desford B 100010 -65 -6.5
251 Roy Griffiths Measham 4112 -26 -6.5
252 Steve Dyson Scotlands 11209 -74 -6.7
253 David Sperry Desford A 12327 -82 -6.8
254 Martin Quilley Coalville B 6213 -41 -6.8
255 John Naylor Desford B 9207 -63 -7.0
256 David Cox Desford A 7016 -49 -7.0
257 Margaret Bell Thringstone 6114 -42 -7.0
258 Bob Beynon Measham 12507 -85 -7.1
259 Ian Brown Phoenix 7016 -51 -7.3
260 Paul Pugsley Ibstock B 4103 -30 -7.5
261 Steven Richardson Desford A 153210 -113 -7.5
262 Sid Clark Ashby A 133010 -104 -8.0
263 Rosie Wharmby Desford B 6006 -49 -8.2
264 Rob Morrison Scotlands 11407 -94 -8.5
265 Chris Fearn Scotlands 111010 -99 -9.0
266 Tony Coggins Ashby A 4004 -36 -9.0
267 Richard Collier Coalville B 5104 -46 -9.2
268 Jim Collins Desford B 4004 -37 -9.3
269 Bill Impey Measham 9108 -87 -9.7
270 Harry Beck Measham 8107 -79 -9.9
271 Nigel Pickering Coalville B 5104 -50 -10.0
272 Brian Fleet Ibstock B 4004 -43 -10.8
273 Roger Sharpe Desford A 6204 -65 -10.8
274 Peter Jones Measham 5104 -61 -12.2
275 Mike Connors Ashby A 5005 -69 -13.8
276 Joan Wood Ashby A 4004 -67 -16.8
Fewer than 4 rinks played, so not ranked yet
– Sharon Milton Desford B 1100 +20 20.0
– Paul Petcher Desford B 1100 +20 20.0
– Alex Kirk Brush 2200 +36 18.0
– Paul Maine Phoenix 2200 +36 18.0
– Tony Middleditch Phoenix 2200 +36 18.0
– Dave Bass Thringstone 1100 +18 18.0
– Janet Measures Ibstock B 1100 +16 16.0
– David Hewitt Hinckley B 2200 +26 13.0
– Carol Dixon New Lount 1100 +11 11.0
– Lyn Green New Lount 1100 +9 9.0
– Ken Measures Ibstock B 1100 +9 9.0
– David Denton Whitwick 2200 +17 8.5
– David Bettany Brush 2200 +16 8.0
– Lesley Mcauliffe Brush 1100 +8 8.0
– Karl Pigott Thringstone 1100 +8 8.0
– Janet Measures Ibstock B 2200 +15 7.5
– Gill Whatsize Desford B 2101 +14 7.0
– Lesley Bentley Brush 3300 +19 6.3
– Janet Bird Coalville B 1100 +6 6.0
– Roger Taberner Coalville A 1100 +5 5.0
– Cat Charters Hinckley A 2101 +9 4.5
– Linda Hawkins Ibstock B 3201 +13 4.3
– Ray Poxon lbstock A 3201 +13 4.3
– Liz Burford Greenfields 3201 +12 4.0
– Joy Sharpe Phoenix 3111 +12 4.0
– Colin Halford Battram 2200 +8 4.0
– Gary Clews Ibstock B 2101 +8 4.0
– Dave Larkin Scotlands 1100 +4 4.0
– John Godden Hinckley A 2101 +7 3.5
– John Hibbard lbstock A 2101 +7 3.5
– Sharon Cobb New Lount 3201 +10 3.3
– John Cleaver Hinckley B 2101 +6 3.0
– Ann Curtis Ibstock B 1100 +3 3.0
– David Elliot Coalville A 3102 +6 2.0
– Mary Groombridge Hinckley B 2200 +4 2.0
– Paul Stokes Ashby C 1100 +2 2.0
– Pat Wright Ibstock B 1100 +2 2.0
– Dave Bonam Thringstone 2101 +3 1.5
– Alan Main lbstock A 2110 +3 1.5
– Roy Marriot Whitwick 3102 +2 0.7
– Alan Taylor Thringstone 3102 +2 0.7
– Graham Bolton Greenfields 1010 0 0.0
– Richard Bowker Hinckley B 1010 0 0.0
– Jeff Whatsize Desford A 1010 0 0.0
– Steve Clayton Ashby A 1001 -1 -1.0
– Brendon Cunningham Greenfields 1001 -1 -1.0
– Terance Schooling New Lount 1001 -1 -1.0
– Jane Dewsbury Greenfields 2101 -3 -1.5
– Greg Armson Whitwick 3102 -5 -1.7
– Roy Nichols Ashby B 2101 -4 -2.0
– Graham Bowman Measham 1001 -2 -2.0
– Geoff Liddington lbstock A 3102 -8 -2.7
– Graham Pollard Coalville A 2101 -6 -3.0
– Malcome Johnstone Coalville B 2101 -7 -3.5
– Paul Eason Desford B 2002 -8 -4.0
– Richard Clayton Whitwick 3102 -13 -4.3
– Chris Sparks Thringstone 2002 -9 -4.5
– Dave Cave Thringstone 3102 -15 -5.0
– Bryson Boyle Greenfields 2101 -10 -5.0
– Mick Price Whitwick 2002 -11 -5.5
– Noel Smyth Ashby A 1001 -6 -6.0
– Denise Peat Thringstone 2101 -13 -6.5
– Jill Powell Brush 2101 -13 -6.5
– Janet Dagley Market Bosworth B 2002 -14 -7.0
– Simon Frost Brush 1001 -7 -7.0
– Gary Sawbridge Ashby A 1001 -7 -7.0
– Gordon Hayward Desford A 2002 -16 -8.0
– Chris Massie Market Bosworth A 3102 -27 -9.0
– Judy Arden Coalville A 2002 -18 -9.0
– Martyn Clark Thringstone 2002 -18 -9.0
– Denise Davidson Measham 2002 -18 -9.0
– Kay Robinson Measham 2002 -18 -9.0
– Jan Biggs Market Bosworth A 1001 -9 -9.0
– Sue Brown Coalville B 1001 -9 -9.0
– Gail Bateman Ibstock B 2002 -20 -10.0
– Carl Strong Ibstock B 2002 -20 -10.0
– Andrew Willott Desford B 2002 -21 -10.5
– Tony Stanton Coalville A 2002 -22 -11.0
– Linda Slater Shepshed 1001 -11 -11.0
– Gail Armson Whitwick 3003 -34 -11.3
– Stewart Ebbs Shepshed 2101 -23 -11.5
– Dave Underwood Desford B 3003 -37 -12.3
– Sue Foster Coalville B 2101 -25 -12.5
– David Foy Market Bosworth A 2011 -28 -14.0
– David Denton Whitwick 1001 -14 -14.0
– Paul Howard Measham 1001 -14 -14.0
– Mel Tuckwell Market Bosworth A 1001 -14 -14.0
– John Carrington Shepshed 2002 -29 -14.5
– Pete Billyard Ashby A 2002 -30 -15.0
– Bill North Whitwick 1001 -15 -15.0
– Audry Salt Measham 1001 -19 -19.0
– George Turley Ashby A 1001 -19 -19.0
– Nicky Larkin Scotlands 1001 -22 -22.0