Graham Fearn
- League matches won
- 13 of 43
- 6 drawn
- Rinks won
- 22 of 43
- in team matches
- Competitions
- 4
- played in
Averages
- Scotlands 2026 averages 2nd of 9 · 3.8 a rink over 12 rinks (+46)
- Scotlands 2025 averages 1st of 10 · 0.9 a rink over 11 rinks (+10)
- Scotlands 2024 averages 3rd of 12 · 1.2 a rink over 15 rinks (+18)
- Scotlands 2023 averages 9th of 9 · -4.4 a rink over 5 rinks (-22)
- Coalville Over 60s League 2026 averages 58th of 285 · 3.8 a rink over 12 rinks (+46)
- Coalville Over 60s League 2025 averages 113th of 276 · 0.9 a rink over 11 rinks (+10)
- Coalville Over 60s League 2024 averages 101st of 278 · 1.2 a rink over 15 rinks (+18)
- Coalville Over 60s League 2023 averages 121st of 146 · -4.4 a rink over 5 rinks (-22)
Results
-
Tue 11 Aug 2026 · 2:00pm Coalville Over 60s LeagueScotlands 39–53 2 – 6 pts Measham
-
Tue 4 Aug 2026 · 2:00pm Coalville Over 60s LeagueQueens Park 57–38 8 – 0 pts Scotlands
-
Tue 28 Jul 2026 · 2:00pm Coalville Over 60s LeagueScotlands 58–31 6 – 2 pts Coalville B
-
Tue 14 Jul 2026 · 2:00pm Coalville Over 60s LeagueScotlands 43–46 2 – 6 pts Thringstone
-
Tue 7 Jul 2026 · 2:00pm Coalville Over 60s LeagueGreenfields 50–55 2 – 6 pts Scotlands
-
Tue 30 Jun 2026 · 2:00pm Coalville Over 60s LeagueScotlands 61–37 8 – 0 pts Desford B
-
Tue 23 Jun 2026 · 2:00pm Coalville Over 60s LeagueMeasham 57–51 4 – 4 pts Scotlands
-
Tue 9 Jun 2026 · 2:00pm Coalville Over 60s LeagueScotlands 46–56 2 – 6 pts Queens Park
-
Tue 2 Jun 2026 · 2:00pm Coalville Over 60s LeagueCoalville B 27–67 0 – 8 pts Scotlands
-
Tue 19 May 2026 · 2:00pm Coalville Over 60s LeagueThringstone 46–49 2 – 6 pts Scotlands
-
Tue 12 May 2026 · 2:00pm Coalville Over 60s LeagueScotlands 49–52 2 – 6 pts Greenfields
-
Tue 5 May 2026 · 2:00pm Coalville Over 60s LeagueDesford B 66–35 8 – 0 pts Scotlands
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeagueScotlands 41–62 4 – 4 pts Market Bosworth B
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueAshby B 37–75 0 – 8 pts Scotlands
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeagueScotlands 46–47 4 – 4 pts Brush
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueMeasham 61–29 8 – 0 pts Scotlands
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueScotlands 44–49 3 – 5 pts Greenfields
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 68–32 8 – 0 pts Scotlands
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeagueScotlands 40–66 0 – 8 pts Ashby B
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueBrush 46–26 8 – 0 pts Scotlands
-
Sun 1 Jun 2025 · 2:00pm Coalville Over 60s LeagueScotlands 42–37 5 – 3 pts Measham
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeagueGreenfields 65–58 6 – 2 pts Scotlands
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueScotlands 38–59 2 – 6 pts Phoenix
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 32–23 6 – 2 pts Scotlands
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueScotlands 54–53 6 – 2 pts Brush
-
Mon 2 Sep 2024 · 2:00pm Coalville Over 60s LeagueBrush 45–55 4 – 4 pts Scotlands
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 104–20 8 – 0 pts Scotlands
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueScotlands 38–50 2 – 6 pts Desford A
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueThringstone 41–51 1 – 7 pts Scotlands
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueScotlands 68–31 8 – 0 pts Measham
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 47–53 2 – 6 pts Scotlands
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 56–43 6 – 2 pts Scotlands
-
Fri 28 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford A 44–49 4 – 4 pts Scotlands
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueScotlands 46–32 6 – 2 pts Greenfields
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 58–49 6 – 2 pts Thringstone
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 43–59 2 – 6 pts Desford B
-
Fri 10 May 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 59–45 6 – 2 pts Scotlands
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 43–50 2 – 6 pts Coalville B
-
Tue 11 Jul 2023 · 2:00pm Coalville Over 60s LeagueScotlands 37–56 2 – 6 pts Ibstock B
-
Tue 27 Jun 2023 · 2:00pm Coalville Over 60s LeagueScotlands 52–50 4 – 4 pts Whitwick
-
Tue 6 Jun 2023 · 2:00pm Coalville Over 60s LeagueDesford 56–48 7 – 1 pts Scotlands
-
Tue 30 May 2023 · 2:00pm Coalville Over 60s LeagueScotlands 33–63 0 – 8 pts Market Bosworth
-
Tue 23 May 2023 · 2:00pm Coalville Over 60s LeagueBrush 56–51 6 – 2 pts Scotlands
Coming up
Nothing scheduled.
Competitions
- Coalville Over 60s League 2026 · CoalvilleOver60s
- Coalville Over 60s League 2025 · CoalvilleOver60s
- Coalville Over 60s League 2024 · CoalvilleOver60s
- Coalville Over 60s League 2023 · CoalvilleOver60s
Team matches
| Date | Match | Position | Rink score |
|---|---|---|---|
| Tue 11 Aug 2026 | Scotlands v Measham | Skip | 23–13 |
| Tue 4 Aug 2026 | Queens Park v Scotlands | Skip | 11–24 |
| Tue 28 Jul 2026 | Scotlands v Coalville B | Skip | 26–7 |
| Tue 14 Jul 2026 | Scotlands v Thringstone | Skip | 13–21 |
| Tue 7 Jul 2026 | Greenfields v Scotlands | Skip | 19–9 |
| Tue 30 Jun 2026 | Scotlands v Desford B | Skip | 26–8 |
| Tue 23 Jun 2026 | Measham v Scotlands | Skip | 13–29 |
| Tue 9 Jun 2026 | Scotlands v Queens Park | Skip | 11–21 |
| Tue 2 Jun 2026 | Coalville B v Scotlands | Skip | 26–12 |
| Tue 19 May 2026 | Thringstone v Scotlands | Skip | 19–12 |
| Tue 12 May 2026 | Scotlands v Greenfields | Skip | 30–9 |
| Tue 5 May 2026 | Desford B v Scotlands | Lead | 13–19 |
| Tue 19 Aug 2025 | Scotlands v Market Bosworth B | Skip | 16–15 |
| Tue 12 Aug 2025 | Ashby B v Scotlands | Skip | 37–10 |
| Tue 5 Aug 2025 | Scotlands v Brush | Skip | 19–17 |
| Tue 29 Jul 2025 | Measham v Scotlands | Skip | 10–16 |
| Tue 22 Jul 2025 | Scotlands v Greenfields | Skip | 11–21 |
| Tue 17 Jun 2025 | Market Bosworth B v Scotlands | Skip | 13–17 |
| Tue 10 Jun 2025 | Scotlands v Ashby B | Skip | 12–21 |
| Tue 3 Jun 2025 | Brush v Scotlands | Lead | 12–20 |
| Sun 1 Jun 2025 | Scotlands v Measham | Skip | 28–13 |
| Tue 20 May 2025 | Greenfields v Scotlands | Skip | 19–27 |
| Tue 13 May 2025 | Scotlands v Phoenix | Skip | 20–10 |
| Tue 10 Sep 2024 | Greenfields v Scotlands | Lead | 9–12 |
| Tue 3 Sep 2024 | Scotlands v Brush | Lead | 24–20 |
| Mon 2 Sep 2024 | Brush v Scotlands | Lead | 15–17 |
| Tue 27 Aug 2024 | Whitwick v Scotlands | Lead | 14–21 |
| Tue 20 Aug 2024 | Scotlands v Desford A | Lead | 13–20 |
| Tue 13 Aug 2024 | Thringstone v Scotlands | Lead | 12–10 |
| Tue 6 Aug 2024 | Scotlands v Measham | Lead | 26–13 |
| Tue 30 Jul 2024 | Desford B v Scotlands | Lead | 19–14 |
| Tue 23 Jul 2024 | Coalville B v Scotlands | Lead | 14–18 |
| Fri 28 Jun 2024 | Desford A v Scotlands | Lead | 25–12 |
| Tue 25 Jun 2024 | Scotlands v Greenfields | Lead | 21–11 |
| Tue 28 May 2024 | Scotlands v Thringstone | Lead | 30–15 |
| Tue 14 May 2024 | Scotlands v Desford B | Lead | 8–35 |
| Fri 10 May 2024 | Market Bosworth B v Scotlands | Lead | 15–10 |
| Tue 7 May 2024 | Scotlands v Coalville B | Lead | 13–12 |
| Tue 11 Jul 2023 | Scotlands v Ibstock B | Lead | 16–11 |
| Tue 27 Jun 2023 | Scotlands v Whitwick | Lead | 15–22 |
| Tue 6 Jun 2023 | Desford v Scotlands | Lead | 15–18 |
| Tue 30 May 2023 | Scotlands v Market Bosworth | Lead | 8–20 |
| Tue 23 May 2023 | Brush v Scotlands | Lead | 13–18 |