Coalville & District Over 60s League

Coalville & District Over 60s League logoCoalville & District Over 60s League

Coalville Over 60s League 2024

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.

Division 1 champions: New Lount

Division 2 champions: Whitwick

Ages: Players must be 60 or over on 23 April 2024.

Player averages

Every player's rinks in Coalville Over 60s League 2024, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Richard Smallwood Whitwick 121110 +203 16.9
2 Ronnie Mayne New Lount 121110 +177 14.8
3 Linda Mcdermott Whitwick 10721 +147 14.7
4 John Mace New Lount 171610 +228 13.4
5 Alister Harper Battram 171313 +209 12.3
6 Howard Baker Whitwick 7601 +86 12.3
7 Bob Aldridge New Lount 161303 +189 11.8
8 David Simpson New Lount 141310 +153 10.9
9 Dave Middleton lbstock A 4400 +42 10.5
10 Jan Elliot New Lount 4400 +41 10.3
11 Steve Pattison Whitwick 171304 +165 9.7
12 Greg Armson Whitwick 9405 +87 9.7
13 Mick Price Whitwick 131102 +124 9.5
14 Viv Newman New Lount 6600 +56 9.3
15 Reg Burton New Lount 161321 +149 9.3
16 David Harris Whitwick 171205 +153 9.0
17 Marthie Du Preez New Lount 131102 +117 9.0
18 Bill North Whitwick 7511 +60 8.6
19 Brenda Gilbert Market Bosworth B 11803 +91 8.3
20 Malcolm Jarvis New Lount 141022 +106 7.6
21 Alan Mckeown Whitwick 11713 +81 7.4
22 Roy Griffiths Measham 7601 +50 7.1
23 Roger Hinsley lbstock A 13922 +92 7.1
24 Kev Middleton Measham 181503 +123 6.8
25 Graham Andrews Measham 141103 +92 6.6
26 Malcolm Cockeram Battram 13814 +85 6.5
27 John Noon Measham 181503 +116 6.4
28 Alan Main lbstock A 7601 +43 6.1
29 Brian Curtis lbstock A 161123 +98 6.1
30 John Pratly Whitwick 11704 +67 6.1
31 Paul Newman New Lount 151023 +91 6.1
32 Frank Chambers Battram 15717 +91 6.1
33 Mick Hawkins lbstock A 181224 +106 5.9
34 Graham Findell Whitwick 161114 +94 5.9
35 Henry Long Market Bosworth B 161204 +92 5.8
36 John Rainbow lbstock A 13814 +73 5.6
37 Albert Unwin New Lount 4310 +22 5.5
38 Heather Thomas New Lount 4202 +22 5.5
39 Christine Griffin New Lount 7502 +38 5.4
40 Andy Tonkin lbstock A 171214 +90 5.3
41 Chris Richardson Desford A 12714 +61 5.1
42 Graham Ward lbstock A 171106 +82 4.8
43 Roy Hicken Battram 17836 +82 4.8
44 Colin Halford Battram 4301 +19 4.8
45 Peter Halton Market Bosworth B 12705 +54 4.5
46 Barry Dalby Brush 4301 +18 4.5
47 John Saunderson lbstock A 181215 +80 4.4
48 Lea Toone Brush 5212 +22 4.4
49 Steve Pearson Battram 13814 +57 4.4
50 Joe Mellon lbstock A 14815 +61 4.4
51 Liz Burford Greenfields 4202 +17 4.3
52 Phillip Waterfield Battram 181026 +76 4.2
53 Nick Phipps Desford A 181125 +74 4.1
54 Neil Hollings Scotlands 161204 +64 4.0
55 Tony Parker Desford A 171115 +67 3.9
56 Tom Bowling Greenfields 5401 +19 3.8
57 Mike Allen Desford A 9603 +34 3.8
58 Paul Webster Battram 11713 +41 3.7
59 Tony Dowsell Market Bosworth B 13805 +48 3.7
60 Dave Underwood Desford B 9405 +32 3.6
61 Sid Clark Ashby A 13724 +46 3.5
62 Karl Pigott Thringstone 8503 +28 3.5
63 Steve Westwood Ashby A 4211 +14 3.5
64 Andrew Wilkes Battram 12714 +40 3.3
65 Sue Dyson Scotlands 171007 +56 3.3
66 Martyn Culver Ashby A 7421 +23 3.3
67 Linda Hawkins lbstock A 4211 +13 3.3
68 Graham Alford Market Bosworth B 9603 +29 3.2
69 John Hibbard lbstock A 9603 +28 3.1
70 Jim Gibbons Ashby A 12705 +37 3.1
71 Nick Arden Coalville A 161015 +49 3.1
72 David Hinton Brush 9603 +27 3.0
73 John Carrington Shepshed 11605 +31 2.8
74 Roger Praice Market Bosworth A 151014 +42 2.8
75 Nigel Hammersley Coalville A 151005 +40 2.7
76 Peter Burdett Battram 12624 +32 2.7
77 Gerald Freeman Battram 6312 +16 2.7
78 Chris Hayes Market Bosworth A 13814 +34 2.6
79 Des Bates New Lount 9333 +23 2.6
80 Micheal Warren Greenfields 10802 +25 2.5
81 Hazel Richardson Greenfields 4301 +10 2.5
82 Kev Thurman Shepshed 17719 +40 2.4
83 Chris Biggs Market Bosworth A 161015 +37 2.3
84 Graham Waters Brush 13904 +30 2.3
85 David Sperry Desford A 9504 +20 2.2
86 Liz Kelly Market Bosworth B 9306 +18 2.0
87 Steve Chamberlin Greenfields 6312 +12 2.0
88 Paul Petcher Desford A 16916 +30 1.9
89 Janet Dagley Market Bosworth B 8404 +15 1.9
90 Peter Moult Whitwick 15807 +28 1.9
91 Phil Slater Shepshed 15906 +27 1.8
92 Linda Rodgers Brush 14815 +25 1.8
93 Graham Bolton Greenfields 13805 +22 1.7
94 Malcolm Proctor Desford B 12804 +19 1.6
95 Colin Timmings Ashby A 14716 +21 1.5
96 Pete Mawby Thringstone 4301 +6 1.5
97 Kath White Phoenix 7403 +10 1.4
98 Linda Livi Market Bosworth B 8503 +11 1.4
99 Gill Whatsize Desford B 4202 +5 1.3
100 Brian Shanks Shepshed 13706 +16 1.2
101 Graham Fearn Scotlands 15906 +18 1.2
102 Jeff Whatsize Desford A 5302 +6 1.2
103 John Mcauliffe Brush 11533 +13 1.2
104 Glen Richardson Desford B 171007 +20 1.2
105 Dave Cave Thringstone 7412 +8 1.1
106 Peter Trinder Brush 8503 +9 1.1
107 Tony Jones Market Bosworth A 15726 +15 1.0
108 Scott Wakefield Desford A 12606 +12 1.0
109 Peter Gardner Ashby A 11605 +11 1.0
110 Gordon Hayward Desford A 7403 +7 1.0
111 Bill Impey Measham 8413 +7 0.9
112 Carl Want Thringstone 5212 +4 0.8
113 Peter Dowell Battram 15726 +11 0.7
114 Peter Craddock Market Bosworth B 15609 +11 0.7
115 Duncan Wood Desford A 12606 +8 0.7
116 Frank Bedford Ashby B 6222 +4 0.7
117 Roger Wildman lbstock A 11614 +5 0.5
118 Alan Torr Measham 12705 +5 0.4
119 Graham Hunt Shepshed 12606 +5 0.4
120 Mick Burrow Brush 5302 +2 0.4
121 Tony Coggins Ashby A 15636 +5 0.3
122 Brian Fisher Ashby A 12624 +3 0.3
123 Clive Matts Desford B 18927 +4 0.2
124 Julia Naylor Desford B 188010 +2 0.1
125 Joe Beasley Market Bosworth B 12606 +1 0.1
126 Chas White Phoenix 18927 +1 0.1
127 Malc Oconner Ashby A 11614 0 0.0
128 Bryan Duchart New Lount 4202 0 0.0
129 Peter Francis Coalville A 13616 -3 -0.2
130 Paul Wilkes Battram 4121 -1 -0.3
131 Eric Partner Coalville B 14509 -5 -0.4
132 Noel Smith Ashby A 5302 -2 -0.4
133 David Allsop Measham 12606 -5 -0.4
134 Steven Abbott Desford A 14617 -7 -0.5
135 Roy Mitchell Market Bosworth B 5203 -3 -0.6
136 Jill Powell Brush 5212 -3 -0.6
137 Kev Strafford Thringstone 14725 -9 -0.6
138 Karen Hollings Scotlands 14509 -10 -0.7
139 Ron Hurst Market Bosworth B 14509 -10 -0.7
140 Ed Colford Thringstone 18918 -13 -0.7
141 Stewart Ebbs Shepshed 15519 -11 -0.7
142 Brian Relf Phoenix 12624 -9 -0.8
143 Sue Foster Coalville B 12426 -9 -0.8
144 Steven Richardson Desford A 17809 -15 -0.9
145 Stewart Glasscock Market Bosworth A 11326 -10 -0.9
146 Barry Whyatt Ashby A 16628 -16 -1.0
147 Nicky Larkin Scotlands 9405 -9 -1.0
148 David Bullen Shepshed 8413 -8 -1.0
149 Ian Terry Ashby B 6204 -6 -1.0
150 Terry Whiteside Phoenix 4202 -4 -1.0
151 David Foy Market Bosworth A 11425 -12 -1.1
152 Keith Heward Ashby A 12516 -14 -1.2
153 Tony Middleditch Phoenix 11515 -13 -1.2
154 Gail Armson Whitwick 4103 -5 -1.3
155 Kevin Starkey Coalville A 13517 -17 -1.3
156 Ron Morrison Scotlands 13616 -18 -1.4
157 Alan Evans Ashby A 14527 -20 -1.4
158 Jan Biggs Market Bosworth A 16718 -23 -1.4
159 Simon Frost Brush 12426 -18 -1.5
160 Nick Pratt Coalville A 187110 -28 -1.6
161 Val Rowley Scotlands 155010 -24 -1.6
162 Zena Chambers Ibstock B 13409 -21 -1.6
163 Steve Pinnock Coalville A 18828 -30 -1.7
164 Geoff Heath Thringstone 15627 -26 -1.7
165 Graham Miles Coalville A 4103 -7 -1.8
166 Mike Taylor Ashby A 13715 -23 -1.8
167 Nicky Handford Desford B 11425 -21 -1.9
168 Roy Burford Greenfields 15717 -29 -1.9
169 Catherine Twigg Desford B 18918 -36 -2.0
170 John Naylor Desford B 187110 -36 -2.0
171 Paul Stokes Ashby B 6204 -12 -2.0
172 Steve Lilley Coalville A 17629 -37 -2.2
173 Bridget Hall Market Bosworth B 5302 -11 -2.2
174 David Whitt Brush 15528 -34 -2.3
175 Martin Wale Thringstone 164111 -38 -2.4
176 Sandra Smith Greenfields 5203 -12 -2.4
177 Ray Sloan Thringstone 7205 -17 -2.4
178 Jenny Beasley Market Bosworth B 9405 -22 -2.4
179 Mike Bruce Market Bosworth A 11506 -27 -2.5
180 Alan Taylor Thringstone 13508 -32 -2.5
181 Josie Cave Thringstone 15627 -38 -2.5
182 Lorraine Hibbins Market Bosworth A 7304 -18 -2.6
183 Tom Chambers Ibstock B 12309 -32 -2.7
184 Jack Shenton Scotlands 9405 -24 -2.7
185 John Spinks Scotlands 6303 -16 -2.7
186 Ron Forster Phoenix 13607 -36 -2.8
187 Keith Hanna Thringstone 14419 -39 -2.8
188 John Morris Phoenix 5203 -14 -2.8
189 Jon Ivins Greenfields 16718 -46 -2.9
190 Steve Bigg Measham 10505 -29 -2.9
191 Paul Williams Brush 14518 -41 -2.9
192 Ian Brown Phoenix 15609 -45 -3.0
193 Andrew Pontin Ashby B 4004 -12 -3.0
194 Paul Thornton Greenfields 11308 -34 -3.1
195 Graham Tuckwood Shepshed 16619 -52 -3.3
196 Steve Dyson Scotlands 163112 -52 -3.3
197 Tony Kerry Coalville B 8107 -26 -3.3
198 Bryson Boyle Greenfields 8404 -27 -3.4
199 Nev Marriott Shepshed 5302 -17 -3.4
200 Ray Moore Coalville B 9306 -31 -3.4
201 Paul Howard Measham 4202 -14 -3.5
202 Tony Bateman Ibstock B 12408 -43 -3.6
203 Maxine Richardson Desford B 154011 -54 -3.6
204 Philip Hopkin Brush 10505 -36 -3.6
205 Stuart Price Coalville B 8305 -29 -3.6
206 Martin Quilley Coalville B 8107 -29 -3.6
207 George Fryer Ashby B 10406 -37 -3.7
208 Alan Griffin Coalville A 177010 -64 -3.8
209 Graham Daniels Phoenix 7214 -27 -3.9
210 Allan Efford Shepshed 154110 -59 -3.9
211 Geoff Howlett Phoenix 186210 -71 -3.9
212 Jim Wedge Coalville B 144010 -56 -4.0
213 Peter Brewin Desford B 12309 -50 -4.2
214 Denis Fountian Shepshed 177010 -71 -4.2
215 Ken Gilbert Market Bosworth B 12507 -51 -4.3
216 Ian Chambers Greenfields 187110 -77 -4.3
217 Geoff Dowell Coalville A 186111 -77 -4.3
218 Nigel Sharpe Coalville B 14518 -60 -4.3
219 Eric Davis Greenfields 16619 -69 -4.3
220 Peter Tatt Coalville B 15519 -65 -4.3
221 Ken Hibbins Market Bosworth A 6213 -26 -4.3
222 Malachi Cunningham Greenfields 10406 -44 -4.4
223 John Stevens Brush 10307 -44 -4.4
224 Mick Jones Market Bosworth A 12318 -55 -4.6
225 Andrew Willott Desford B 5104 -23 -4.6
226 Robert Killip Ashby B 9306 -42 -4.7
227 Dave Hinsley Ibstock B 6114 -28 -4.7
228 Steve Saunders Measham 4103 -19 -4.8
229 Mick Reave Phoenix 165110 -78 -4.9
230 Harry Beck Measham 11407 -54 -4.9
231 Sue Dimmock Ibstock B 155010 -74 -4.9
232 Will Hawkins Ashby B 165011 -79 -4.9
233 Richard Collier Coalville B 11506 -55 -5.0
234 Freda Dewick Greenfields 4103 -20 -5.0
235 Brian Fleet Measham 15609 -77 -5.1
236 Rosie Wharmby Desford A 4202 -21 -5.3
237 Rod Neal-broughton Phoenix 13418 -69 -5.3
238 Pete Rowley Scotlands 176011 -91 -5.4
239 Kevin Sharpe Phoenix 13418 -70 -5.4
240 Les White Coalville A 5104 -27 -5.4
241 Dora Hague Ashby B 186012 -98 -5.4
242 Terry Dimmock Ibstock B 175012 -93 -5.5
243 Chris Fryer Ashby B 8206 -44 -5.5
244 Chris Massie Market Bosworth A 11425 -62 -5.6
245 Ken Measures Ibstock B 6105 -34 -5.7
246 Neil Biggs Coalville B 7304 -40 -5.7
247 Peter Jones Measham 4202 -23 -5.8
248 Colin Bateman Shepshed 12219 -70 -5.8
249 Gaz Green Ibstock B 10217 -59 -5.9
250 Jacky Sharpe Coalville B 6015 -36 -6.0
251 Dave Bonam Thringstone 5203 -30 -6.0
252 Joy Wiltshire Ibstock B 176011 -104 -6.1
253 Jean Hawkins Ashby B 163211 -99 -6.2
254 Lin Bradley Coalville B 10208 -62 -6.2
255 Ian Faulkner Shepshed 4004 -25 -6.3
256 Bob Beynon Measham 13418 -85 -6.5
257 Steve Clayton Ashby B 176110 -113 -6.6
258 Geoff Gasson Ashby B 9306 -60 -6.7
259 Nigel Thomas Ashby B 133010 -87 -6.7
260 Doug Hague Ashby B 182115 -121 -6.7
261 Gail Bateman Ibstock B 5113 -35 -7.0
262 Roy Wildig Measham 4112 -28 -7.0
263 Dougie Powell Ibstock B 12309 -85 -7.1
264 Jean Tatt Coalville B 8116 -60 -7.5
265 Eileen Taylor Ashby B 5203 -38 -7.6
266 David Linney Market Bosworth A 5113 -40 -8.0
267 Jane Moore Coalville B 8305 -68 -8.5
268 Mick Carrington Thringstone 5014 -43 -8.6
269 Tony Stanton Coalville B 5005 -43 -8.6
270 David Cooper Brush 5005 -44 -8.8
271 Chris Fearn Scotlands 10217 -95 -9.5
272 Lois Pugsley Ibstock B 111010 -110 -10.0
273 Stuart Pervin Greenfields 6204 -62 -10.3
274 David Woolerton Market Bosworth A 4103 -43 -10.8
275 Paul Pugsley Ibstock B 8107 -91 -11.4
276 Gary Clews Ibstock B 6006 -71 -11.8
277 Carl Strong Ibstock B 7007 -86 -12.3
278 Nick Smith Greenfields 5104 -70 -14.0
Fewer than 4 rinks played, so not ranked yet
– Lyn Green New Lount 1100 +15 15.0
– Colin Perrett Thringstone 1100 +13 13.0
– Nigel Sharpe Desford B 2101 +25 12.5
– Pat Wright lbstock A 1100 +12 12.0
– Bryan Martin Thringstone 1100 +11 11.0
– Judy Arden Coalville A 2200 +18 9.0
– Brian Wharmby Desford A 2200 +18 9.0
– John Henderson Market Bosworth B 1100 +9 9.0
– Ann Curtis Ibstock B 1100 +8 8.0
– Patricia Hockley Brush 2200 +14 7.0
– Alex Kirk Brush 3300 +18 6.0
– Bill Kelly Market Bosworth B 3201 +18 6.0
– Geoff Hayes Thringstone 1100 +6 6.0
– John Bentley Whitwick 2101 +11 5.5
– Harry Brown Greenfields 1100 +5 5.0
– Richard Clayton Whitwick 3201 +11 3.7
– Eileen Forster Phoenix 3201 +10 3.3
– Roy Marriot Whitwick 3201 +10 3.3
– David Saunders Brush 2200 +4 2.0
– Denise Davidson Measham 2101 +4 2.0
– Ray Holmes Brush 1100 +2 2.0
– Steve Botting Desford B 2200 +2 1.0
– Dave Bass Thringstone 1100 +1 1.0
– Peter Chambers Brush 1100 +1 1.0
– Dave Barker Phoenix 1010 0 0.0
– Brian Bently Brush 1010 0 0.0
– Sharon Cobb New Lount 1010 0 0.0
– Carol Dixon New Lount 1010 0 0.0
– Derek Bonser Battram 3201 -1 -0.3
– Chris Sparks Thringstone 3102 -2 -0.7
– Malcome Johnstone Coalville B 1001 -1 -1.0
– Denise Peat Thringstone 3201 -6 -2.0
– Lin Tomlinson Brush 2002 -6 -3.0
– Judith Willott Desford B 1001 -3 -3.0
– John Wingfield Thringstone 1001 -3 -3.0
– Jane Dewsbury Greenfields 3201 -10 -3.3
– Janet Measures Ibstock B 3102 -11 -3.7
– Jim Collins Desford A 2101 -8 -4.0
– Ivan Lynds Coalville A 2002 -8 -4.0
– John Cort Whitwick 1001 -4 -4.0
– Jen Cort Whitwick 1001 -4 -4.0
– Joy Sharpe Phoenix 1001 -4 -4.0
– Anita Evans Ashby A 3102 -13 -4.3
– Barry Henson Greenfields 2011 -9 -4.5
– Ann Jones Market Bosworth A 2101 -10 -5.0
– Steve Abbott Battram 1001 -5 -5.0
– Steve Garrod Brush 2101 -12 -6.0
– Joyce Dorricott Coalville B 2002 -12 -6.0
– John Hall Measham 1001 -6 -6.0
– Pauline Jardine Ibstock B 1001 -6 -6.0
– Mel Tuckwell Market Bosworth A 1001 -6 -6.0
– Lesley Mcauliffe Brush 2002 -13 -6.5
– Graham Pollard Coalville B 2002 -15 -7.5
– Sid Danvers Brush 2002 -18 -9.0
– Rob Dilkes Shepshed 1001 -9 -9.0
– Colin West Battram 1001 -11 -11.0
– Kay Robinson Measham 2002 -24 -12.0
– Don Ackers Phoenix 1001 -13 -13.0
– Norman Hockley Brush 1001 -13 -13.0
– Des Williams Shepshed 1001 -13 -13.0
– Linda Abbott Desford A 3003 -40 -13.3
– Margaret Bell Thringstone 2002 -27 -13.5
– Mick Mcauliffe Brush 2002 -29 -14.5
– Janet Brown Phoenix 1001 -15 -15.0
– Gary Docherty Thringstone 3003 -48 -16.0
– John Veasey New Lount 1001 -17 -17.0
– David Hewitt Scotlands 2002 -36 -18.0
– Marilyn Miles Coalville A 2002 -36 -18.0
– Madge Toone Brush 1001 -21 -21.0
– Roger Taberner Coalville A 1001 -24 -24.0
– Mike Conibear Ashby B 1001 -41 -41.0