Coalville & District Over 60s League

Coalville & District Over 60s League logoCoalville & District Over 60s League

Coalville Over 60s League 2023

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.

Division 1 champions: lbstock A

Division 2 champions: Ibstock B

Ages: Players must be 60 or over on 9 May 2023.

Player averages

Every player's rinks in Coalville Over 60s League 2023, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Richard Smallwood Whitwick 5500 +67 13.4
2 Roger A Hinsley lbstock A 7700 +73 10.4
3 1 Lead Market Bosworth 5401 +45 9.0
4 1 Two Market Bosworth 5401 +45 9.0
5 3 Lead New Lount 6321 +48 8.0
6 3 Two New Lount 6321 +48 8.0
7 2 Lead Desford 4301 +32 8.0
8 2 Two Desford 4301 +32 8.0
9 Chris Biggs Market Bosworth 6420 +47 7.8
10 Ray A Poxon lbstock A 8512 +58 7.3
11 John A Saunderson lbstock A 8512 +58 7.3
12 Ross Newman New Lount 4301 +29 7.3
13 Joe A Mellon lbstock A 8701 +57 7.1
14 Mick Jones Market Bosworth 5401 +35 7.0
15 John A Rainbow lbstock A 5401 +32 6.4
16 Mick A Hawkins lbstock A 8512 +51 6.4
17 3 Lead Market Bosworth 5410 +29 5.8
18 3 Two Market Bosworth 5410 +29 5.8
19 Terry B Dimmock Ibstock B 4301 +23 5.8
20 1 Lead Whitwick 7601 +40 5.7
21 1 Two Whitwick 7601 +40 5.7
22 3 A Lead Coalville A 6501 +31 5.2
23 3 A Two Coalville A 6501 +31 5.2
24 Geoff A Dowell Coalville A 8701 +40 5.0
25 3 A Two Ashby A 6402 +30 5.0
26 Reg Burton New Lount 6402 +28 4.7
27 Barry A Whyatt Ashby A 8602 +37 4.6
28 3 A Lead Ashby A 7412 +30 4.3
29 Zena A Chambers lbstock A 4301 +17 4.3
30 Andy A Tonkin lbstock A 8602 +32 4.0
31 1 A Lead Ashby A 7403 +28 4.0
32 1 A Two Ashby A 7403 +28 4.0
33 Brian A Curtiss lbstock A 7502 +25 3.6
34 2 Lead Whitwick, Brush 8314 +28 3.5
35 2 Lead Market Bosworth 5302 +17 3.4
36 2 Two Market Bosworth 5302 +17 3.4
37 2 Two Whitwick, Scotlands 8305 +23 2.9
38 1 Lead Desford 4202 +11 2.8
39 1 Two Desford 4202 +11 2.8
40 2 Lead Phoenix 7412 +18 2.6
41 2 Two Phoenix 7412 +18 2.6
42 2 C Lead Ashby C 5401 +12 2.4
43 2 C Two Ashby C 5401 +12 2.4
44 1 A Lead Coalville A 6402 +14 2.3
45 1 A Two Coalville A 6402 +14 2.3
46 2 Lead Shepshed 7502 +16 2.3
47 2 Two Shepshed 7502 +16 2.3
48 1 Lead Battram 7502 +14 2.0
49 1 Two Battram 7502 +14 2.0
50 Peter Rowley Scotlands 7403 +14 2.0
51 Tom B Chambers Ibstock B 5302 +10 2.0
52 Steven Richardson Desford 5302 +10 2.0
53 2 B Two Ashby B 7502 +12 1.7
54 2 B Lead Ashby B 6402 +10 1.7
55 Bob Aldridge New Lount 5212 +7 1.4
56 1 Lead Shepshed 7304 +6 0.9
57 1 Two Shepshed 7304 +6 0.9
58 Roger A Wildman lbstock A 4202 +3 0.8
59 1 B Lead Ashby B 7403 +5 0.7
60 1 B Two Ashby B 7403 +5 0.7
61 Peter Dowell Battram 7403 +4 0.6
62 2 A Lead Coalville A 6402 +3 0.5
63 3 Lead Scotlands 6222 +3 0.5
64 3 Two Scotlands 6222 +3 0.5
65 3 Lead Desford 4112 +2 0.5
66 3 Two Desford 4112 +2 0.5
67 2 A Two Coalville A, Ashby A 7412 +3 0.4
68 3 Lead Battram 7304 +3 0.4
69 3 Two Battram 7304 +3 0.4
70 Chas White Phoenix 7304 +3 0.4
71 3 Lead Brush 5302 +2 0.4
72 Phillip Waterfield Battram 8413 +3 0.4
73 3 Two Brush 6312 +2 0.3
74 Alan A Griffin Coalville A 8413 +1 0.1
75 3 Lead Whitwick 7304 0 0.0
76 3 Two Whitwick 7304 0 0.0
77 1 Lead New Lount 6303 -1 -0.2
78 1 Two New Lount 6303 -1 -0.2
79 David Hinton Brush 5212 -1 -0.2
80 Pete A Hopkins Ashby A 7214 -3 -0.4
81 2 A Lead Ashby A 7304 -4 -0.6
82 2 A Two Ashby A 7304 -4 -0.6
83 Steve Pearson Battram 5104 -3 -0.6
84 1 Lead Brush 6402 -4 -0.7
85 2 Lead Brush 6402 -4 -0.7
86 1 Two Brush 6402 -4 -0.7
87 2 Two Brush 6402 -4 -0.7
88 Frank C Bedford Ashby C 6213 -5 -0.8
89 Stewart Ebbs Shepshed 7403 -6 -0.9
90 Doug B Hague Ashby B 8404 -7 -0.9
91 Nick Phipps Desford 7304 -7 -1.0
92 2 Lead Battram 7214 -7 -1.0
93 2 Two Battram 7214 -7 -1.0
94 Bill Impey Measham 7304 -8 -1.1
95 2 Lead Measham 7106 -9 -1.3
96 2 Two Measham 7106 -9 -1.3
97 Brian A Roach Ashby A 6105 -8 -1.3
98 Tony B Bateman Ibstock B 4202 -7 -1.8
99 Malcolm Jarvis New Lount 6114 -11 -1.8
100 David Whitt Brush 6303 -12 -2.0
101 Graham Tuckwood Shepshed 8305 -17 -2.1
102 Graham Findell Whitwick 6204 -13 -2.2
103 David Cox Desford 5212 -11 -2.2
104 3 C Lead Ashby C 5122 -11 -2.2
105 3 C Two Ashby C 5122 -11 -2.2
106 3 Lead Shepshed 7214 -16 -2.3
107 3 Two Shepshed 7214 -16 -2.3
108 1 Lead Scotlands 6204 -15 -2.5
109 1 Two Scotlands 6204 -15 -2.5
110 1 Lead Phoenix 7304 -21 -3.0
111 1 Two Phoenix 7304 -21 -3.0
112 Phil Slater Shepshed 6114 -18 -3.0
113 Steve Dyson Scotlands 6123 -19 -3.2
114 3 Lead Phoenix 7205 -23 -3.3
115 3 Two Phoenix 7205 -23 -3.3
116 John Noon Measham 8206 -29 -3.6
117 2 Lead Scotlands 5104 -19 -3.8
118 2 Two Scotlands 6105 -24 -4.0
119 Mick Reave Phoenix 5203 -21 -4.2
120 Ian Brown Phoenix 4202 -17 -4.3
121 Graham Fearn Scotlands 5104 -22 -4.4
122 3 B Lead Coalville B 6114 -27 -4.5
123 3 B Two Coalville B 6114 -27 -4.5
124 1 B Lead Ashby B, Coalville B 7205 -33 -4.7
125 Nick A Pratt Coalville A 4103 -19 -4.8
126 2 Lead New Lount 6204 -29 -4.8
127 2 Two New Lount 6204 -29 -4.8
128 Malcolm Cockeram Battram 4103 -20 -5.0
129 3 B Lead Ashby B 7205 -36 -5.1
130 3 B Two Ashby B 7205 -36 -5.1
131 Steve B Clayton Ashby B 5203 -26 -5.2
132 3 Lead Measham 7403 -37 -5.3
133 3 Two Measham 7403 -37 -5.3
134 Paul C Stokes Ashby C 5014 -27 -5.4
135 Graham B Pollard Coalville B 5104 -29 -5.8
136 1 B Two Coalville B 6105 -35 -5.8
137 Dora C Hague Ashby C 6204 -37 -6.2
138 1 Lead Measham 7106 -45 -6.4
139 1 Two Measham 7106 -45 -6.4
140 Alan Torr Measham 5104 -36 -7.2
141 Steve A Pinnock Coalville A 4103 -33 -8.3
142 2 B Lead Coalville B 6105 -52 -8.7
143 2 B Two Coalville B 6105 -52 -8.7
144 1 C Lead Ashby C 5005 -46 -9.2
145 1 C Two Ashby C 5005 -46 -9.2
146 Jean C Hawkins Ashby C 4004 -53 -13.3
Fewer than 4 rinks played, so not ranked yet
– Gail B Bateman Ibstock B 2200 +40 20.0
– Joyce B Dorricott Coalville B 1100 +18 18.0
– Ken B Measures Ibstock B 2200 +35 17.5
– John Mace New Lount 2200 +34 17.0
– Chris Hayes Market Bosworth 1100 +16 16.0
– Sue B Dimmock Ibstock B 2200 +28 14.0
– Robert C Killip Ashby C 1100 +14 14.0
– Marthie Du Preez New Lount 1100 +13 13.0
– Jeff Whatsize Desford 1100 +13 13.0
– Graham Alford Market Bosworth 2200 +25 12.5
– David Simpson New Lount 2200 +24 12.0
– John B Hibbard Ibstock B 1100 +12 12.0
– Dave B Hinsley Ibstock B 1100 +12 12.0
– Mike Sheldon New Lount 1100 +12 12.0
– John Veasey New Lount 1100 +12 12.0
– Paul B Pugsley Ibstock B 3300 +35 11.7
– John Pratly Whitwick 3201 +34 11.3
– Des Bates New Lount 1100 +11 11.0
– James Colver Brush 1100 +11 11.0
– John Stevens Brush 1100 +11 11.0
– Ronnie Mayne New Lount 2101 +20 10.0
– Julia Naylor Desford 1100 +10 10.0
– Dougie A Powell lbstock A 3300 +25 8.3
– Gaz B Green Ibstock B 2200 +15 7.5
– Phil B Brown Ibstock B 2200 +14 7.0
– Phil Hopkin Brush 2200 +14 7.0
– Gary B Clews Ibstock B 3201 +18 6.0
– Chris Massie Market Bosworth 2200 +12 6.0
– Lois B Pugsley Ibstock B 3300 +15 5.0
– Linda A Hawkins lbstock A 2200 +10 5.0
– Nicky Larkin Scotlands 1100 +5 5.0
– David Bullen Shepshed 3201 +14 4.7
– Terry Whiteside Phoenix 3210 +14 4.7
– Lea Toone Brush 2200 +9 4.5
– Geoff A Allen Ashby A 3300 +12 4.0
– David Cooper Brush 3300 +10 3.3
– Mike B Taylor Ashby B 3201 +10 3.3
– Ken Hibbins Market Bosworth 2101 +6 3.0
– Carl B Strong Ibstock B 2101 +6 3.0
– Joy B Wiltshire Ibstock B 2101 +6 3.0
– Ann B Curtis Ibstock B 1100 +3 3.0
– John Cort Whitwick 3201 +6 2.0
– Charlie B Clark Ibstock B 2101 +4 2.0
– Ken Crowden New Lount 2101 +4 2.0
– Andrea C James Ashby C 2101 +4 2.0
– Richard Woods Desford 2110 +4 2.0
– Jan Biggs Market Bosworth 1100 +2 2.0
– David Linney Market Bosworth 1100 +2 2.0
– 1 B Lead Ibstock B 3201 +4 1.3
– 1 B Two Ibstock B 3201 +4 1.3
– Sandra B Stewart Ibstock B 2101 +2 1.0
– Brian A Fisher Ashby A 1100 +1 1.0
– Chris B Fryer Ashby B 1100 +1 1.0
– Jim A Gibbons Ashby A 1100 +1 1.0
– Geoff Howlett Phoenix 1100 +1 1.0
– Steven B Redfern Ashby B 1100 +1 1.0
– Kath White Phoenix 1100 +1 1.0
– 3 B Lead Ibstock B 3201 +2 0.7
– 3 B Two Ibstock B 3201 +2 0.7
– Barrie B Hall Ashby B 3201 +1 0.3
– David Woolerton Market Bosworth 2101 0 0.0
– Nigel A Hammersley Coalville A 1010 0 0.0
– Jane Harris Market Bosworth 1010 0 0.0
– Roger Praice Market Bosworth 1010 0 0.0
– Roger A Taberner Coalville A 1010 0 0.0
– Malc C Oconner Ashby C 3102 -2 -0.7
– Ron Forster Phoenix 2101 -2 -1.0
– Viv Newman New Lount 1001 -1 -1.0
– Noel C Smith Ashby C 1001 -1 -1.0
– Jim B Wedge Coalville B 2101 -3 -1.5
– David Allsop Measham 1001 -2 -2.0
– 2 B Lead Ibstock B 3201 -9 -3.0
– 2 B Two Ibstock B 3201 -9 -3.0
– Will B Hawkins Ashby B 3102 -9 -3.0
– Tom A Bone Ashby A 1001 -3 -3.0
– Frank Chambers Battram 1001 -3 -3.0
– Tony A Coggins Ashby A 1001 -3 -3.0
– Alister Harper Battram 1001 -3 -3.0
– Eileen C Taylor Ashby C 1001 -3 -3.0
– Nick A Arden Coalville A 2101 -7 -3.5
– Kevin A Starkey Coalville A 2101 -7 -3.5
– Maxine Richardson Desford 3102 -12 -4.0
– Chris Richardson Desford 3102 -12 -4.0
– Andy Smith Scotlands 3102 -12 -4.0
– John C Wood Ashby C 1001 -4 -4.0
– Howard Baker Whitwick 3102 -13 -4.3
– Tony B Kerry Coalville B 3003 -13 -4.3
– Keith B Heyward Ashby B 3102 -14 -4.7
– Graham A Miles Coalville A 3102 -14 -4.7
– Glen Richardson Desford 1001 -5 -5.0
– Peter Brewin Desford 3111 -16 -5.3
– Mike Allen Desford 3012 -17 -5.7
– Duncan Wood Desford 3102 -18 -6.0
– John Carrington Shepshed 1001 -6 -6.0
– Brian Shanks Shepshed 1001 -6 -6.0
– Derek Bonser Battram 1001 -7 -7.0
– Mike B Conibear Ashby B 1001 -7 -7.0
– Sue Dyson Scotlands 1001 -7 -7.0
– Christine Griffen New Lount 1001 -7 -7.0
– Colin Halford Battram 1001 -7 -7.0
– Jill Powell Brush 1001 -7 -7.0
– Nigel B Thomas Ashby B 1001 -7 -7.0
– Peter Trinder Brush 1001 -7 -7.0
– Pat Wright Scotlands 1001 -7 -7.0
– Peter Chambers Brush 1001 -8 -8.0
– Linda Rodgers Brush 1001 -8 -8.0
– Paul Williams Brush 2002 -17 -8.5
– Jim Keogh Phoenix 1001 -9 -9.0
– Eric B Partner Coalville B 1001 -9 -9.0
– Tony B Stanton Coalville B 1001 -9 -9.0
– Rod Neal Broughton Phoenix 3003 -28 -9.3
– Clive C Burrows Ashby C 1001 -10 -10.0
– Doug B Callen Ashby B 1001 -10 -10.0
– Denis Fountian Shepshed 1001 -10 -10.0
– Brian Relf Phoenix 1001 -10 -10.0
– Kev Thurman Shepshed 1001 -10 -10.0
– John B Dorricott Coalville B 3012 -31 -10.3
– Pauline B Jardine Ibstock B 1001 -11 -11.0
– Graham Andrews Measham 1001 -12 -12.0
– Harry Beck Measham 1001 -12 -12.0
– Graham Bowman Measham 1001 -12 -12.0
– Sue A Foster Coalville A 1001 -12 -12.0
– John Hall Measham 1001 -12 -12.0
– Brian Wharmby Desford 1001 -12 -12.0
– Linda Mcdermott Whitwick 1001 -13 -13.0
– David Saunders Brush 1001 -13 -13.0
– Peter A Gardner Ashby A 1001 -14 -14.0
– Janet B Measures Ibstock B 1001 -14 -14.0
– Colin A Timmings Ashby A 1001 -14 -14.0
– T Middledit Phoenix 1001 -15 -15.0
– K Sharpe Phoenix 1001 -15 -15.0
– Roy Hicken Battram 1001 -16 -16.0
– Andrew Wilkes Battram 1001 -16 -16.0
– Steve Bigg Measham 3003 -50 -16.7
– Allan Efford Shepshed 1001 -17 -17.0
– Chris Fearn Scotlands 1001 -17 -17.0
– Geoff Heath Shepshed 1001 -17 -17.0
– Val Rowley Scotlands 1001 -17 -17.0
– Peter B Francis Coalville B 2002 -38 -19.0
– Gordon Hayward Desford 1001 -20 -20.0
– Marilyn A Miles Coalville A 1001 -21 -21.0
– David A Toon Coalville A 1001 -21 -21.0
– Ann C Clark Ashby C 1001 -28 -28.0