Coalville & District Over 60s League

Coalville & District Over 60s League logoCoalville & District Over 60s League

Coalville Over 60s League 2026

League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed

Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.

Division 1 champions: Whitwick

Division 2 champions: Ashby A

Division 3 champions: Queens Park

Ages: Players must be 60 or over on 5 May 2026.

Entry fee: £40.00 a triple

Player averages

Every player's rinks in Coalville Over 60s League 2026, from the team sheets, ranked by average shot difference per rink (players with at least 4 rinks).

#PlayerTeam PWDL +/-Avg
1 Bill Radburn Hinckley A 4202 +57 14.3
2 Jim Gibbons Ashby A 5401 +54 10.8
3 Dave Griffin Queens Park 7502 +75 10.7
4 Steve Saunders Measham 5500 +50 10.0
5 Dave Pervin Queens Park 6510 +58 9.7
6 Mike Webb Queens Park 11812 +105 9.5
7 David Perry Hinckley A 12804 +112 9.3
8 Shanti Lad Queens Park 11713 +100 9.1
9 Dave Bush Queens Park 9612 +80 8.9
10 Steve Westwood Ashby A 6600 +51 8.5
11 Denise Peat Thringstone 10901 +84 8.4
12 Lloyd Taylor Ashby A 8701 +67 8.4
13 Brenda Gilbert Market Bosworth B 7502 +57 8.1
14 Eric Peat Thringstone 6501 +48 8.0
15 Bob Walker Measham 8503 +63 7.9
16 Steve Rose Ashby A 4301 +30 7.5
17 Nick Phipps Desford A 131003 +94 7.2
18 David Simpson New Lount 10604 +72 7.2
19 Roy Mitchell Market Bosworth B 5500 +36 7.2
20 Mick Jelley Shepshed 10604 +71 7.1
21 John Forryan Hinckley A 13823 +90 6.9
22 Marthie Du Preez New Lount 9702 +62 6.9
23 Martyn Culver Ashby A 12903 +82 6.8
24 David Cox Desford A 11803 +75 6.8
25 Kev Middleton Measham 10613 +68 6.8
26 Brian Fisher Ashby A 5302 +34 6.8
27 Richard Smallwood Whitwick 131003 +88 6.8
28 Barry Whyatt Ashby A 131102 +82 6.3
29 Keith Heward Ashby A 13904 +79 6.1
30 Peter Moult Whitwick 13904 +78 6.0
31 Mick Carrington Thringstone 4301 +24 6.0
32 Steve Clayton Ashby A 5401 +29 5.8
33 Malc Oconner Ashby A 101000 +56 5.6
34 Colin Timmings Ashby A 11902 +61 5.5
35 Graham Findell Whitwick 13904 +72 5.5
36 Chris Richardson Desford A 13904 +72 5.5
37 Scott Wakefield Desford A 8602 +44 5.5
38 Vinod Soni Queens Park 8512 +44 5.5
39 Rick Barrowcliffe Hinckley A 10604 +54 5.4
40 Merv Sharpe Queens Park 4301 +21 5.3
41 Steve Pattison Whitwick 14914 +71 5.1
42 David Toon Coalville A 4400 +20 5.0
43 Pete Nightingale Ashby A 12804 +59 4.9
44 Linda Mcdermott Whitwick 8503 +37 4.6
45 John Farrell Hinckley A 13715 +60 4.6
46 Mark Wilkin Hinckley A 7511 +32 4.6
47 Malachi Cunningham Greenfields 4301 +18 4.5
48 Steve Pearson Battram 12903 +52 4.3
49 Alan Torr Measham 7304 +30 4.3
50 Robin Spence Desford B 5302 +21 4.2
51 Frank Chambers Battram 11803 +46 4.2
52 David Harris Whitwick 14815 +58 4.1
53 Alan Taylor Thringstone 7403 +29 4.1
54 Bill Kelly Market Bosworth B 8602 +32 4.0
55 Sue Perry Hinckley A 10703 +39 3.9
56 Paul Newman New Lount 13706 +50 3.8
57 Sue Dyson Scotlands 12705 +46 3.8
58 Graham Fearn Scotlands 12705 +46 3.8
59 Christine Griffin New Lount 9504 +34 3.8
60 Alison Whelband Queens Park 9513 +34 3.8
61 Val Rowley Scotlands 12705 +45 3.8
62 Will Hawkins Ashby A 6303 +22 3.7
63 Jean Hawkins Ashby A 12804 +43 3.6
64 Jan Peart Hinckley A 12705 +42 3.5
65 Brian Peart Hinckley A 6303 +21 3.5
66 Reg Burton New Lount 10604 +34 3.4
67 Mick Bellamy Market Bosworth A 14815 +47 3.4
68 Ron Hurst Market Bosworth A 14815 +47 3.4
69 Brian Shanks Shepshed 10703 +33 3.3
70 Bill Impey Measham 7502 +23 3.3
71 Belinda Chantler Market Bosworth A 11614 +36 3.3
72 Stewart Glasscock Market Bosworth A 8503 +26 3.3
73 John Noon lbstock A 8413 +26 3.3
74 Roy Hicken Battram 13805 +42 3.2
75 John Mace New Lount 13904 +41 3.2
76 Glen Richardson Desford B 10703 +31 3.1
77 Graham Alford Market Bosworth B 12606 +37 3.1
78 Maxine Richardson Desford B 8503 +24 3.0
79 Henry Long Market Bosworth B 7403 +21 3.0
80 Linda Rogers Brush 6312 +18 3.0
81 Nev Marriott Shepshed 11416 +32 2.9
82 Paul Webster Battram 8413 +23 2.9
83 Mick Read Hinckley A 12606 +34 2.8
84 Ian Woodward Market Bosworth A 6411 +17 2.8
85 Gary Shepherd Queens Park 5311 +14 2.8
86 Brian Fleet Measham 10613 +27 2.7
87 Malcolm Jarvis New Lount 12804 +32 2.7
88 Keith Hanna Thringstone 11605 +29 2.6
89 Tony Dowsell Market Bosworth B 5203 +13 2.6
90 Jan Harrad Measham 7502 +18 2.6
91 John Godden Hinckley B 7403 +18 2.6
92 Bob Aldridge New Lount 12903 +30 2.5
93 Kevin Starkey Coalville A 12723 +30 2.5
94 Alan Mckeown Whitwick 8512 +20 2.5
95 Mick Mcauliffe Brush 6303 +15 2.5
96 Nicky Larkin Scotlands 10505 +23 2.3
97 Jeff Whatsize Desford A 4202 +9 2.3
98 Julia Naylor Desford B 10514 +22 2.2
99 Zena Chambers Ibstock B 12615 +26 2.2
100 Steve Chamberlain Phoenix 6303 +13 2.2
101 Jan Hayland Hinckley B 7403 +15 2.1
102 Jenny Beasley Market Bosworth B 9504 +18 2.0
103 Paul Worthington Hinckley A 10505 +19 1.9
104 Joe Beasley Market Bosworth B 7403 +13 1.9
105 Kev Strafford Thringstone 11704 +19 1.7
106 Stuart Pervin Greenfields 10514 +16 1.6
107 Kev Thurman Shepshed 13706 +20 1.5
108 Phil Slater Shepshed 10505 +15 1.5
109 Louise Butler Coalville A 9513 +12 1.3
110 Andy Lambert Queens Park 10415 +13 1.3
111 Steve Botting Desford A 12606 +15 1.3
112 Ed Colford Thringstone 12804 +14 1.2
113 Bill North Whitwick 8503 +9 1.1
114 Jimmy Dean Queens Park 8404 +9 1.1
115 Graham Hunt Shepshed 11605 +12 1.1
116 Jeanette Smith Market Bosworth B 5203 +5 1.0
117 Lee Mitchell Greenfields 4301 +4 1.0
118 Tom Hickey Market Bosworth B 9405 +8 0.9
119 Peter Burdett Battram 13616 +11 0.8
120 Steven Richardson Desford A 14608 +11 0.8
121 John Prattley Whitwick 13805 +10 0.8
122 Clive Matts Desford B 7304 +5 0.7
123 John Rainbow lbstock A 10514 +7 0.7
124 Graham Ward lbstock A 8314 +5 0.6
125 Frank Barrett Hinckley A 5203 +3 0.6
126 Linda Hawkins Ibstock B 5212 +3 0.6
127 Rob Morrison Scotlands 12606 +7 0.6
128 David Williams Greenfields 12615 +7 0.6
129 Richard Brewin Phoenix 9405 +5 0.6
130 Denis Fountain Shepshed 13517 +7 0.5
131 Geoff Dowell Coalville A 14905 +7 0.5
132 Peter Dowell Battram 13517 +6 0.5
133 Gary Docherty Thringstone 9504 +4 0.4
134 Janet Measures Ibstock B 5302 +2 0.4
135 Mick Price Whitwick 5302 +2 0.4
136 Malcolm Cockeram Battram 8503 +3 0.4
137 Steve Pinnock Coalville A 8404 +3 0.4
138 Lorraine Hibbins Market Bosworth A 9405 +3 0.3
139 Andy Tonkin lbstock A 6321 +2 0.3
140 Nick Pratt Coalville A 11407 +3 0.3
141 John Stevens Brush 8404 +1 0.1
142 David Butler Coalville A 11614 +1 0.1
143 Alan Griffin Coalville A 13805 +1 0.1
144 Mick Spencer Brush 13616 +1 0.1
145 Nick Arden Coalville A 10316 0 0.0
146 Debbie Hickey Market Bosworth B 8404 0 0.0
147 Malcolm Watson Desford B 4202 0 0.0
148 Graham Tuckwood Shepshed 12507 -1 -0.1
149 Nick Simms Desford B 10613 -1 -0.1
150 Karl Pigott Thringstone 9504 -1 -0.1
151 David Bullen Shepshed 9216 -1 -0.1
152 Rob O Niell Hinckley B 9504 -2 -0.2
153 Nigel Hammersley Coalville A 12408 -3 -0.3
154 Andy Adkin Queens Park 9414 -3 -0.3
155 Dave Gooch Greenfields 6204 -2 -0.3
156 Jan Biggs Market Bosworth A 11515 -4 -0.4
157 Ian Chambers Greenfields 8404 -3 -0.4
158 Alister Harper Battram 12417 -6 -0.5
159 Chris Jackson Brush 7403 -4 -0.6
160 Kev Corten New Lount 7304 -4 -0.6
161 Tony Jones Market Bosworth A 14716 -9 -0.6
162 Dave Stanbridge Phoenix 6204 -4 -0.7
163 Mick Hawkins lbstock A 14518 -10 -0.7
164 Rosie Wharmby Desford B 7304 -5 -0.7
165 Brian Relf Phoenix 7214 -5 -0.7
166 Peter Taylor Coalville A 11704 -8 -0.7
167 Greg Armson Whitwick 13706 -12 -0.9
168 Lea Toone Brush 13517 -12 -0.9
169 Terry Dimmock Ibstock B 14716 -14 -1.0
170 Roger Hinsley lbstock A 14608 -14 -1.0
171 Paul Howard Measham 4112 -4 -1.0
172 Steve Dyson Scotlands 12606 -13 -1.1
173 Michael Coop Scotlands 10505 -11 -1.1
174 Steve Chamberlin Coalville B 5113 -6 -1.2
175 Steven Abbott Desford A 13418 -16 -1.2
176 Eric Partner Coalville B 7304 -9 -1.3
177 Viv Newman New Lount 10604 -13 -1.3
178 David Hinton Brush 10505 -13 -1.3
179 Mel Tuckwell Market Bosworth B 13517 -17 -1.3
180 Chris Biggs Market Bosworth A 14608 -19 -1.4
181 Gerald Freeman Battram 10703 -14 -1.4
182 Alan Main lbstock A 14734 -20 -1.4
183 John Naylor Desford B 11614 -17 -1.5
184 Fred Key Hinckley B 10415 -16 -1.6
185 Brian Bentley Brush 8305 -13 -1.6
186 Pete Rowley Scotlands 12507 -20 -1.7
187 Janet Shields Queens Park 7304 -12 -1.7
188 Terry Smith Shepshed 6303 -11 -1.8
189 Tom Bowling Phoenix 6204 -11 -1.8
190 Roger Praice Market Bosworth A 13508 -24 -1.8
191 Sue Forryan Hinckley A 7223 -13 -1.9
192 Jon Clarke Measham 9504 -17 -1.9
193 John Saunderson lbstock A 13634 -25 -1.9
194 Geoff Heath Thringstone 11506 -22 -2.0
195 Sid Danvers Brush 8305 -16 -2.0
196 Sue Dimmock Ibstock B 13616 -27 -2.1
197 Gwynne Harries Ashby B 9414 -19 -2.1
198 Margaret Bell Thringstone 9306 -19 -2.1
199 Roy Burford Greenfields 11605 -24 -2.2
200 Mike Allen Desford A 9315 -20 -2.2
201 Mel Adams Hinckley B 13706 -29 -2.2
202 Des Bates New Lount 8206 -19 -2.4
203 Geoff Howlett Phoenix 12408 -29 -2.4
204 Eric Davis Greenfields 8305 -20 -2.5
205 Doug Hague Ashby B 13517 -33 -2.5
206 Julie Boulton Ashby B 9306 -23 -2.6
207 Chris Fryer Ashby B 5203 -13 -2.6
208 Richard Mapplethorpe Shepshed 12408 -32 -2.7
209 Cliff Redshaw Measham 10325 -27 -2.7
210 Roy Griffiths Measham 6303 -17 -2.8
211 Jan Hammersley Coalville B 8305 -24 -3.0
212 David Warring Brush 6204 -18 -3.0
213 Bryson Boyle Greenfields 5203 -15 -3.0
214 Andrew Spiers Measham 4103 -12 -3.0
215 David Whitt Brush 4103 -12 -3.0
216 Stephen Robinson Phoenix 11416 -34 -3.1
217 Brian Wharmby Desford B 7304 -22 -3.1
218 Alan Davies lbstock A 11407 -35 -3.2
219 Andrew Wilkes Battram 8215 -26 -3.3
220 Christine Fearn Scotlands 12507 -40 -3.3
221 Kathline Linney Market Bosworth B 5203 -17 -3.4
222 Colin Bateman Shepshed 4103 -14 -3.5
223 Pete Tatt lbstock A 10406 -36 -3.6
224 Nick Reeves Greenfields 8404 -29 -3.6
225 Phillip Waterfield Battram 12318 -46 -3.8
226 Jean Tatt Ibstock B 9306 -35 -3.9
227 Glynis Key Hinckley B 11317 -44 -4.0
228 Liz Kelly Market Bosworth B 6114 -24 -4.0
229 Judith Willott Desford B 4202 -16 -4.0
230 Anita Evans Ashby B 12417 -49 -4.1
231 Coral Bowden Coalville B 7205 -29 -4.1
232 Martin Wale Coalville A 7115 -29 -4.1
233 Andrew Willott Desford B 8206 -34 -4.3
234 Bernice Walker Hinckley B 10307 -43 -4.3
235 David Linney Market Bosworth A 5302 -22 -4.4
236 Ian Brown Phoenix 12408 -53 -4.4
237 Nigel Pickering Coalville B 7106 -31 -4.4
238 Chas White Phoenix 13409 -58 -4.5
239 Catherine Twigg Desford B 6105 -27 -4.5
240 David Sperry Desford A 9207 -44 -4.9
241 Tom Chambers Ibstock B 11407 -54 -4.9
242 Brian Curtis lbstock A 12309 -59 -4.9
243 Joy Wiltshire Ibstock B 14518 -69 -4.9
244 Mary Groombridge Hinckley B 11317 -55 -5.0
245 Kate Taylor Ashby B 9405 -45 -5.0
246 Helen Staniforth Hinckley B 7205 -35 -5.0
247 Jon Ivins Greenfields 11416 -56 -5.1
248 Philip Hopkin Brush 5104 -26 -5.2
249 Robert Harrad Measham 7304 -37 -5.3
250 Richard Collier Coalville B 7115 -37 -5.3
251 Tony Parker Desford A 7115 -37 -5.3
252 Cat Charters Hinckley B 10505 -53 -5.3
253 Duncan Wood Desford A 8305 -44 -5.5
254 Chris Massie Market Bosworth A 4202 -22 -5.5
255 Mike Taylor Ashby B 11317 -62 -5.6
256 Ron Walker Hinckley B 10307 -57 -5.7
257 David Bowden Coalville B 8305 -46 -5.8
258 Ron Forster Phoenix 7214 -41 -5.9
259 David Allsop Measham 8206 -47 -5.9
260 Peter Francis Coalville B 4103 -24 -6.0
261 Ken Gilbert Market Bosworth B 4103 -24 -6.0
262 Alan Evans Ashby B 13607 -83 -6.4
263 Tony Kerry Coalville B 10307 -64 -6.4
264 Dave Tomlinson Greenfields 4103 -27 -6.8
265 Dora Hague Ashby B 13607 -88 -6.8
266 Sue Foster Coalville B 6105 -41 -6.8
267 Kath White Phoenix 6204 -43 -7.2
268 Steve Lilley Coalville B 11119 -80 -7.3
269 Graham Waters Brush 11209 -82 -7.5
270 Mick Reave Phoenix 11317 -84 -7.6
271 Kevin Sharpe Phoenix 9306 -69 -7.7
272 George Fryer Ashby B 10316 -78 -7.8
273 Mike Conibear Ashby B 5104 -43 -8.6
274 Janet Bird Coalville B 4004 -35 -8.8
275 Malcome Johnstone Coalville B 6105 -53 -8.8
276 Paul Williams Brush 6006 -54 -9.0
277 Gary Clews Ibstock B 7115 -64 -9.1
278 Pam Wells Hinckley B 6204 -57 -9.5
279 Gaz Green Ibstock B 12309 -117 -9.8
280 Malcolm Proctor Desford B 5104 -50 -10.0
281 Jim Wedge Coalville B 7106 -71 -10.1
282 Alex Kirk Brush 4004 -42 -10.5
283 Paul Bird Coalville B 5104 -54 -10.8
284 Geoff Gasson Ashby B 5014 -67 -13.4
285 Lin Bradley Ibstock B 110011 -190 -17.3
Fewer than 4 rinks played, so not ranked yet
– Madge Toone Brush 1100 +16 16.0
– Rosie Prattley Whitwick 3300 +39 13.0
– Cathryn Hill Measham 2200 +23 11.5
– Bridget Hall Market Bosworth B 3300 +33 11.0
– Nicky Handford Desford A 1100 +11 11.0
– Dave Cave Thringstone 1100 +6 6.0
– Graham Pollard Coalville A 2101 +10 5.0
– Pete Goacher Ashby A 1100 +5 5.0
– Harry Tyler Greenfields 1100 +4 4.0
– Andy Dixon New Lount 3201 +11 3.7
– Peter Brewin Desford B 3300 +10 3.3
– Gordon Hayward Desford A 1100 +3 3.0
– Dave Underwood Desford B 3201 +8 2.7
– Martyn Clark Thringstone 3201 +7 2.3
– Kate Wood Hinckley B 2200 +4 2.0
– Peter Jones Measham 1100 +1 1.0
– Roy Willdig Measham 3111 +2 0.7
– Graham Bolton Greenfields 2101 +1 0.5
– Liz Burford Greenfields 3201 +1 0.3
– David Foy Market Bosworth B 3102 -2 -0.7
– Lynn Pearson Battram 3102 -3 -1.0
– Tony Stanton Coalville A 2002 -2 -1.0
– Mick Greasley Thringstone 1001 -1 -1.0
– Ronnie Mayne New Lount 2101 -3 -1.5
– Frank Bedford Ashby B 3102 -6 -2.0
– Lesley Mcauliffe Brush 3102 -6 -2.0
– Simon Hinks Ashby A 2101 -4 -2.0
– Linda Slater Shepshed 2101 -4 -2.0
– Micheal Warren Greenfields 3102 -7 -2.3
– Joy Sharpe Phoenix 2011 -6 -3.0
– John Arnett New Lount 1001 -3 -3.0
– Roger Sharpe Desford A 3102 -11 -3.7
– Derek Moore Queens Park 3102 -12 -4.0
– Graham Daniels Phoenix 1001 -4 -4.0
– Stu Millidge Hinckley B 1001 -4 -4.0
– Chris Hayes Market Bosworth A 2002 -9 -4.5
– Charles Needham Greenfields 2101 -10 -5.0
– Melanie Bowling Phoenix 1001 -5 -5.0
– Paul Maine Phoenix 3012 -16 -5.3
– Hazel Richardson Greenfields 3102 -18 -6.0
– Di Green Ibstock B 2101 -12 -6.0
– Bryan Martin Thringstone 1001 -6 -6.0
– Phil Morse Coalville B 3102 -19 -6.3
– David Bettany Brush 2101 -13 -6.5
– Dan Binks lbstock A 3102 -21 -7.0
– Les White Coalville B 2002 -14 -7.0
– Ian Marsden Queens Park 1001 -7 -7.0
– Chris Sparks Thringstone 1001 -7 -7.0
– Josie Cave Thringstone 2002 -16 -8.0
– Clive Kemp Hinckley A 1001 -8 -8.0
– Steven Upton Battram 3102 -25 -8.3
– Karen Hollings Scotlands 3102 -26 -8.7
– Alan Davies Ashby A 1001 -9 -9.0
– Gail Armson Whitwick 1001 -10 -10.0
– Mark Boonham Market Bosworth A 1001 -10 -10.0
– Ian Faulkner Shepshed 3102 -31 -10.3
– Barry Dalby Brush 3003 -31 -10.3
– Jane Dewsbury Greenfields 3102 -32 -10.7
– Pat Wright Ibstock B 3102 -36 -12.0
– David Bird Hinckley B 1001 -12 -12.0
– Tony Bateman Ibstock B 1001 -14 -14.0
– Rob Bunney Brush 1001 -14 -14.0
– Martin Quilley Coalville B 1001 -14 -14.0
– Charlie Clarke Ibstock B 3003 -45 -15.0
– Norman Hockley Brush 1001 -16 -16.0
– Jack Shenton Scotlands 1001 -18 -18.0
– Dave Hinsley Ibstock B 1001 -20 -20.0
– Dougie Powell Ibstock B 2002 -42 -21.0
– Janet Brown Phoenix 1001 -24 -24.0