Coalville & District Over 60s League
Coalville Over 60s League 2026
League · Team (3 rinks of triples) · 18 ends · 3 woods · Matches on Tuesdays at 2:00pm Completed
Scoring: 2 pts per rink won, 1 per rink drawn, 2 for winning on overall shots, and 1 each if overall shots are level. The match goes to the side with more points.
Ages: Players must be 60 or over on 5 May 2026.
Entry fee: £40.00 a triple
Division 1
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| 1 | Whitwick | 14 | 9 | 1 | 4 | +154 | 75 | |||||
| 2 | New Lount | 14 | 10 | 1 | 3 | +94 | 70 | |||||
| 3 | Market Bosworth A | 14 | 7 | 4 | 3 | +19 | 61 | |||||
| 4 | Coalville A | 14 | 6 | 4 | 4 | +15 | 60 | |||||
| 5 | Battram | 14 | 6 | 1 | 7 | +21 | 56 | |||||
| 6 | lbstock A | 14 | 3 | 1 | 10 | -50 | 46 | |||||
| ▼ 7 | Brush | 14 | 4 | 2 | 8 | -107 | 41 | |||||
| ▼ 8 | Phoenix | 14 | 3 | 2 | 9 | -146 | 39 | |||||
▼ Bottom 2 go down
Division 2
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Ashby A | 14 | 12 | 0 | 2 | +247 | 88 | |||||
| ▲ 2 | Hinckley A | 14 | 7 | 2 | 5 | +171 | 66 | |||||
| 3 | Market Bosworth B | 14 | 8 | 2 | 4 | +64 | 63 | |||||
| 4 | Desford A | 14 | 5 | 4 | 5 | +54 | 57 | |||||
| 5 | Shepshed | 14 | 7 | 2 | 5 | +32 | 55 | |||||
| 6 | Hinckley B | 13 | 2 | 5 | 6 | -122 | 41 | |||||
| ▼ 7 | Ashby B | 13 | 4 | 0 | 9 | -203 | 38 | |||||
| ▼ 8 | Ibstock B | 14 | 1 | 3 | 10 | -243 | 32 | |||||
▲ Top 2 go up ▼ Bottom 2 go down
Division 3
| Matches | Shots | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | +/- | Pts | |||||
| ▲ 1 | Queens Park | 12 | 8 | 1 | 3 | +173 | 63 | |||||
| ▲ 2 | Thringstone | 12 | 6 | 3 | 3 | +64 | 56 | |||||
| 3 | Measham | 12 | 7 | 2 | 3 | +48 | 56 | |||||
| 4 | Desford B | 12 | 6 | 0 | 6 | -17 | 49 | |||||
| 5 | Scotlands | 12 | 5 | 1 | 6 | +13 | 46 | |||||
| 6 | Greenfields | 12 | 5 | 0 | 7 | -64 | 45 | |||||
| 7 | Coalville B | 12 | 1 | 1 | 10 | -217 | 21 | |||||
▲ Top 2 go up