Battram
Open team · Battram Bowling Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 1
3rd · 95 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueBattram 30–30 4 – 4 pts Ashby A
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueNew Lount 48–54 4 – 4 pts Battram
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–35 6 – 2 pts Shepshed
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 46–56 2 – 6 pts Battram
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueBattram 58–38 6 – 2 pts Ashby B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s Leaguelbstock A 56–40 6 – 2 pts Battram
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–37 8 – 0 pts Phoenix
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–51 6 – 2 pts Ibstock B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueCoalville A 47–55 3 – 5 pts Battram
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueAshby A 44–55 1 – 7 pts Battram
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueShepshed 43–53 1 – 7 pts Battram
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeagueBattram 80–19 8 – 0 pts Market Bosworth A
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueAshby B 29–89 2 – 6 pts Battram
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueBattram 46–51 4 – 4 pts lbstock A
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–43 6 – 2 pts Battram
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueIbstock B 45–48 4 – 4 pts Battram
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueBattram 67–40 6 – 2 pts Coalville A
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueBattram 49–47 4 – 4 pts New Lount
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Pearson | 12 | 9 | 0 | 3 | +52 | 4.3 | ||
| 2 | Frank Chambers | 11 | 8 | 0 | 3 | +46 | 4.2 | ||
| 3 | Roy Hicken | 13 | 8 | 0 | 5 | +42 | 3.2 | ||
| 4 | Paul Webster | 8 | 4 | 1 | 3 | +23 | 2.9 | ||
| 5 | Peter Burdett | 13 | 6 | 1 | 6 | +11 | 0.8 | ||
| 6 | Peter Dowell | 13 | 5 | 1 | 7 | +6 | 0.5 | ||
| 7 | Malcolm Cockeram | 8 | 5 | 0 | 3 | +3 | 0.4 | ||
| 8 | Alister Harper | 12 | 4 | 1 | 7 | -6 | -0.5 | ||
| 9 | Gerald Freeman | 10 | 7 | 0 | 3 | -14 | -1.4 | ||
| 10 | Andrew Wilkes | 8 | 2 | 1 | 5 | -26 | -3.3 | ||
| 11 | Phillip Waterfield | 12 | 3 | 1 | 8 | -46 | -3.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Lynn Pearson | 3 | 1 | 0 | 2 | -3 | -1.0 | ||
| – | Steven Upton | 3 | 1 | 0 | 2 | -25 | -8.3 | ||
Captains
No captain set yet.