Battram
Open team · Battram Bowling Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 1
3rd · 95 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueBattram 30–30 4 – 4 pts Ashby A
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueNew Lount 48–54 4 – 4 pts Battram
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–35 6 – 2 pts Shepshed
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 46–56 2 – 6 pts Battram
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueBattram 58–38 6 – 2 pts Ashby B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s Leaguelbstock A 56–40 6 – 2 pts Battram
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–37 8 – 0 pts Phoenix
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–51 6 – 2 pts Ibstock B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueCoalville A 47–55 3 – 5 pts Battram
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueAshby A 44–55 1 – 7 pts Battram
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueShepshed 43–53 1 – 7 pts Battram
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeagueBattram 80–19 8 – 0 pts Market Bosworth A
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueAshby B 29–89 2 – 6 pts Battram
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueBattram 46–51 4 – 4 pts lbstock A
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–43 6 – 2 pts Battram
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueIbstock B 45–48 4 – 4 pts Battram
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueBattram 67–40 6 – 2 pts Coalville A
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueBattram 49–47 4 – 4 pts New Lount
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alister Harper | 17 | 13 | 1 | 3 | +209 | 12.3 | ||
| 2 | Malcolm Cockeram | 13 | 8 | 1 | 4 | +85 | 6.5 | ||
| 3 | Frank Chambers | 15 | 7 | 1 | 7 | +91 | 6.1 | ||
| 4 | Roy Hicken | 17 | 8 | 3 | 6 | +82 | 4.8 | ||
| 5 | Colin Halford | 4 | 3 | 0 | 1 | +19 | 4.8 | ||
| 6 | Steve Pearson | 13 | 8 | 1 | 4 | +57 | 4.4 | ||
| 7 | Phillip Waterfield | 18 | 10 | 2 | 6 | +76 | 4.2 | ||
| 8 | Paul Webster | 11 | 7 | 1 | 3 | +41 | 3.7 | ||
| 9 | Andrew Wilkes | 12 | 7 | 1 | 4 | +40 | 3.3 | ||
| 10 | Peter Burdett | 12 | 6 | 2 | 4 | +32 | 2.7 | ||
| 11 | Gerald Freeman | 6 | 3 | 1 | 2 | +16 | 2.7 | ||
| 12 | Peter Dowell | 15 | 7 | 2 | 6 | +11 | 0.7 | ||
| 13 | Paul Wilkes | 4 | 1 | 2 | 1 | -1 | -0.3 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Derek Bonser | 3 | 2 | 0 | 1 | -1 | -0.3 | ||
| – | Steve Abbott | 1 | 0 | 0 | 1 | -5 | -5.0 | ||
| – | Colin West | 1 | 0 | 0 | 1 | -11 | -11.0 | ||
Captains
No captain set yet.