Greenfields
Open team · Loughborough Greenfields Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
6th · 66 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 32–23 6 – 2 pts Scotlands
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 49–46 4 – 4 pts Greenfields
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 50–46 4 – 4 pts Greenfields
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 54–37 7 – 1 pts Brush
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 77–26 8 – 0 pts Greenfields
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–51 2 – 6 pts Desford B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 48–51 4 – 4 pts Greenfields
-
Tue 9 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 52–65 2 – 6 pts Coalville B
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 66–54 6 – 2 pts Greenfields
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueScotlands 46–32 6 – 2 pts Greenfields
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 53–49 5 – 3 pts Desford A
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 38–56 2 – 6 pts Market Bosworth B
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 38–47 0 – 8 pts Greenfields
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 34–80 2 – 6 pts Whitwick
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueDesford B 41–54 4 – 4 pts Greenfields
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 40–53 2 – 6 pts Thringstone
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–57 0 – 8 pts Greenfields
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–60 2 – 6 pts Measham
Coming up
No fixtures scheduled.
Player averages 2026
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malachi Cunningham | 4 | 3 | 0 | 1 | +18 | 4.5 | ||
| 2 | Stuart Pervin | 10 | 5 | 1 | 4 | +16 | 1.6 | ||
| 3 | Lee Mitchell | 4 | 3 | 0 | 1 | +4 | 1.0 | ||
| 4 | David Williams | 12 | 6 | 1 | 5 | +7 | 0.6 | ||
| 5 | Dave Gooch | 6 | 2 | 0 | 4 | -2 | -0.3 | ||
| 6 | Ian Chambers | 8 | 4 | 0 | 4 | -3 | -0.4 | ||
| 7 | Roy Burford | 11 | 6 | 0 | 5 | -24 | -2.2 | ||
| 8 | Eric Davis | 8 | 3 | 0 | 5 | -20 | -2.5 | ||
| 9 | Bryson Boyle | 5 | 2 | 0 | 3 | -15 | -3.0 | ||
| 10 | Nick Reeves | 8 | 4 | 0 | 4 | -29 | -3.6 | ||
| 11 | Jon Ivins | 11 | 4 | 1 | 6 | -56 | -5.1 | ||
| 12 | Dave Tomlinson | 4 | 1 | 0 | 3 | -27 | -6.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Harry Tyler | 1 | 1 | 0 | 0 | +4 | 4.0 | ||
| – | Graham Bolton | 2 | 1 | 0 | 1 | +1 | 0.5 | ||
| – | Liz Burford | 3 | 2 | 0 | 1 | +1 | 0.3 | ||
| – | Micheal Warren | 3 | 1 | 0 | 2 | -7 | -2.3 | ||
| – | Charles Needham | 2 | 1 | 0 | 1 | -10 | -5.0 | ||
| – | Hazel Richardson | 3 | 1 | 0 | 2 | -18 | -6.0 | ||
| – | Jane Dewsbury | 3 | 1 | 0 | 2 | -32 | -10.7 | ||
Captains
No captain set yet.