Greenfields
Open team · Loughborough Greenfields Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
6th · 66 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 32–23 6 – 2 pts Scotlands
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueDesford A 49–46 4 – 4 pts Greenfields
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 50–46 4 – 4 pts Greenfields
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 54–37 7 – 1 pts Brush
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 77–26 8 – 0 pts Greenfields
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–51 2 – 6 pts Desford B
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 48–51 4 – 4 pts Greenfields
-
Tue 9 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 52–65 2 – 6 pts Coalville B
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 66–54 6 – 2 pts Greenfields
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueScotlands 46–32 6 – 2 pts Greenfields
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 53–49 5 – 3 pts Desford A
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 38–56 2 – 6 pts Market Bosworth B
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 38–47 0 – 8 pts Greenfields
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 34–80 2 – 6 pts Whitwick
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueDesford B 41–54 4 – 4 pts Greenfields
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 40–53 2 – 6 pts Thringstone
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–57 0 – 8 pts Greenfields
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 43–60 2 – 6 pts Measham
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz Burford | 4 | 2 | 0 | 2 | +17 | 4.3 | ||
| 2 | Tom Bowling | 5 | 4 | 0 | 1 | +19 | 3.8 | ||
| 3 | Micheal Warren | 10 | 8 | 0 | 2 | +25 | 2.5 | ||
| 4 | Hazel Richardson | 4 | 3 | 0 | 1 | +10 | 2.5 | ||
| 5 | Steve Chamberlin | 6 | 3 | 1 | 2 | +12 | 2.0 | ||
| 6 | Graham Bolton | 13 | 8 | 0 | 5 | +22 | 1.7 | ||
| 7 | Roy Burford | 15 | 7 | 1 | 7 | -29 | -1.9 | ||
| 8 | Sandra Smith | 5 | 2 | 0 | 3 | -12 | -2.4 | ||
| 9 | Jon Ivins | 16 | 7 | 1 | 8 | -46 | -2.9 | ||
| 10 | Paul Thornton | 11 | 3 | 0 | 8 | -34 | -3.1 | ||
| 11 | Bryson Boyle | 8 | 4 | 0 | 4 | -27 | -3.4 | ||
| 12 | Ian Chambers | 18 | 7 | 1 | 10 | -77 | -4.3 | ||
| 13 | Eric Davis | 16 | 6 | 1 | 9 | -69 | -4.3 | ||
| 14 | Malachi Cunningham | 10 | 4 | 0 | 6 | -44 | -4.4 | ||
| 15 | Freda Dewick | 4 | 1 | 0 | 3 | -20 | -5.0 | ||
| 16 | Stuart Pervin | 6 | 2 | 0 | 4 | -62 | -10.3 | ||
| 17 | Nick Smith | 5 | 1 | 0 | 4 | -70 | -14.0 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Harry Brown | 1 | 1 | 0 | 0 | +5 | 5.0 | ||
| – | Jane Dewsbury | 3 | 2 | 0 | 1 | -10 | -3.3 | ||
| – | Barry Henson | 2 | 0 | 1 | 1 | -9 | -4.5 | ||
Captains
No captain set yet.