Leagues
Over 60s League Title
John Harris Trophy
| Year | Winner | Runner-up |
|---|---|---|
| 2026 | Whitwick Runner-up: New Lount | New Lount |
| 2025 | lbstock A Runner-up: Market Bosworth A | Market Bosworth A |
| 2024 | New Lount Runner-up: lbstock A | lbstock A |
| 2023 | lbstock A Runner-up: Ashby A | Ashby A |
| 2022 | New Lount Runner-up: Ashby A | Ashby A |
| 2021 | Battram Runner-up: New Lount | New Lount |
| 2020 | Covid Runner-up: Covid | Covid |
| 2019 | Coalville A Runner-up: Ashby A | Ashby A |
| 2018 | Ashby B Runner-up: Coalville A | Coalville A |
| 2017 | Ashby B Runner-up: Coalville A | Coalville A |
| 2016 | Coalville A Runner-up: Ashby A | Ashby A |
| 2015 | Ashby B Runner-up: New Lount | New Lount |
Show all 45 years ↓
| 2014 | Ashby B Runner-up: New Lount | New Lount |
| 2013 | Ashby B Runner-up: New Lount | New Lount |
| 2012 | New Lount Runner-up: Coalville A | Coalville A |
| 2011 | Coalville A Runner-up: New Lount | New Lount |
| 2010 | Coalville A Runner-up: Donisthorpe | Donisthorpe |
| 2009 | Coalville A Runner-up: New Lount | New Lount |
| 2008 | New Lount Runner-up: Donisthorpe | Donisthorpe |
| 2007 | Donisthorpe Runner-up: Ibstock | Ibstock |
| 2006 | Ashby B Runner-up: Ibstock | Ibstock |
| 2005 | Coalville A Runner-up: New Lount | New Lount |
| 2004 | Ibstock Runner-up: New Lount | New Lount |
| 2003 | New Lount Runner-up: Moira | Moira |
| 2002 | Ibstock Runner-up: Shepshed | Shepshed |
| 2001 | Ibstock Runner-up: Ashby A | Ashby A |
| 2000 | Ibstock Runner-up: Coalville A | Coalville A |
| 1999 | Moira Runner-up: Shepshed | Shepshed |
| 1998 | Coalville A Runner-up: Loughborough | Loughborough |
| 1997 | Coalville A Runner-up: Ibstock | Ibstock |
| 1996 | Rawdon Runner-up: Shepshed | Shepshed |
| 1995 | Ibstock Runner-up: Coalville A | Coalville A |
| 1994 | Coalville A Runner-up: Rawdon | Rawdon |
| 1993 | Ibstock Runner-up: Ashby B | Ashby B |
| 1992 | Donisthorpe Runner-up: Coalville A | Coalville A |
| 1991 | Ashby B Runner-up: Shepshed | Shepshed |
| 1990 | Donisthorpe Runner-up: Ashby B | Ashby B |
| 1989 | Donisthorpe Runner-up: Ashby B | Ashby B |
| 1988 | Donisthorpe Runner-up: Moira | Moira |
| 1987 | Moira Runner-up: Donisthorpe | Donisthorpe |
| 1986 | Donisthorpe Runner-up: Ashby B | Ashby B |
| 1985 | Donisthorpe Runner-up: Moira | Moira |
| 1984 | Donisthorpe Runner-up: Moira | Moira |
| 1983 | Donisthorpe Runner-up: Moira | Moira |
| 1982 | Shepshed Runner-up: Moira | Moira |
Over 60s Division 3
New Trophy
| Year | Winner | Runner-up |
|---|---|---|
| 2026 | Queens Park Runner-up: Thringstone | Thringstone |
| 2025 | Hinckley B Runner-up: Hinckley A | Hinckley A |
Cups and knockouts
Over 60s Gala
Albert Lardner Cup & Tom Kelly Cup
| Year | Winner | Runner-up |
|---|---|---|
| 2025 | Battram Runner-up: New Lount | New Lount |
| 2024 | New Lount Runner-up: Ibstock A | Ibstock A |
| 2023 | No Gala Runner-up: No Gala | No Gala |
| 2022 | Ashby A Runner-up: Ashby A | Ashby A |
| 2021 | Ashby A Runner-up: Measham | Measham |
| 2020 | Covid Runner-up: Covid | Covid |
| 2019 | Ashby A Runner-up: Ashby B | Ashby B |
| 2018 | Coalville A Runner-up: Ibstock | Ibstock |
| 2017 | Kegworth Runner-up: Ashby A | Ashby A |
| 2016 | Kegworth Runner-up: Ibstock | Ibstock |
| 2015 | Ashby A Runner-up: New Lount | New Lount |
| 2014 | Moira Runner-up: Coalville A | Coalville A |
Show all 41 years ↓
| 2013 | Ashby A Runner-up: Coalville A | Coalville A |
| 2012 | Ashby A Runner-up: Coalville A | Coalville A |
| 2011 | Ashby B Runner-up: Coalville A | Coalville A |
| 2010 | New Lount Runner-up: Whitwick | Whitwick |
| 2009 | Coalville A Runner-up: Ashby B | Ashby B |
| 2008 | Ibstock Runner-up: Coalville A | Coalville A |
| 2007 | Whitwick Runner-up: Ashby A | Ashby A |
| 2006 | Loughborough Runner-up: Kegworth | Kegworth |
| 2005 | Shepshed Runner-up: Shepshed | Shepshed |
| 2004 | Shepshed Runner-up: New Lount | New Lount |
| 2003 | Coalville B Runner-up: Coalville A | Coalville A |
| 2002 | Ashby A Runner-up: Shepshed | Shepshed |
| 2001 | Ashby B Runner-up: Ashby A | Ashby A |
| 2000 | Ashby A Runner-up: Moira | Moira |
| 1999 | Moira Runner-up: New Lount | New Lount |
| 1998 | Ibstock Runner-up: Kegworth | Kegworth |
| 1997 | Shepshed Runner-up: Coalville A | Coalville A |
| 1996 | Coalville A Runner-up: Loughborough | Loughborough |
| 1995 | Coalville A Runner-up: Loughborough | Loughborough |
| 1994 | Donisthorpe Runner-up: Rawdon | Rawdon |
| 1993 | New Lount Runner-up: Rawdon | Rawdon |
| 1992 | Ashby B Runner-up: Loughborough | Loughborough |
| 1991 | Ibstock Runner-up: New Lount | New Lount |
| 1990 | Loughborough B Runner-up: Moira | Moira |
| 1989 | Moira Runner-up: Pegor | Pegor |
| 1988 | Moira Runner-up: Kegworth | Kegworth |
| 1987 | Donisthorpe | |
| 1986 | Ashby B | |
| 1985 | Donisthorpe |
