Desford B
Open team · Desford Bowls Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 3
6th · 18 pts from 10
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueDesford B 22–53 2 – 6 pts Hinckley B
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeagueCoalville B 63–40 8 – 0 pts Desford B
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeagueThringstone 69–34 8 – 0 pts Desford B
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueDesford B 50–57 2 – 6 pts Hinckley A
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueAshby C 50–41 6 – 2 pts Desford B
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeagueHinckley B 62–40 8 – 0 pts Desford B
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueDesford B 59–33 6 – 2 pts Coalville B
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeagueHinckley A 64–44 6 – 2 pts Desford B
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueDesford B 44–51 2 – 6 pts Thringstone
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeagueDesford B 45–48 2 – 6 pts Ashby C
Coming up
No fixtures scheduled.
Player averages 2025
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Richardson | 10 | 4 | 0 | 6 | -27 | -2.7 | ||
| 2 | Brian Wharmby | 6 | 2 | 0 | 4 | -18 | -3.0 | ||
| 3 | Malcolm Proctor | 5 | 2 | 0 | 3 | -16 | -3.2 | ||
| 4 | Julia Naylor | 9 | 3 | 0 | 6 | -46 | -5.1 | ||
| 5 | Catherine Twigg | 5 | 1 | 0 | 4 | -26 | -5.2 | ||
| 6 | Clive Matts | 4 | 1 | 0 | 3 | -21 | -5.3 | ||
| 7 | Nicky Handford | 8 | 3 | 0 | 5 | -43 | -5.4 | ||
| 8 | Maxine Richardson | 10 | 0 | 0 | 10 | -65 | -6.5 | ||
| 9 | John Naylor | 9 | 2 | 0 | 7 | -63 | -7.0 | ||
| 10 | Rosie Wharmby | 6 | 0 | 0 | 6 | -49 | -8.2 | ||
| 11 | Jim Collins | 4 | 0 | 0 | 4 | -37 | -9.3 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Sharon Milton | 1 | 1 | 0 | 0 | +20 | 20.0 | ||
| – | Paul Petcher | 1 | 1 | 0 | 0 | +20 | 20.0 | ||
| – | Gill Whatsize | 2 | 1 | 0 | 1 | +14 | 7.0 | ||
| – | Paul Eason | 2 | 0 | 0 | 2 | -8 | -4.0 | ||
| – | Andrew Willott | 2 | 0 | 0 | 2 | -21 | -10.5 | ||
| – | Dave Underwood | 3 | 0 | 0 | 3 | -37 | -12.3 | ||
Captains
No captain set yet.