Coalville B
Open team · Coalville Town Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
10th · 42 pts from 18
Results
-
Mon 16 Sep 2024 · 2:00pm Coalville Over 60s LeagueDesford A 54–50 6 – 2 pts Coalville B
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 64–38 8 – 0 pts Coalville B
-
Thu 22 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–59 2 – 6 pts Measham
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 66–48 6 – 2 pts Brush
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeagueMeasham 76–24 8 – 0 pts Coalville B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 35–70 2 – 6 pts Whitwick
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueThringstone 49–51 2 – 6 pts Coalville B
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 56–43 6 – 2 pts Scotlands
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford B 60–21 8 – 0 pts Coalville B
-
Tue 9 Jul 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 52–65 2 – 6 pts Coalville B
-
Wed 3 Jul 2024 · 2:00pm Coalville Over 60s LeagueBrush 54–43 8 – 0 pts Coalville B
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–60 0 – 8 pts Desford A
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–64 4 – 4 pts Market Bosworth B
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 66–43 8 – 0 pts Coalville B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 40–54 1 – 7 pts Thringstone
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueScotlands 43–50 2 – 6 pts Coalville B
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 41–57 1 – 7 pts Desford B
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 46–57 0 – 8 pts Greenfields
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Partner | 14 | 5 | 0 | 9 | -5 | -0.4 | ||
| 2 | Sue Foster | 12 | 4 | 2 | 6 | -9 | -0.8 | ||
| 3 | Tony Kerry | 8 | 1 | 0 | 7 | -26 | -3.3 | ||
| 4 | Ray Moore | 9 | 3 | 0 | 6 | -31 | -3.4 | ||
| 5 | Stuart Price | 8 | 3 | 0 | 5 | -29 | -3.6 | ||
| 6 | Martin Quilley | 8 | 1 | 0 | 7 | -29 | -3.6 | ||
| 7 | Jim Wedge | 14 | 4 | 0 | 10 | -56 | -4.0 | ||
| 8 | Nigel Sharpe | 14 | 5 | 1 | 8 | -60 | -4.3 | ||
| 9 | Peter Tatt | 15 | 5 | 1 | 9 | -65 | -4.3 | ||
| 10 | Richard Collier | 11 | 5 | 0 | 6 | -55 | -5.0 | ||
| 11 | Neil Biggs | 7 | 3 | 0 | 4 | -40 | -5.7 | ||
| 12 | Jacky Sharpe | 6 | 0 | 1 | 5 | -36 | -6.0 | ||
| 13 | Lin Bradley | 10 | 2 | 0 | 8 | -62 | -6.2 | ||
| 14 | Jean Tatt | 8 | 1 | 1 | 6 | -60 | -7.5 | ||
| 15 | Jane Moore | 8 | 3 | 0 | 5 | -68 | -8.5 | ||
| 16 | Tony Stanton | 5 | 0 | 0 | 5 | -43 | -8.6 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Malcome Johnstone | 1 | 0 | 0 | 1 | -1 | -1.0 | ||
| – | Joyce Dorricott | 2 | 0 | 0 | 2 | -12 | -6.0 | ||
| – | Graham Pollard | 2 | 0 | 0 | 2 | -15 | -7.5 | ||
Captains
No captain set yet.