Battram
Open team · Battram Bowling Club · 2023
Competitions
-
Coalville Over 60s League
2023 · Division 1
6th · 29 pts from 8
Results
-
Tue 11 Jul 2023 · 2:00pm Coalville Over 60s LeagueAshby A 43–22 8 – 0 pts Battram
-
Tue 4 Jul 2023 · 2:00pm Coalville Over 60s LeagueBattram 38–64 0 – 8 pts lbstock A
-
Tue 27 Jun 2023 · 2:00pm Coalville Over 60s LeagueCoalville A 42–51 4 – 4 pts Battram
-
Tue 13 Jun 2023 · 2:00pm Coalville Over 60s LeagueBattram 57–44 6 – 2 pts Shepshed
-
Tue 6 Jun 2023 · 2:00pm Coalville Over 60s LeagueNew Lount 59–65 2 – 6 pts Battram
-
Tue 30 May 2023 · 2:00pm Coalville Over 60s LeagueBattram 43–55 3 – 5 pts Phoenix
-
Tue 23 May 2023 · 2:00pm Coalville Over 60s LeagueAshby B 48–42 6 – 2 pts Battram
-
Tue 16 May 2023 · 2:00pm Coalville Over 60s LeagueMeasham 36–57 0 – 8 pts Battram
Coming up
No fixtures scheduled.
Player averages 2023
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Lead | 7 | 5 | 0 | 2 | +14 | 2.0 | ||
| 2 | 1 Two | 7 | 5 | 0 | 2 | +14 | 2.0 | ||
| 3 | Peter Dowell | 7 | 4 | 0 | 3 | +4 | 0.6 | ||
| 4 | 3 Lead | 7 | 3 | 0 | 4 | +3 | 0.4 | ||
| 5 | 3 Two | 7 | 3 | 0 | 4 | +3 | 0.4 | ||
| 6 | Phillip Waterfield | 8 | 4 | 1 | 3 | +3 | 0.4 | ||
| 7 | Steve Pearson | 5 | 1 | 0 | 4 | -3 | -0.6 | ||
| 8 | 2 Lead | 7 | 2 | 1 | 4 | -7 | -1.0 | ||
| 9 | 2 Two | 7 | 2 | 1 | 4 | -7 | -1.0 | ||
| 10 | Malcolm Cockeram | 4 | 1 | 0 | 3 | -20 | -5.0 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Frank Chambers | 1 | 0 | 0 | 1 | -3 | -3.0 | ||
| – | Alister Harper | 1 | 0 | 0 | 1 | -3 | -3.0 | ||
| – | Derek Bonser | 1 | 0 | 0 | 1 | -7 | -7.0 | ||
| – | Colin Halford | 1 | 0 | 0 | 1 | -7 | -7.0 | ||
| – | Roy Hicken | 1 | 0 | 0 | 1 | -16 | -16.0 | ||
| – | Andrew Wilkes | 1 | 0 | 0 | 1 | -16 | -16.0 | ||
Captains
No captain set yet.