Brush
Open team · Brush Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 2
5th · 70 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeagueBrush 8–8 4 – 4 pts Thringstone
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueScotlands 54–53 6 – 2 pts Brush
-
Mon 2 Sep 2024 · 2:00pm Coalville Over 60s LeagueBrush 45–55 4 – 4 pts Scotlands
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeagueBrush 57–44 7 – 1 pts Desford B
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueCoalville B 66–48 6 – 2 pts Brush
-
Fri 9 Aug 2024 · 2:00pm Coalville Over 60s LeagueBrush 46–52 2 – 6 pts Market Bosworth B
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueGreenfields 54–37 7 – 1 pts Brush
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBrush 63–42 6 – 2 pts Measham
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeagueDesford A 68–40 6 – 2 pts Brush
-
Mon 15 Jul 2024 · 2:00pm Coalville Over 60s LeagueMeasham 38–59 0 – 8 pts Brush
-
Wed 3 Jul 2024 · 2:00pm Coalville Over 60s LeagueBrush 54–43 8 – 0 pts Coalville B
-
Tue 2 Jul 2024 · 2:00pm Coalville Over 60s LeagueWhitwick 67–26 8 – 0 pts Brush
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueThringstone 46–60 2 – 6 pts Brush
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s LeagueDesford B 49–51 2 – 6 pts Brush
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 38–47 0 – 8 pts Greenfields
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueBrush 41–41 3 – 5 pts Desford A
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 55–51 4 – 4 pts Brush
-
Tue 16 Apr 2024 · 2:00pm Coalville Over 60s LeagueBrush 35–32 5 – 3 pts Whitwick
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Dalby | 4 | 3 | 0 | 1 | +18 | 4.5 | ||
| 2 | Lea Toone | 5 | 2 | 1 | 2 | +22 | 4.4 | ||
| 3 | David Hinton | 9 | 6 | 0 | 3 | +27 | 3.0 | ||
| 4 | Graham Waters | 13 | 9 | 0 | 4 | +30 | 2.3 | ||
| 5 | Linda Rodgers | 14 | 8 | 1 | 5 | +25 | 1.8 | ||
| 6 | John Mcauliffe | 11 | 5 | 3 | 3 | +13 | 1.2 | ||
| 7 | Peter Trinder | 8 | 5 | 0 | 3 | +9 | 1.1 | ||
| 8 | Mick Burrow | 5 | 3 | 0 | 2 | +2 | 0.4 | ||
| 9 | Jill Powell | 5 | 2 | 1 | 2 | -3 | -0.6 | ||
| 10 | Simon Frost | 12 | 4 | 2 | 6 | -18 | -1.5 | ||
| 11 | David Whitt | 15 | 5 | 2 | 8 | -34 | -2.3 | ||
| 12 | Paul Williams | 14 | 5 | 1 | 8 | -41 | -2.9 | ||
| 13 | Philip Hopkin | 10 | 5 | 0 | 5 | -36 | -3.6 | ||
| 14 | John Stevens | 10 | 3 | 0 | 7 | -44 | -4.4 | ||
| 15 | David Cooper | 5 | 0 | 0 | 5 | -44 | -8.8 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Patricia Hockley | 2 | 2 | 0 | 0 | +14 | 7.0 | ||
| – | Alex Kirk | 3 | 3 | 0 | 0 | +18 | 6.0 | ||
| – | David Saunders | 2 | 2 | 0 | 0 | +4 | 2.0 | ||
| – | Ray Holmes | 1 | 1 | 0 | 0 | +2 | 2.0 | ||
| – | Peter Chambers | 1 | 1 | 0 | 0 | +1 | 1.0 | ||
| – | Brian Bently | 1 | 0 | 1 | 0 | 0 | 0.0 | ||
| – | Lin Tomlinson | 2 | 0 | 0 | 2 | -6 | -3.0 | ||
| – | Steve Garrod | 2 | 1 | 0 | 1 | -12 | -6.0 | ||
| – | Lesley Mcauliffe | 2 | 0 | 0 | 2 | -13 | -6.5 | ||
| – | Sid Danvers | 2 | 0 | 0 | 2 | -18 | -9.0 | ||
| – | Norman Hockley | 1 | 0 | 0 | 1 | -13 | -13.0 | ||
| – | Mick Mcauliffe | 2 | 0 | 0 | 2 | -29 | -14.5 | ||
| – | Madge Toone | 1 | 0 | 0 | 1 | -21 | -21.0 | ||
Captains
No captain set yet.