Phoenix
Open team · Loughborough Phoenix Bowls Club · 2024
Competitions
-
Coalville Over 60s League
2024 · Division 1
8th · 59 pts from 18
Results
-
Tue 10 Sep 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 30–33 3 – 5 pts Market Bosworth A
-
Tue 3 Sep 2024 · 2:00pm Coalville Over 60s LeagueAshby A 52–47 6 – 2 pts Phoenix
-
Tue 27 Aug 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–48 4 – 4 pts lbstock A
-
Tue 20 Aug 2024 · 2:00pm Coalville Over 60s LeagueNew Lount 87–25 8 – 0 pts Phoenix
-
Tue 13 Aug 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 51–53 2 – 6 pts Shepshed
-
Tue 6 Aug 2024 · 2:00pm Coalville Over 60s LeagueAshby B 58–45 6 – 2 pts Phoenix
-
Tue 30 Jul 2024 · 2:00pm Coalville Over 60s LeagueBattram 61–37 8 – 0 pts Phoenix
-
Tue 23 Jul 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 49–49 3 – 5 pts Coalville A
-
Tue 16 Jul 2024 · 2:00pm Coalville Over 60s LeagueIbstock B 40–45 0 – 8 pts Phoenix
-
Tue 25 Jun 2024 · 2:00pm Coalville Over 60s LeagueMarket Bosworth A 44–23 6 – 2 pts Phoenix
-
Tue 11 Jun 2024 · 2:00pm Coalville Over 60s Leaguelbstock A 53–44 4 – 4 pts Phoenix
-
Tue 4 Jun 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 25–56 0 – 8 pts New Lount
-
Tue 28 May 2024 · 2:00pm Coalville Over 60s LeagueShepshed 57–65 1 – 7 pts Phoenix
-
Tue 21 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 49–50 4 – 4 pts Ashby B
-
Tue 14 May 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 53–43 6 – 2 pts Battram
-
Tue 7 May 2024 · 2:00pm Coalville Over 60s LeagueCoalville A 37–46 2 – 6 pts Phoenix
-
Tue 30 Apr 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 46–44 5 – 3 pts Ibstock B
-
Tue 23 Apr 2024 · 2:00pm Coalville Over 60s LeaguePhoenix 34–61 1 – 7 pts Ashby A
Coming up
No fixtures scheduled.
Player averages 2024
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kath White | 7 | 4 | 0 | 3 | +10 | 1.4 | ||
| 2 | Chas White | 18 | 9 | 2 | 7 | +1 | 0.1 | ||
| 3 | Brian Relf | 12 | 6 | 2 | 4 | -9 | -0.8 | ||
| 4 | Terry Whiteside | 4 | 2 | 0 | 2 | -4 | -1.0 | ||
| 5 | Tony Middleditch | 11 | 5 | 1 | 5 | -13 | -1.2 | ||
| 6 | Ron Forster | 13 | 6 | 0 | 7 | -36 | -2.8 | ||
| 7 | John Morris | 5 | 2 | 0 | 3 | -14 | -2.8 | ||
| 8 | Ian Brown | 15 | 6 | 0 | 9 | -45 | -3.0 | ||
| 9 | Graham Daniels | 7 | 2 | 1 | 4 | -27 | -3.9 | ||
| 10 | Geoff Howlett | 18 | 6 | 2 | 10 | -71 | -3.9 | ||
| 11 | Mick Reave | 16 | 5 | 1 | 10 | -78 | -4.9 | ||
| 12 | Rod Neal-broughton | 13 | 4 | 1 | 8 | -69 | -5.3 | ||
| 13 | Kevin Sharpe | 13 | 4 | 1 | 8 | -70 | -5.4 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Eileen Forster | 3 | 2 | 0 | 1 | +10 | 3.3 | ||
| – | Dave Barker | 1 | 0 | 1 | 0 | 0 | 0.0 | ||
| – | Joy Sharpe | 1 | 0 | 0 | 1 | -4 | -4.0 | ||
| – | Don Ackers | 1 | 0 | 0 | 1 | -13 | -13.0 | ||
| – | Janet Brown | 1 | 0 | 0 | 1 | -15 | -15.0 | ||
Captains
No captain set yet.