Phoenix
Open team · Loughborough Phoenix Bowls Club · 2025
Competitions
-
Coalville Over 60s League
2025 · Division 2
1st · 78 pts from 14
Results
-
Tue 26 Aug 2025 · 2:00pm Coalville Over 60s LeagueAshby B 44–43 5 – 3 pts Phoenix
-
Tue 19 Aug 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 55–46 6 – 2 pts Ibstock B
-
Tue 12 Aug 2025 · 2:00pm Coalville Over 60s LeagueBrush 59–30 8 – 0 pts Phoenix
-
Tue 5 Aug 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 88–37 8 – 0 pts Measham
-
Tue 29 Jul 2025 · 2:00pm Coalville Over 60s LeagueGreenfields 47–68 2 – 6 pts Phoenix
-
Tue 22 Jul 2025 · 2:00pm Coalville Over 60s LeagueMarket Bosworth B 40–50 2 – 6 pts Phoenix
-
Tue 15 Jul 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 65–49 6 – 2 pts Scotlands
-
Tue 24 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 67–34 8 – 0 pts Ashby B
-
Tue 17 Jun 2025 · 2:00pm Coalville Over 60s LeagueIbstock B 47–51 2 – 6 pts Phoenix
-
Tue 10 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 43–30 7 – 1 pts Brush
-
Fri 6 Jun 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 67–32 8 – 0 pts Greenfields
-
Tue 3 Jun 2025 · 2:00pm Coalville Over 60s LeagueMeasham 40–70 2 – 6 pts Phoenix
-
Tue 20 May 2025 · 2:00pm Coalville Over 60s LeaguePhoenix 43–49 2 – 6 pts Market Bosworth B
-
Tue 13 May 2025 · 2:00pm Coalville Over 60s LeagueScotlands 38–59 2 – 6 pts Phoenix
Coming up
No fixtures scheduled.
Player averages 2025
| # | Player | P | W | D | L | +/- | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Chamberlain | 10 | 9 | 0 | 1 | +100 | 10.0 | ||
| 2 | Tom Bowling | 8 | 7 | 0 | 1 | +80 | 10.0 | ||
| 3 | Brian Relf | 13 | 11 | 0 | 2 | +108 | 8.3 | ||
| 4 | Chas White | 13 | 11 | 0 | 2 | +92 | 7.1 | ||
| 5 | Terry Whiteside | 7 | 3 | 1 | 3 | +43 | 6.1 | ||
| 6 | Dave Stanbridge | 4 | 3 | 0 | 1 | +23 | 5.8 | ||
| 7 | Geoff Howlett | 14 | 10 | 0 | 4 | +78 | 5.6 | ||
| 8 | Graham Daniels | 9 | 5 | 1 | 3 | +41 | 4.6 | ||
| 9 | Richard Brewin | 6 | 4 | 1 | 1 | +18 | 3.0 | ||
| 10 | Ron Forster | 8 | 4 | 0 | 4 | +14 | 1.8 | ||
| 11 | Kevin Sharpe | 7 | 4 | 0 | 3 | +2 | 0.3 | ||
| 12 | Mick Reave | 11 | 4 | 1 | 6 | -9 | -0.8 | ||
| 13 | Ian Brown | 7 | 0 | 1 | 6 | -51 | -7.3 | ||
| Fewer than 4 rinks played, so not ranked yet | |||||||||
| – | Paul Maine | 2 | 2 | 0 | 0 | +36 | 18.0 | ||
| – | Tony Middleditch | 2 | 2 | 0 | 0 | +36 | 18.0 | ||
| – | Joy Sharpe | 3 | 1 | 1 | 1 | +12 | 4.0 | ||
Captains
No captain set yet.